Wind Summary (mph)
Note: Data is updated after midnight each day. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 25 | 25 | 23 | 25* | 18 | 21* | 21 | 23 | 30 | 20 | 22 | 22* | 30* |
2023 | 22 | 22 | 29 | 25 | 22 | 20* | 18* | 21 | 23 | 22 | 24 | 25* | 29* |
2022 | 24 | 28 | 24 | 26 | 20* | 23* | 16 | 18 | 20 | 21 | 24 | 24 | 28* |
2021 | 23 | 26 | 12* | --- | 22* | 18* | 18* | 21 | 21 | 22 | 20 | 24 | 26* |
2020 | 26 | 26 | 24 | 24 | 21* | 22 | 21 | 24 | 17* | 22 | 22 | 26 | 26* |
2019 | 21 | 25* | 24 | 25 | 22 | 20* | 18 | 20 | 21 | 48* | 22 | 45* | 48* |
2018 | 28 | 30 | 36 | 28 | 23 | 20 | 20 | 22 | 20 | 28 | 25 | 29 | 36 |
2017 | 23 | 28 | 22 | 46 | 24 | 24* | 21 | 20 | 18 | 24 | 39 | 20 | 46* |
2016 | 29* | 28* | 44* | 25 | 20 | 17 | 21 | 21 | 20 | 117 | 69 | 24 | 117* |
2015 | 24 | 14* | 26* | --- | 44* | 36 | 17* | 17* | 15* | 30* | 28 | 38* | 44* |
2014 | 20* | 21 | 17 | 15 | 14 | 15* | 14 | 20 | 12 | 18 | 88 | 105 | 105* |
2013 | 22* | 22* | 28* | 29* | 22* | 14* | 15 | 17 | 16 | 23 | 23 | 25* | 29* |
2012 | 28 | 23 | 17* | --- | 18 | --- | 18* | 18* | 16* | 22* | 24* | 25* | 28* |
2011 | 18* | 26* | 24 | 22 | 21 | 20* | --- | 45 | 25 | 42 | 18* | --- | 45* |
2010 | 22 | 18 | 23 | 21* | 80* | 13* | 76 | 41 | 20 | 47 | 25 | --- | 80* |
2009 | 40 | 34* | --- | 32 | 33* | 29 | 286 | 26* | 18* | 84 | 96* | 17* | 286* |
2008 | 26* | 29 | 30 | 21 | 18* | 20* | 16* | --- | 16* | 17 | 29 | 32 | 32* |
2007 | --- | 24* | --- | 16* | 17* | 15* | 16* | 13* | 17* | 21 | 22* | 21 | 24* |
Max | 40 | 34 | 44 | 46 | 80 | 36 | 286 | 45 | 30 | 117 | 96 | 105 | 286 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 15 | 15 | 16 | 16* | 12 | 12* | 12 | 14 | 15 | 13 | 12 | 13* | 14* |
2023 | 14 | 14 | 16 | 15 | 12 | 13* | 14* | 12 | 12 | 11 | 13 | 16* | 14* |
2022 | 12 | 19 | 16 | 15 | 14* | 14* | 12 | 11 | 11 | 15 | 14 | 11 | 14* |
2021 | 12 | 17 | 10* | --- | 14* | 11* | 11* | 11 | 11 | 14 | 12 | 14 | 13* |
2020 | 14 | 19 | 16 | 15 | 14* | 14 | 13 | 14 | 12* | 14 | 15 | 13 | 14* |
2019 | 12 | 15* | 17 | 17 | 14 | 13* | 11 | 13 | 13 | 17* | 14 | 16* | 14* |
2018 | 17 | 16 | 17 | 16 | 14 | 13 | 12 | 13 | 12 | 14 | 17 | 14 | 15 |
2017 | 12 | 16 | 15 | 14 | 13 | 11* | 12 | 11 | 10 | 14 | 12 | 13 | 13* |
2016 | 29* | 17* | 28* | 15 | 13 | 11 | 13 | 12 | 13 | 19 | 14 | 11 | 14* |
2015 | 12 | 2* | 11* | --- | 20* | 12 | 11* | 10* | 9* | 17* | 16 | 27* | 12* |
2014 | 12* | 13 | 9 | 9 | 9 | 7* | 9 | 10 | 7 | 10 | 14 | 19 | 11* |
2013 | 11* | 12* | 14* | 16* | 12* | 10* | 9 | 10 | 7 | 13 | 9 | 14* | 11* |
2012 | 13 | 11 | 11* | --- | 10 | --- | 10* | 11* | 10* | 11* | 11* | 12* | 11* |
2011 | 11* | 15* | 12 | 13 | 15 | 13* | --- | 19 | 14 | 15 | 18* | --- | 14* |
2010 | 11 | 11 | 13 | 12* | 15* | 10* | 15 | 11 | 11 | 13 | 12 | --- | 12* |
2009 | 25 | 22* | --- | 19 | 22* | 16 | 39 | 12* | 11* | 15 | 41* | 10* | 22* |
2008 | 15* | 13 | 15 | 13 | 10* | 13* | 11* | --- | 8* | 11 | 16 | 18 | 13* |
2007 | --- | 22* | --- | 11* | 11* | 10* | 11* | 10* | 10* | 8 | 11* | 13 | 11* |
Avg | 14 | 15 | 14 | 14 | 13 | 12 | 13 | 12 | 11 | 13 | 15 | 14 | 13 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2 | 1 | 2 | 2* | 1 | 1* | 1 | 1 | 2 | 1 | 1 | 2* | 1* |
2023 | 1 | 1 | 2 | 2 | 1 | 1* | 1* | 1 | 1 | 1 | 1 | 2* | 1* |
2022 | 1 | 2 | 2 | 2 | 1* | 1* | 1 | 1 | 1 | 1 | 1 | 1 | 1* |
2021 | 1 | 3 | 1* | --- | 1* | 1* | 1* | 1 | 1 | 1 | 1 | 1 | 1* |
2020 | 1 | 2 | 2 | 2 | 1* | 1 | 1 | 1 | 1* | 1 | 1 | 1 | 1* |
2019 | 1 | 1* | 1 | 2 | 1 | 1* | 1 | 1 | 1 | 1* | 1 | 1* | 1* |
2018 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2017 | 1 | 1 | 1 | 0 | 1 | 1* | 0 | 0 | 1 | 1 | 0 | 1 | 1* |
2016 | 4* | 2* | 2* | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1* |
2015 | 1 | 0* | 1* | --- | 1* | 1 | 1* | 1* | 1* | 2* | 2 | 2* | 1* |
2014 | 2* | 2 | 1 | 2 | 1 | 1* | 1 | 1 | 0 | 1 | 1 | 3 | 1* |
2013 | 1* | 2* | 3* | 2* | 1* | 1* | 1 | 1 | 1 | 1 | 0 | 2* | 1* |
2012 | 2 | 1 | 1* | --- | 1 | --- | 1* | 1* | 1* | 1* | 1* | 1* | 1* |
2011 | 1* | 2* | 1 | 1 | 2 | 1* | --- | 1 | 1 | 2 | 2* | --- | 1* |
2010 | 2 | 1 | 2 | 1* | 1* | 1* | 1 | 1 | 1 | 1 | 2 | --- | 1* |
2009 | 2 | 1* | --- | 2 | 2* | 1 | 1 | 1* | 1* | 1 | 2* | 1* | 2* |
2008 | 2* | 2 | 2 | 2 | 1* | 1* | 1* | --- | 0* | 1 | 1 | 1 | 1* |
2007 | --- | 1* | --- | 1* | 1* | 1* | 1* | 1* | 0* | 0 | 1* | 1 | 1* |
Avg | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.