Temperature Summary(°C)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 14.3 | 27.8 | 15.7 | 18.7* | 27.8 | 28.6* | 27.8 | 25.0 | 24.0 | 16.2 | 13.9 | 12.6* | 28.6* |
2023 | 11.5 | 13.7 | 16.3 | 18.9 | 24.0 | 30.5* | 27.2* | 26.4 | 27.2 | 20.0 | 13.0 | 12.9* | 30.5* |
2022 | 13.4 | 13.3 | 18.0 | 21.6 | 22.9* | 29.9* | 36.5 | 31.0 | 24.7 | 16.7 | 15.5 | 12.4 | 36.5* |
2021 | 10.5 | 14.9 | 8.0* | --- | 23.6* | 29.0* | 25.7* | 23.0 | 26.3 | 19.1 | 15.1 | 13.5 | 29.0* |
2020 | 12.0 | 11.9 | 16.3 | 22.3 | 26.3* | 29.9 | 29.9 | 28.8 | 24.9* | 16.2 | 16.0 | 12.2 | 29.9* |
2019 | 10.3 | 15.6* | 16.5 | 22.5 | 22.4 | 29.9* | 29.9 | 28.2 | 21.0 | 14.9* | 13.5 | 11.2* | 29.9* |
2018 | 11.9 | 9.4 | 13.0 | 24.0 | 25.8 | 29.7 | 29.9 | 27.4 | 23.4 | 20.7 | 13.7 | 12.0 | 29.9 |
2017 | 10.2 | 14.4 | 17.4 | 21.7 | 26.9 | 29.8* | 28.4 | 24.9 | 20.8 | 20.2 | 14.4 | 11.5 | 29.8* |
2016 | 12.3* | 14.0* | 13.7* | 16.4 | 25.5 | 25.3 | 29.9 | 25.7 | 24.0 | 17.0 | 13.2 | 12.8 | 29.9* |
2015 | 13.2 | 10.8* | 14.9* | --- | 21.2* | 27.9 | 30.0* | 25.4* | 20.2* | 17.7* | 16.9 | 14.4* | 30.0* |
2014 | 10.5* | 10.9 | 16.9 | 18.7 | 24.0 | 24.0* | 26.4 | 23.7 | 22.4 | 19.3 | 15.9 | 12.5 | 26.4* |
2013 | 12.7* | 9.7* | 11.5* | 18.5* | 21.7* | 21.4* | 29.0 | 28.7 | 24.0 | 19.6 | 12.2 | 12.0* | 29.0* |
2012 | 11.0 | 14.5 | 19.0* | --- | 25.8 | --- | 26.7* | 24.7* | 23.0* | 15.3* | 14.4* | 11.4* | 26.7* |
2011 | 11.6* | 12.7* | 16.6 | 22.2 | 20.0 | 23.8* | --- | 25.0 | 25.0 | 25.0 | 12.3* | --- | 25.0* |
2010 | 7.4 | 7.6 | 14.1 | 18.6* | 26.8* | 25.5* | 25.2 | 21.6 | 19.9 | 17.0 | 16.0 | --- | 26.8* |
2009 | 9.3 | 10.6* | --- | 17.5 | 23.9* | 25.8 | 27.8 | 23.8* | 19.8* | 52.8 | 23.0* | 11.4* | 52.8* |
2008 | 12.6* | 12.9 | 12.9 | 19.4 | 25.2* | 20.4* | 25.8* | --- | 23.7* | 17.0 | 13.8 | 11.3 | 25.8* |
2007 | --- | 12.5* | --- | 22.0* | 21.1* | 24.1* | 20.8* | 22.1* | 21.5* | 16.4 | 15.0* | 13.0 | 24.1* |
Max | 14.3 | 27.8 | 19.0 | 24.0 | 27.8 | 30.5 | 36.5 | 31.0 | 27.2 | 52.8 | 23.0 | 14.4 | 52.8 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 6.5 | 10.6 | 10.9 | 13.2* | 19.6 | 19.0* | 20.8 | 20.5 | 16.3 | 13.2 | 8.6 | 8.7* | 14.2* |
2023 | 6.9 | 9.0 | 9.9 | 13.0 | 18.8 | 24.0* | 20.7* | 20.0 | 19.9 | 14.2 | 8.8 | 8.3* | 14.4* |
2022 | 6.7 | 9.2 | 12.1 | 14.4 | 18.4* | 20.8* | 23.5 | 24.4 | 18.5 | 14.9 | 10.5 | 5.3 | 14.9* |
2021 | 4.9 | 7.7 | 7.1* | --- | 15.7* | 22.2* | 20.7* | 19.5 | 19.1 | 14.0 | 9.7 | 7.8 | 13.1* |
2020 | 8.1 | 8.7 | 10.5 | 16.0 | 19.0* | 20.3 | 19.5 | 21.1 | 17.6* | 12.1 | 10.9 | 6.7 | 14.2* |
2019 | 5.2 | 9.6* | 10.7 | 13.9 | 16.3 | 18.4* | 21.8 | 20.9 | 17.1 | 12.1* | 7.7 | 6.9* | 13.4* |
2018 | 6.7 | 5.1 | 7.8 | 13.4 | 19.7 | 23.2 | 25.3 | 20.8 | 16.9 | 13.2 | 9.6 | 8.0 | 14.2 |
2017 | 5.8 | 7.9 | 12.0 | 13.6 | 18.5 | 20.6* | 21.8 | 19.6 | 16.6 | 14.8 | 8.9 | 6.4 | 13.9* |
2016 | 12.2* | 7.6* | 10.6* | 12.2 | 17.9 | 20.2 | 20.8 | 20.5 | 19.2 | 13.5 | 7.4 | 7.8 | 14.8* |
2015 | 6.7 | 7.7* | 9.8* | --- | 14.2* | 18.9 | 20.2* | 20.5* | 16.6* | 16.7* | 11.5 | 10.2* | 14.7* |
2014 | 7.3* | 7.9 | 11.2 | 14.5 | 16.6 | 18.1* | 22.7 | 19.0 | 18.9 | 14.6 | 10.2 | 7.0 | 14.0* |
2013 | 4.9* | 5.3* | 5.6* | 12.2* | 15.1* | 18.7* | 23.8 | 21.4 | 17.4 | 14.6 | 8.0 | 7.6* | 12.9* |
2012 | 6.8 | 6.3 | 12.6* | --- | 17.0 | --- | 20.1* | 20.5* | 16.7* | 12.4* | 8.8* | 5.9* | 12.7* |
2011 | 5.2* | 8.4* | 10.5 | 17.0 | 16.2 | 17.9* | --- | 19.0 | 18.2 | 14.7 | 10.8* | --- | 13.9* |
2010 | 2.5 | 4.3 | 9.2 | 13.5* | 15.3* | 22.7* | 20.1 | 18.1 | 16.7 | 12.4 | 6.4 | --- | 12.3* |
2009 | 4.9 | 6.2* | --- | 14.0 | 16.1* | 19.1 | 19.0 | 19.3* | 16.8* | 14.9 | 14.2* | 4.7* | 13.4* |
2008 | 8.5* | 8.4 | 9.2 | 11.6 | 17.9* | 17.6* | 19.7* | --- | 16.5* | 12.2 | 8.6 | 5.1 | 12.0* |
2007 | --- | 12.0* | --- | 16.6* | 15.1* | 18.1* | 17.7* | 18.7* | 16.7* | 13.3 | 9.6* | 6.2 | 14.3* |
Avg | 6.1 | 7.7 | 10.1 | 13.9 | 17.2 | 20.1 | 21.1 | 20.3 | 17.6 | 13.6 | 9.3 | 6.8 | 13.7 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 3.5 | 6.5 | 6.8 | 8.4* | 13.6 | 13.3* | 15.2 | 15.2 | 12.1 | 9.8 | 5.9 | 6.6* | 9.9* |
2023 | 4.2 | 5.5 | 6.1 | 7.8 | 12.4 | 16.5* | 15.5* | 15.0 | 15.0 | 10.5 | 6.0 | 5.9* | 10.0* |
2022 | 3.6 | 6.0 | 6.4 | 8.5 | 12.6* | 14.4* | 17.1 | 17.7 | 13.4 | 11.1 | 7.9 | 2.4 | 10.1* |
2021 | 2.5 | 4.5 | 3.1* | --- | 9.9* | 15.9* | 15.8* | 15.3 | 14.5 | 10.9 | 6.7 | 5.4 | 9.3* |
2020 | 5.7 | 5.0 | 5.6 | 9.4 | 11.8* | 14.7 | 14.8 | 15.9 | 12.4* | 8.8 | 7.7 | 4.2 | 9.7* |
2019 | 2.8 | 4.9* | 6.8 | 8.2 | 10.8 | 13.2* | 16.5 | 15.8 | 12.7 | 8.3* | 5.2 | 4.4* | 9.2* |
2018 | 3.9 | 1.8 | 3.9 | 9.1 | 13.3 | 16.1 | 18.0 | 15.5 | 11.9 | 8.9 | 7.0 | 5.8 | 9.6 |
2017 | 3.3 | 5.5 | 7.7 | 8.4 | 12.7 | 15.3* | 15.9 | 14.3 | 12.0 | 11.5 | 5.6 | 3.9 | 9.7* |
2016 | 10.8* | 4.1* | 3.6* | 6.7 | 11.9 | 14.9 | 15.9 | 15.7 | 14.6 | 9.5 | 4.3 | 5.2 | 10.3* |
2015 | 3.6 | 4.2* | 4.9* | --- | 8.6* | 12.8 | 15.0* | 15.0* | 11.1* | 10.5* | 8.7 | 6.5* | 10.0* |
2014 | 4.6* | 4.9 | 6.1 | 9.4 | 11.6 | 13.4* | 16.8 | 13.9 | 13.2 | 11.0 | 7.5 | 4.1 | 9.7* |
2013 | 2.6* | 2.2* | 1.8* | 6.7* | 9.9* | 12.5* | 17.7 | 15.9 | 12.6 | 11.3 | 4.9 | 4.5* | 8.6* |
2012 | 3.8 | 3.2 | 7.2* | --- | 11.6 | --- | 15.4* | 15.2* | 11.6* | 8.3* | 5.6* | 3.2* | 8.5* |
2011 | 2.7* | 6.0* | 5.6 | 10.9 | 11.3 | 12.1* | --- | 14.2 | 13.5 | 11.0 | 6.0* | --- | 9.6* |
2010 | 0.2 | 1.6 | 4.9 | 8.0* | 10.3* | 16.4* | 16.0 | 13.9 | 12.5 | 8.7 | 3.6 | --- | 8.3* |
2009 | 2.7 | 3.6* | --- | 8.9 | 11.2* | 14.0 | 14.8 | 15.0* | 12.7* | 10.1 | 10.6* | 2.1* | 9.5* |
2008 | 5.9* | 3.7 | 5.2 | 7.2 | 13.2* | 13.3* | 15.5* | --- | 12.2* | 8.6 | 6.3 | 2.6 | 8.2* |
2007 | --- | 5.5* | --- | 11.2* | 10.7* | 14.5* | 14.1* | 14.5* | 12.9* | 9.8 | 6.6* | 4.1 | 10.6* |
Avg | 3.5 | 4.3 | 5.6 | 8.5 | 11.7 | 14.4 | 15.9 | 15.2 | 12.9 | 9.9 | 6.4 | 4.2 | 9.5 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.0 | 2.8 | 3.0 | 3.5* | 8.4 | 8.0* | 10.1 | 9.7 | 8.2 | 5.9 | 2.6 | 4.2* | 5.6* |
2023 | 0.9 | 2.0 | 2.6 | 2.5 | 6.8 | 10.5* | 10.7* | 10.3 | 10.5 | 7.1 | 2.8 | 3.1* | 5.8* |
2022 | 0.1 | 2.6 | 1.1 | 2.8 | 7.8* | 8.8* | 11.6 | 11.8 | 8.6 | 7.0 | 4.7 | -0.8 | 5.5* |
2021 | -0.5 | 0.9 | 0.9* | --- | 4.5* | 9.9* | 12.5* | 11.5 | 10.2 | 7.4 | 3.2 | 1.8 | 5.4* |
2020 | 2.5 | 1.7 | 1.0 | 3.5 | 4.8* | 10.0 | 10.7 | 11.7 | 7.7* | 5.4 | 4.0 | 1.3 | 5.4* |
2019 | -0.1 | 0.2* | 2.8 | 2.6 | 5.4 | 8.6* | 11.8 | 11.1 | 8.7 | 4.1* | 2.5 | 1.0* | 4.9* |
2018 | 0.9 | -1.7 | 0.1 | 5.0 | 6.5 | 9.7 | 11.4 | 10.5 | 7.1 | 4.6 | 3.5 | 3.0 | 5.1 |
2017 | 0.4 | 2.7 | 3.6 | 3.2 | 6.8 | 10.5* | 11.2 | 9.2 | 7.8 | 8.1 | 1.5 | 1.0 | 5.5* |
2016 | 8.7* | 0.7* | -3.8* | 1.5 | 5.6 | 10.4 | 10.8 | 11.3 | 10.1 | 5.9 | 0.7 | 1.9 | 5.9* |
2015 | 0.6 | 0.4* | 0.2* | --- | 2.7* | 7.6 | 9.7* | 9.7* | 6.2* | 3.5* | 5.2 | 1.9* | 5.4* |
2014 | 1.5* | 1.9 | 1.6 | 4.8 | 7.1 | 9.2* | 10.8 | 9.2 | 7.8 | 7.3 | 4.1 | 1.3 | 5.5* |
2013 | 0.2* | -0.8* | -1.5* | 1.2* | 4.7* | 6.7* | 11.7 | 11.0 | 8.4 | 7.9 | 1.3 | 1.1* | 4.4* |
2012 | 0.9 | 0.3 | 2.4* | --- | 6.5 | --- | 11.3* | 10.9* | 6.7* | 4.4* | 2.1* | 0.1* | 4.6* |
2011 | -0.7* | 3.3* | 0.6 | 5.1 | 6.9 | 6.0* | --- | 9.5 | 9.1 | 7.4 | 0.9* | --- | 5.2* |
2010 | -3.1 | -1.3 | 0.5 | 2.3* | 4.9* | 9.7* | 12.0 | 9.9 | 8.2 | 4.8 | 0.7 | --- | 4.2* |
2009 | 0.1 | 1.0* | --- | 3.9 | 6.6* | 9.1 | 10.8 | 10.7* | 9.5* | 6.3 | 6.8* | -1.0* | 5.6* |
2008 | 2.9* | -0.5 | 1.5 | 3.4 | 8.6* | 8.3* | 11.4* | --- | 8.5* | 4.9 | 3.4 | 0.0 | 4.5* |
2007 | --- | -5.0* | --- | 5.7* | 6.4* | 10.8* | 10.8* | 10.5* | 9.0* | 6.6 | 3.1* | 1.5 | 6.9* |
Avg | 0.4 | 1.0 | 1.4 | 3.3 | 6.3 | 9.2 | 11.1 | 10.5 | 8.5 | 6.2 | 3.0 | 1.2 | 5.3 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -9.8 | -3.7 | -3.8 | -2.6* | 1.8 | 2.7* | 4.5 | 4.8 | 0.1 | -1.8 | -8.1 | -1.0* | -9.8* |
2023 | -6.3 | -5.7 | -5.1 | -3.1 | 3.0 | 5.7* | 6.8* | 5.9 | 4.2 | -0.4 | -5.5 | -8.5* | -8.5* |
2022 | -5.1 | -1.2 | -3.8 | -4.2 | 4.0* | 3.5* | 6.0 | 5.4 | 0.9 | 1.4 | -0.7 | -10.5 | -10.5* |
2021 | -6.0 | -6.1 | -2.2* | --- | -1.0* | 6.2* | 10.0* | 6.7 | 5.5 | 1.9 | -5.7 | -16.6 | -16.6* |
2020 | -3.0 | -3.2 | -4.6 | -3.2 | -2.2* | 6.2 | 3.7 | 3.9 | -1.2* | 1.4 | -2.4 | -4.6 | -4.6* |
2019 | -7.0 | -8.8* | -2.2 | -3.9 | -0.7 | 3.5* | 5.2 | 7.2 | 2.7 | -2.2* | -4.0 | -5.3* | -8.8* |
2018 | -1.8 | -7.5 | -6.4 | -0.4 | -2.2 | 5.8 | 8.0 | 4.0 | -0.8 | -3.2 | -3.3 | -2.3 | -7.5 |
2017 | -5.8 | -5.3 | -1.3 | -2.0 | -0.8 | 6.0* | 7.0 | 4.1 | 2.1 | -1.5 | -17.2 | -8.1 | -17.2* |
2016 | 5.2* | -5.7* | -4.0* | -3.3 | -1.2 | 3.3 | 4.6 | 5.9 | 5.5 | 1.5 | -5.8 | -5.3 | -5.8* |
2015 | -4.5 | -3.0* | -3.6* | --- | -2.8* | 0.0 | 5.2* | 3.7* | 1.4* | 0.0* | -3.3 | -0.3* | -4.5* |
2014 | -3.2* | -2.7 | -4.2 | -1.2 | -1.1 | 5.0* | 6.3 | 4.0 | 1.8 | 0.6 | -2.9 | -5.3 | -5.3* |
2013 | -6.8* | -4.2* | -7.0* | -5.3* | -1.1* | 3.8* | 8.9 | 7.0 | 3.2 | 0.6 | -4.3 | -2.8* | -7.0* |
2012 | -5.8 | -9.6 | -2.3* | --- | -0.5 | --- | 7.2* | 2.7* | -0.2* | -1.7* | -4.9* | -7.1* | -9.6* |
2011 | -6.6* | -3.5* | -5.0 | -1.3 | -0.5 | 0.6* | --- | 5.1 | 4.9 | -1.7 | 0.0* | --- | -6.6* |
2010 | -28.8 | -5.6 | -8.7 | -2.6* | -1.0* | 6.6* | 6.2 | 3.7 | 1.8 | -4.3 | -11.8 | --- | -28.8* |
2009 | -7.1 | -4.9* | --- | -2.0 | 1.7* | 2.3 | 5.5 | 6.9* | 4.4* | -0.9 | -2.4* | -8.7* | -8.7* |
2008 | -1.6* | -7.7 | -4.9 | -1.9 | 0.8* | 2.7* | 6.1* | --- | 3.8* | -3.2 | -2.9 | -6.0 | -7.7* |
2007 | --- | -7.2* | --- | 0.3* | 0.3* | 5.8* | 6.6* | 6.1* | 1.9* | -0.7 | -4.7* | -3.8 | -7.2* |
Min | -28.8 | -9.6 | -8.7 | -5.3 | -2.8 | 0.0 | 3.7 | 2.7 | -1.2 | -4.3 | -17.2 | -16.6 | -28.8 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.