Temperature Reports (°C)
Report for Year 2024
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 9.4 | 3.5 | 6.8 | 0.0 | 7.0 | -1.2 | 11.5 | 4.6 | 20.5 | 9.5 | 19.7 | 6.4 | 17.0 | 8.9 | 24.7 | 12.7 | 20.0 | 13.7 | 11.8 | 9.6 | 11.7 | 7.1 | 12.6 | 9.2 |
2 | 9.5 | 6.5 | 11.9 | 5.0 | 6.8 | 1.9 | 14.0 | 2.7 | 20.5 | 8.7 | 20.1 | 5.0 | 20.2 | 11.8 | 24.0 | 10.8 | 20.2 | 15.0 | 13.8 | 3.7 | 12.0 | 9.0 | 9.6 | 1.9 |
3 | 7.9 | 3.8 | 11.7 | 6.2 | 8.0 | -2.0 | 13.1 | 5.5 | 12.9 | 8.2 | 18.0 | 11.2 | 20.7 | 10.9 | 20.3 | 10.7 | 17.0 | 9.2 | 13.9 | 2.9 | 11.0 | 8.6 | 4.5 | -1.0 |
4 | 6.5 | -0.5 | 12.2 | 7.1 | 9.3 | -3.8 | 13.3 | 5.9 | 16.0 | 1.8 | 17.3 | 5.1 | 19.9 | 9.4 | 19.8 | 10.3 | 15.3 | 7.4 | 14.2 | 2.5 | 10.5 | 8.5 | 9.5 | 3.3 |
5 | 6.5 | -0.3 | 11.0 | 8.4 | 10.1 | -1.3 | 17.0 | 10.7 | 20.0 | 2.9 | 16.3 | 4.0 | 23.1 | 10.2 | 23.6 | 13.7 | 17.9 | 7.9 | 14.6 | 3.5 | 10.8 | 8.9 | 11.4 | 6.1 |
6 | 4.8 | -1.5 | 11.7 | 3.4 | 8.5 | -2.2 | 17.6 | 8.1 | 19.3 | 4.2 | 16.6 | 8.4 | 17.3 | 8.0 | 20.9 | 9.7 | 24.0 | 15.4 | 13.4 | 9.1 | 11.9 | 9.5 | 10.4 | 3.4 |
7 | 3.4 | -1.7 | 5.8 | -0.5 | 7.0 | 0.8 | 14.2 | 7.0 | 20.0 | 8.2 | 18.2 | 6.7 | 16.0 | 7.2 | 18.9 | 9.7 | 20.1 | 14.5 | 15.6 | 7.2 | 10.2 | 8.5 | 9.9 | 4.4 |
8 | 2.7 | -2.2 | 3.5 | -0.8 | 8.0 | 3.3 | 15.3 | 9.0 | 21.7 | 8.2 | 16.8 | 5.2 | 20.9 | 4.5 | 19.3 | 11.2 | 17.9 | 13.9 | 15.0 | 10.2 | 9.5 | 6.7 | 7.2 | 4.5 |
9 | 3.1 | 0.5 | 9.2 | 2.8 | 11.8 | 4.4 | 9.5 | 2.6 | 21.2 | 9.2 | 16.5 | 4.6 | 20.0 | 12.5 | 22.5 | 12.5 | 15.2 | 9.2 | 13.4 | 8.6 | 7.0 | 5.0 | 7.2 | 5.0 |
10 | 5.4 | 1.3 | 8.9 | 0.4 | 8.1 | 5.0 | --- | --- | 25.1 | 8.7 | 16.3 | 7.0 | 18.4 | 13.2 | 21.7 | 11.7 | 15.7 | 7.2 | 9.2 | -0.9 | 12.0 | 5.4 | 5.9 | 4.3 |
11 | 6.0 | 2.4 | 7.7 | 1.3 | 8.0 | 4.6 | --- | --- | 23.4 | 9.0 | 15.5 | 5.9 | 15.5 | 11.2 | 25.0 | 8.0 | 10.7 | 6.2 | 10.9 | -1.8 | 9.5 | 1.2 | 5.5 | 3.9 |
12 | 5.0 | 1.9 | 7.9 | -0.1 | 12.9 | 4.6 | --- | --- | 25.1 | 11.3 | 17.4 | 4.8 | 18.0 | 9.4 | 24.2 | 12.2 | 12.5 | 2.4 | 11.2 | 2.2 | 9.9 | -1.0 | --- | --- |
13 | 7.0 | 1.5 | 9.4 | 2.4 | 12.6 | 9.9 | --- | --- | 20.2 | 11.7 | 15.5 | 2.7 | 17.4 | 10.5 | 21.5 | 8.5 | 13.9 | 1.2 | 9.2 | 1.0 | 10.2 | -0.9 | --- | --- |
14 | 5.2 | -2.3 | 13.2 | 9.0 | 13.9 | 9.9 | --- | --- | 18.1 | 11.7 | 19.0 | 9.9 | 18.2 | 9.7 | 20.2 | 11.4 | 17.8 | 6.2 | 11.6 | 4.7 | 10.6 | -0.4 | 7.2 | 3.7 |
15 | 0.6 | -5.3 | 15.4 | 10.2 | 14.8 | 5.7 | --- | --- | 20.2 | 10.1 | 14.6 | 8.9 | 20.0 | 8.2 | 20.1 | 10.0 | 14.4 | 5.7 | 13.2 | 8.8 | 9.5 | -0.8 | 10.9 | 6.7 |
16 | 3.5 | -5.3 | 11.7 | 6.8 | 10.2 | -0.9 | 14.8 | 1.7 | 27.8 | 9.5 | 18.5 | 9.2 | 18.6 | 12.2 | 20.1 | 8.5 | 17.5 | 6.0 | 16.2 | 12.2 | 11.2 | 5.2 | 10.4 | 6.8 |
17 | 1.0 | -8.8 | 22.4 | 5.1 | 15.3 | 6.2 | 14.0 | 1.7 | 20.9 | 11.5 | 19.5 | 8.8 | 22.1 | 9.5 | 19.0 | 5.1 | 17.5 | 3.0 | 15.0 | 6.4 | 7.7 | 3.8 | 9.7 | 3.4 |
18 | -0.7 | -9.8 | 27.8 | 9.3 | 14.4 | 1.8 | 12.5 | -1.8 | 27.8 | 10.2 | 18.4 | 7.0 | 24.3 | 11.3 | 19.2 | 7.7 | 18.5 | 8.2 | 14.3 | 3.2 | 4.9 | 0.0 | 12.6 | 5.0 |
19 | 3.8 | -6.7 | 10.4 | 5.9 | 15.7 | 8.5 | 12.6 | 1.3 | 22.2 | 3.1 | 20.2 | 7.9 | 27.8 | 11.8 | 18.9 | 6.4 | 17.5 | 9.0 | 13.5 | 6.3 | 2.6 | -1.9 | 5.4 | 1.5 |
20 | 5.2 | -1.4 | 12.4 | 3.5 | 13.3 | 7.9 | 12.7 | -2.6 | 18.4 | 8.6 | 22.4 | 8.4 | 22.7 | 13.8 | 19.2 | 10.7 | 19.2 | 11.5 | 14.4 | 6.5 | 1.6 | -3.3 | 7.3 | 1.6 |
21 | 10.9 | 3.9 | 11.5 | 5.7 | 12.2 | 7.3 | 13.1 | 5.7 | 19.7 | 8.3 | --- | --- | 20.6 | 10.5 | 18.8 | 9.2 | 19.7 | 12.9 | 13.3 | 5.5 | 1.3 | -8.1 | 7.2 | 5.3 |
22 | 10.8 | 5.0 | 8.0 | 0.7 | 11.2 | 3.7 | 9.0 | 5.4 | 14.5 | 11.2 | --- | --- | 21.2 | 11.8 | 19.8 | 12.0 | 15.4 | 12.8 | 13.8 | 3.5 | 2.7 | -1.7 | --- | --- |
23 | 13.0 | 0.9 | 7.3 | -1.0 | 8.8 | 3.2 | 11.7 | 3.1 | 11.9 | 9.2 | --- | --- | 22.6 | 10.9 | 19.0 | 11.7 | 16.0 | 12.2 | 13.3 | 2.9 | 13.4 | -1.6 | --- | --- |
24 | 10.5 | -0.3 | 8.0 | -3.7 | 11.4 | 1.1 | 11.5 | 0.3 | 14.6 | 8.2 | 25.0 | 8.5 | 21.4 | 10.6 | 16.6 | 8.4 | 13.4 | 6.9 | 14.2 | 9.3 | 13.9 | 7.8 | --- | --- |
25 | 4.5 | -0.5 | 7.0 | -2.9 | 9.5 | 2.3 | 8.8 | -1.4 | 20.2 | 4.3 | 25.5 | 12.3 | 21.7 | 12.6 | 16.5 | 6.2 | 13.5 | 7.0 | 15.7 | 9.1 | 8.6 | 3.2 | --- | --- |
26 | 4.5 | 4.0 | 7.9 | 0.2 | 12.9 | 4.0 | 11.9 | -0.7 | 18.4 | 9.2 | 28.6 | 13.4 | 20.8 | 9.6 | 19.7 | 11.4 | 14.9 | 8.9 | 12.3 | 4.6 | 5.6 | -1.5 | --- | --- |
27 | 7.5 | 3.0 | 7.7 | -2.7 | 8.7 | 2.9 | 12.0 | 2.7 | 17.0 | 8.4 | 21.5 | 13.4 | 19.5 | 7.3 | 19.3 | 11.3 | 12.4 | 2.3 | 10.8 | 2.7 | 4.6 | -3.0 | --- | --- |
28 | 14.3 | 4.4 | 9.7 | -1.3 | 9.2 | 3.5 | 12.3 | 2.6 | 17.5 | 9.0 | 19.1 | 9.8 | 23.5 | 6.4 | 22.5 | 10.0 | 12.4 | 0.1 | 16.1 | 9.0 | 3.0 | -6.0 | --- | --- |
29 | 10.8 | 8.4 | 9.7 | 0.7 | 12.9 | 0.7 | 14.5 | 2.9 | 16.6 | 9.5 | 20.8 | 10.3 | 25.9 | 8.3 | 19.0 | 6.9 | 14.3 | 1.5 | 14.0 | 10.4 | 7.5 | 1.5 | --- | --- |
30 | 10.5 | -2.0 | 13.4 | 1.7 | 18.7 | 7.3 | 18.6 | 8.2 | 16.6 | 10.2 | 24.6 | 10.4 | 19.8 | 4.8 | 13.2 | 8.9 | 11.7 | 10.0 | 13.4 | 6.8 | --- | --- | ||
31 | 9.4 | -2.9 | 12.3 | -0.1 | 18.2 | 7.4 | 26.2 | 10.7 | 20.7 | 6.7 | 10.8 | 9.5 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 14.3 | 27.8 | 15.7 | 18.7 | 27.8 | 28.6 | 27.8 | 25.0 | 24.0 | 16.2 | 13.9 | 12.6 | ||||||||||||
Avg High | 6.5 | 10.6 | 10.9 | 13.1 | 19.6 | 19.0 | 20.8 | 20.5 | 16.3 | 13.2 | 8.6 | 8.7 | ||||||||||||
Mean | 3.5 | 6.5 | 6.8 | 8.4 | 13.6 | 13.3 | 15.2 | 15.2 | 12.1 | 9.8 | 5.9 | 6.6 | ||||||||||||
Avg Low | -0.0 | 2.8 | 3.0 | 3.5 | 8.4 | 8.0 | 10.1 | 9.7 | 8.2 | 5.9 | 2.5 | 4.2 | ||||||||||||
Low | -9.8 | -3.7 | -3.8 | -2.6 | 1.8 | 2.7 | 4.5 | 4.8 | 0.1 | -1.8 | -8.1 | -1.0 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.