Yearly Snowfall Summary
Data last updated 23/2/2025 20:15. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 3.0 ![]() | 0.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0* ![]() |
2024 | 1.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 5.0 ![]() | 0.0 ![]() | 6.0 ![]() |
2023 | 15.5 ![]() | 0.0 ![]() | 9.3 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 5.0 ![]() | 29.8 ![]() |
2022 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() |
2021 | 6.0 ![]() | 1.0 ![]() | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 6.0 ![]() | 0.0 ![]() | 13.0* ![]() |
2020 | 0.0 ![]() | 5.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 7.5 ![]() | 12.5 ![]() |
2019 | 5.5 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 5.5 ![]() |
2018 | 3.0 ![]() | 6.0 ![]() | 1.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 10.0 ![]() |
2017 | 1.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.5 ![]() | 10.0 ![]() | 11.5 ![]() |
2016 | 5.0 ![]() | 1.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 6.0 ![]() |
2015 | 7.2 ![]() | 0.0 ![]() | 0.0 ![]() | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 1.0 ![]() | 0.0 ![]() | 8.2* ![]() |
2014 | 0.0 ![]() | 1.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 2.0 | 3.0 ![]() |
2013 | 22.0 ![]() | 5.0 ![]() | 15.5 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 ![]() | 0.0 ![]() | 0.0 ![]() | 43.6 ![]() |
2012 | 0.0 ![]() | 11.0 ![]() | 0.0 ![]() | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 11.0* ![]() |
2011 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | --- | 0.0* ![]() |
2010 | 13.1 ![]() | 18.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 2.0 ![]() | --- | 33.1* ![]() |
2009 | 0.5 ![]() | 14.0 ![]() | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 4.8 ![]() | 19.3* ![]() |
2008 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 0.0 | 0.0* | --- | 0.0 | 0.0 ![]() | 0.0 ![]() | 2.0 | 2.0* ![]() |
2007 | --- | 4.3* ![]() | --- | 0.0* | 0.0* | 0.0* | --- | 0.0* | 0.0* | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 4.3* ![]() |
Avg | 4.6 | 3.5 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 2.0 | 12.6 |
Color Key | < 5 cm | 5 - 10 cm | 10 - 15 cm | 15 - 20 cm | 20 - 25 cm | 25 - 30 cm | 30 - 35 cm | 35 - 40 cm | 40 - 45 cm | 45 - 50 cm | 50 - 55 cm | 55 - 60 cm | 60 cm> |
Script developed by Murry Conarroe of Wildwood Weather.