Temperature & Rainfall Trends
Note: Trends are based on data recorded at Cheddleton since 2007.Annual Temperature Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 3.5°C | 3.5°C (2024) | 0.0°C |
February | 4.6°C | 6.5°C (2024) | 1.9°C |
March | 5.9°C | 6.9°C (2024) | 1.0°C |
April | 8.4°C | 8.4°C (2024) | 0.0°C |
May | 11.9°C | 13.6°C (2024) | 1.7°C |
June | 14.3°C | 13.3°C (2024) | -1.0°C |
July | 16.0°C | 15.2°C (2024) | -0.8°C |
August | 15.4°C | 15.2°C (2024) | -0.2°C |
September | 13.1°C | 12.1°C (2024) | -1.0°C |
October | 10.3°C | 9.8°C (2024) | -0.5°C |
November | 6.8°C | 5.9°C (2024) | -0.9°C |
December | 4.0°C | 6.8°C (2024) | 2.8°C |
Average 12 Month Temperature since 2007: 9.5°C | |||
Current 12 Month Temperature: 9.8°C | |||
Current 12 Month Temperature Trend: 0.3°C |
Annual Rainfall Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | 67.0 mm | 78.2 mm (2024) | 11.20 mm |
February | 64.9 mm | 90.4 mm (2024) | 25.50 mm |
March | 56.1 mm | 102.8 mm (2024) | 46.70 mm |
April | 45.6 mm | 78.6 mm (2024) | 33.00 mm |
May | 93.4 mm | 88.6 mm (2024) | -4.80 mm |
June | 98.4 mm | 33.6 mm (2024) | -64.80 mm |
July | 139.5 mm | 62.4 mm (2024) | -77.10 mm |
August | 128.2 mm | 28.2 mm (2024) | -100.00 mm |
September | 75.4 mm | 0.0 mm (2024) | -75.40 mm |
October | 90.3 mm | 101.4 mm (2024) | 11.10 mm |
November | 68.3 mm | 65.2 mm (2024) | -3.10 mm |
December | 85.5 mm | 76.6 mm (2024) | -8.90 mm |
Average 12 Month Rainfall since 2007: 1,012.60 mm | |||
Rainfall for last 12 months: 850.00 mm | |||
Current 12 Month Rainfall difference: -162.60 mm |
This data is reflective of 12 month trending at the Cheddleton Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2007. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |