Rainfall Summary (mm)
Note: Data is updated after midnight each day. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 94.2 ![]() | 19.4 ![]() | 17.0* ![]() | 0.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 130.6* ![]() |
2024 | 79.2 ![]() | 90.2 ![]() | 102.2 ![]() | 78.6* ![]() | 88.6 ![]() | 33.6* ![]() | 62.2 ![]() | 28.2 ![]() | 110.2 ![]() | 76.4 ![]() | 65.0 ![]() | 84.6* ![]() | 899.0* ![]() |
2023 | 72.4 ![]() | 10.0 ![]() | 105.8 ![]() | 61.8 ![]() | 43.2 ![]() | 47.8* ![]() | 78.4* ![]() | 49.8 ![]() | 77.2 ![]() | 101.8 ![]() | 93.8 ![]() | 135.8* ![]() | 877.8* ![]() |
2022 | 32.0 ![]() | 133.4 ![]() | 31.0 ![]() | 39.2 ![]() | 53.8* ![]() | 59.0* ![]() | 38.8 ![]() | 32.6 ![]() | 69.8 ![]() | 90.8 ![]() | 95.4 ![]() | 69.4 ![]() | 745.2* ![]() |
2021 | 164.8 ![]() | 52.8 ![]() | 0.0* ![]() | --- | 129.6* ![]() | 16.4* ![]() | 16.2* ![]() | 59.4 ![]() | 49.4 ![]() | 101.0 ![]() | 61.8 ![]() | 114.2 ![]() | 765.6* ![]() |
2020 | 40.2 ![]() | 136.4 ![]() | 45.6 ![]() | 15.6 ![]() | 15.6* ![]() | 89.8 ![]() | 75.0 ![]() | 96.4 ![]() | 55.0* ![]() | 141.0 ![]() | 62.6 ![]() | 114.0 ![]() | 887.2* ![]() |
2019 | 48.6 ![]() | 35.6* ![]() | 104.0 ![]() | 66.8 ![]() | 34.6 ![]() | 118.4* ![]() | 141.8 ![]() | 88.4 ![]() | 129.6 ![]() | 144.6* ![]() | 108.2 ![]() | 63.8* ![]() | 1084.4* ![]() |
2018 | 80.0 ![]() | 36.2 ![]() | 68.8 ![]() | 61.2 ![]() | 32.0 ![]() | 9.4 ![]() | 29.6 ![]() | 46.0 ![]() | 92.8 ![]() | 53.2 ![]() | 41.6 ![]() | 87.8 ![]() | 638.6 ![]() |
2017 | 63.8 ![]() | 54.6 ![]() | 76.8 ![]() | 11.0 ![]() | 47.0 ![]() | 70.8* ![]() | 86.8 ![]() | 80.6 ![]() | 91.8 ![]() | 68.2 ![]() | 79.0 ![]() | 75.4 ![]() | 805.8* ![]() |
2016 | 12.0* ![]() | 89.0* ![]() | 25.2* ![]() | 88.2 ![]() | 118.0 ![]() | 922.2 ![]() | 54.0 ![]() | 102.6 ![]() | 320.4 ![]() | 29.2 ![]() | 69.0 ![]() | 32.0 ![]() | 1861.8* ![]() |
2015 | 72.2 ![]() | 24.8* ![]() | 64.0* ![]() | --- | 18.0* ![]() | 40.2 ![]() | 63.6* ![]() | 56.0* ![]() | 46.2* ![]() | 14.2* ![]() | 118.6 ![]() | 19.0* ![]() | 536.8* ![]() |
2014 | 126.4* ![]() | 74.8 ![]() | 40.6 ![]() | 35.0 ![]() | 76.2 ![]() | 32.8* ![]() | 43.8 ![]() | 36.4 ![]() | 15.8 ![]() | 69.4 ![]() | 78.0 ![]() | 79.8 ![]() | 709.0* ![]() |
2013 | 46.2* ![]() | 37.8* ![]() | 29.4* ![]() | 13.0* ![]() | 78.2* ![]() | 0.0* ![]() | 62.0 ![]() | 64.2 ![]() | 48.4 ![]() | 136.4 ![]() | 60.0 ![]() | 45.6* ![]() | 621.2* ![]() |
2012 | 74.0 ![]() | 30.0 ![]() | 24.4* ![]() | --- | 28.4 ![]() | --- | 80.0* ![]() | 108.8* ![]() | 55.6* ![]() | 60.8* ![]() | 82.0* ![]() | 149.0* ![]() | 693.0* ![]() |
2011 | 97.2* ![]() | 160.0* ![]() | 20.8 ![]() | 7.0 ![]() | 120.2 ![]() | 37.0* ![]() | --- | 76.8 ![]() | 34.6 ![]() | 56.4 ![]() | 4.4* ![]() | --- | 614.4* ![]() |
2010 | 107.0 ![]() | 101.4 ![]() | 47.4 ![]() | 19.9* ![]() | 18.8* ![]() | 2.3* ![]() | 147.0 ![]() | 187.1 ![]() | 158.8 ![]() | 215.5 ![]() | 141.6 ![]() | --- | 1146.8* ![]() |
2009 | 79.6 ![]() | 21.4* ![]() | --- | 47.8 ![]() | 88.0* ![]() | 53.8 ![]() | 256.2 ![]() | 75.9* ![]() | 0.3* ![]() | 64.4 ![]() | 66.2* ![]() | 90.5* ![]() | 844.1* ![]() |
2008 | 147.9* ![]() | 41.6 ![]() | 71.8 ![]() | 60.0 ![]() | 37.0* ![]() | 31.0* ![]() | 89.0* ![]() | --- | 35.3* ![]() | 116.2 ![]() | 62.2 ![]() | 73.7 ![]() | 765.7* ![]() |
2007 | --- | 188.6* ![]() | --- | 17.5* ![]() | 82.0* ![]() | 157.5* ![]() | 157.0* ![]() | 70.3* ![]() | 75.2* ![]() | 48.5 ![]() | 31.5* ![]() | 107.8 ![]() | 935.9* ![]() |
Max | 164.8 | 188.6 | 105.8 | 88.2 | 129.6 | 922.2 | 256.2 | 187.1 | 320.4 | 215.5 | 141.6 | 149.0 | 1861.8 |
Avg | 79.9 | 70.4 | 51.5 | 38.9 | 61.6 | 101.3 | 87.1 | 74.1 | 81.5 | 88.2 | 73.4 | 83.9 | 891.8 |
Min | 12.0 | 10.0 | 0.0 | 0.0 | 15.6 | 0.0 | 16.2 | 28.2 | 0.3 | 14.2 | 4.4 | 19.0 | 130.6 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.