UK Earthquakes in the last 50 days
Updated: 20:40:02 GMT Sun, 22-Dec-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
GOTHAM,NOTTINGHAMSHIRE 2.2 39 mi (63 km) 23:55:31 GMT Tue, 17-Dec-24 Map
TYCROES,CARMARTH 0.8 123 mi (198 km) 21:37:29 GMT Fri, 13-Dec-24 Map
CINDERFORD,GLOS 1.2 89 mi (144 km) 10:03:12 GMT Tue, 03-Dec-24 Map
LOCHDRUM,HIGHLAND 1.3 339 mi (546 km) 02:03:59 GMT Sun, 01-Dec-24 Map
WICKWAR,GLOS 1.1 103 mi (165 km) 18:38:33 GMT Fri, 29-Nov-24 Map
SLAGGYFORD,NORTHUMB 0.6 125 mi (202 km) 06:35:29 GMT Fri, 29-Nov-24 Map
JEFFREYSTON,PEMBS 1.4 148 mi (238 km) 15:08:56 GMT Thu, 28-Nov-24 Map
LAZONBY,CUMBRIA 0.2 119 mi (192 km) 04:30:06 GMT Thu, 28-Nov-24 Map
STRACHUR,ARGYLL & BUTE 1.0 246 mi (396 km) 04:07:50 GMT Fri, 22-Nov-24 Map
INNISHANNON,CO CORK 0.6 293 mi (472 km) 05:48:47 GMT Thu, 21-Nov-24 Map
HAYSCASTLE,PEMBS 1.4 150 mi (241 km) 17:45:26 GMT Wed, 20-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.7 311 mi (500 km) 07:52:52 GMT Wed, 20-Nov-24 Map
DRIMNIN,HIGHLAND 0.5 289 mi (465 km) 00:15:37 GMT Wed, 20-Nov-24 Map
INNISHANNON,CO CORK 1.6 293 mi (471 km) 05:50:17 GMT Tue, 19-Nov-24 Map
HARTSOP,CUMBRIA 1.5 106 mi (170 km) 12:25:39 GMT Mon, 18-Nov-24 Map
MORVERN,HIGHLAND 0.4 287 mi (462 km) 04:36:25 GMT Mon, 18-Nov-24 Map
HARTSOP,CUMBRIA 1.4 106 mi (171 km) 13:13:42 GMT Sat, 16-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.6 311 mi (501 km) 10:03:46 GMT Sat, 16-Nov-24 Map
KILCHOAN,ARGYLL & BUTE 1.0 263 mi (423 km) 20:40:26 GMT Fri, 15-Nov-24 Map
MALLAIG,HIGHLAND 1.3 309 mi (497 km) 17:04:44 GMT Fri, 15-Nov-24 Map
LOCH HOURN,HIGHLAND 0.5 315 mi (507 km) 22:15:35 GMT Thu, 14-Nov-24 Map
MALLAIG,HIGHLAND 0.6 309 mi (498 km) 18:33:46 GMT Thu, 14-Nov-24 Map
IRISH SEA 0.8 138 mi (223 km) 12:57:48 GMT Tue, 12-Nov-24 Map
HAYLING ISLAND,HANTS 1.2 166 mi (267 km) 23:03:51 GMT Mon, 11-Nov-24 Map
CROSSAIG,ARGYLL & BUTE 0.5 228 mi (366 km) 21:55:34 GMT Mon, 11-Nov-24 Map
RAASAY,HIGHLAND 0.6 338 mi (543 km) 18:26:00 GMT Sun, 10-Nov-24 Map
WORMINGHALL,BUCKS 2.2 98 mi (158 km) 13:13:21 GMT Sun, 10-Nov-24 Map
COMRIE,PERTH & KINROSS 0.9 244 mi (392 km) 08:37:06 GMT Sun, 10-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.4 311 mi (501 km) 00:15:47 GMT Sat, 09-Nov-24 Map
HAYLE,CORNWALL 1.2 247 mi (397 km) 08:28:05 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.5 311 mi (501 km) 07:59:24 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 311 mi (500 km) 07:55:23 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 311 mi (500 km) 07:55:14 GMT Fri, 08-Nov-24 Map
APPLECROSS,HIGHLAND 0.9 341 mi (549 km) 12:58:41 GMT Wed, 06-Nov-24 Map
HINDERWELL,N YORKSHIRE 1.3 114 mi (184 km) 21:29:31 GMT Tue, 05-Nov-24 Map
BACTON,HEREFORDSHIRE 0.9 83 mi (133 km) 17:44:29 GMT Mon, 04-Nov-24 Map
MULL,ARGYLL & BUTE 0.9 272 mi (438 km) 01:37:47 GMT Sun, 03-Nov-24 Map
BRISTOL CHANNEL 0.8 173 mi (278 km) 19:35:25 GMT Mon, 28-Oct-24 Map
IRISH SEA 0.9 140 mi (225 km) 05:25:48 GMT Sun, 27-Oct-24 Map
IRISH SEA 1.3 139 mi (224 km) 05:10:02 GMT Sun, 27-Oct-24 Map
PENTYRCH,S GLAMORGAN 0.9 119 mi (192 km) 19:16:51 BST Thu, 24-Oct-24 Map
LLANGURIG,POWYS 0.3 83 mi (134 km) 04:13:48 BST Wed, 23-Oct-24 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.