UK Earthquakes in the last 50 days
Updated: 14:58:06 GMT Wed, 22-Jan-25
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
NORTHERN NORTH SEA 2.8 491 mi (791 km) 09:12:54 GMT Wed, 22-Jan-25 Map
LLANGURIG,POWYS 0.4 83 mi (134 km) 20:42:45 GMT Sun, 19-Jan-25 Map
DORRINGTON,SHROPSHIRE 1.7 45 mi (72 km) 20:58:47 GMT Tue, 14-Jan-25 Map
IRISH SEA 1.3 125 mi (202 km) 20:35:36 GMT Mon, 13-Jan-25 Map
DORRINGTON,SHROPSHIRE 1.9 45 mi (72 km) 17:03:15 GMT Mon, 13-Jan-25 Map
BLAIRLOGIE,STIRLING 1.2 226 mi (363 km) 13:13:56 GMT Fri, 10-Jan-25 Map
HARTSOP,CUMBRIA 0.9 106 mi (170 km) 22:46:39 GMT Thu, 09-Jan-25 Map
SKELTON,CUMBRIA 1.4 120 mi (194 km) 18:51:13 GMT Wed, 08-Jan-25 Map
IRISH SEA 1.3 89 mi (143 km) 02:48:56 GMT Wed, 08-Jan-25 Map
KINLOCH,HIGHLAND 2.9 287 mi (462 km) 20:44:07 GMT Sun, 05-Jan-25 Map
GREATGATE,STAFFS 1.5 9 mi (14 km) 14:17:34 GMT Sat, 04-Jan-25 Map
BUTE,ARGYLL & BUTE 0.4 228 mi (367 km) 13:36:22 GMT Thu, 02-Jan-25 Map
MELBOURNE,DERBYSHIRE 0.7 32 mi (51 km) 15:16:10 GMT Wed, 01-Jan-25 Map
NEWPORT,SHROPSHIRE 1.8 25 mi (40 km) 19:53:16 GMT Sat, 28-Dec-24 Map
BURRY PORT,CARMARTH 0.4 133 mi (215 km) 12:13:16 GMT Sat, 28-Dec-24 Map
SUTTON COLDFIELD,WMD 0.5 35 mi (57 km) 03:57:16 GMT Sat, 28-Dec-24 Map
CORRIS,GWYNEDD 1.0 81 mi (131 km) 15:33:30 GMT Thu, 26-Dec-24 Map
BRAMPTON,CUMBRIA 1.2 132 mi (213 km) 13:39:04 GMT Thu, 26-Dec-24 Map
WIGTON,CUMBRIA 0.2 128 mi (206 km) 05:50:05 GMT Tue, 24-Dec-24 Map
GOTHAM,NOTTINGHAMSHIRE 2.2 39 mi (63 km) 23:55:31 GMT Tue, 17-Dec-24 Map
SHIELDAIG,HIGHLAND 0.8 339 mi (545 km) 23:24:14 GMT Fri, 13-Dec-24 Map
TYCROES,CARMARTH 0.8 123 mi (198 km) 21:37:29 GMT Fri, 13-Dec-24 Map
KILNINVER,ARGYLL/BUTE 0.7 266 mi (428 km) 21:42:59 GMT Sun, 08-Dec-24 Map
KILNINVER,ARGYLL/BUTE 0.7 266 mi (428 km) 20:10:14 GMT Sun, 08-Dec-24 Map
MULL,ARGYLL & BUTE 0.6 272 mi (438 km) 05:37:08 GMT Wed, 04-Dec-24 Map
KIPPEN,STIRLING 0.3 230 mi (369 km) 03:51:53 GMT Wed, 04-Dec-24 Map
CINDERFORD,GLOS 1.2 89 mi (144 km) 10:03:12 GMT Tue, 03-Dec-24 Map
ST OLAVES,NORFOLK 1.0 157 mi (252 km) 04:16:59 GMT Tue, 03-Dec-24 Map
LOCHDRUM,HIGHLAND 1.3 339 mi (546 km) 02:03:59 GMT Sun, 01-Dec-24 Map
WICKWAR,GLOS 1.1 103 mi (165 km) 18:38:33 GMT Fri, 29-Nov-24 Map
SLAGGYFORD,NORTHUMB 0.6 125 mi (202 km) 06:35:29 GMT Fri, 29-Nov-24 Map
JEFFREYSTON,PEMBS 1.4 148 mi (238 km) 15:08:56 GMT Thu, 28-Nov-24 Map
LAZONBY,CUMBRIA 0.2 119 mi (192 km) 04:30:06 GMT Thu, 28-Nov-24 Map

33 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.