UK Earthquakes in the last 50 days
Updated: 04:43:36 BST Wed, 03-Jul-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.2 138 mi (222 km) 07:42:17 BST Sun, 30-Jun-24 Map
MALLAIG,HIGHLAND 0.9 310 mi (499 km) 18:01:03 BST Thu, 20-Jun-24 Map
MARYPORT, CUMBRIA 1.7 129 mi (208 km) 06:32:11 BST Thu, 20-Jun-24 Map
ARRAN,NORTH AYRSHIRE 1.3 223 mi (360 km) 09:38:37 BST Tue, 18-Jun-24 Map
IREBY,CUMBRIA 0.3 124 mi (199 km) 01:04:36 BST Sat, 15-Jun-24 Map
COLONSAY,ARGYLL & BUTE 0.8 266 mi (428 km) 00:54:20 BST Sat, 15-Jun-24 Map
STOKE-ON-TRENT,STAFFS 1.1 4 mi (6 km) 01:36:58 BST Fri, 14-Jun-24 Map
ACHNASHEEN,HIGHLAND 0.6 333 mi (536 km) 02:44:36 BST Thu, 13-Jun-24 Map
WARCOP,CUMBRIA 1.2 101 mi (163 km) 11:31:26 BST Tue, 11-Jun-24 Map
LLANGURIG,POWYS 0.6 84 mi (135 km) 00:49:20 BST Sat, 08-Jun-24 Map
SOUND OF JURA 1.2 242 mi (389 km) 11:51:04 BST Fri, 07-Jun-24 Map
KENDAL,CUMBRIA 0.7 94 mi (152 km) 02:17:14 BST Fri, 07-Jun-24 Map
ENGLISH CHANNEL 1.4 269 mi (433 km) 22:37:52 BST Tue, 04-Jun-24 Map
ENGLISH CHANNEL 1.5 259 mi (417 km) 23:38:20 BST Sun, 02-Jun-24 Map
LLANDELOY,PEMBS 1.0 153 mi (246 km) 19:02:12 BST Sun, 02-Jun-24 Map
BLAIRLOGIE,STIRLING 1.3 227 mi (365 km) 07:52:10 BST Fri, 31-May-24 Map
BROMYARD,HEREFORDSHIRE 1.2 64 mi (103 km) 20:28:55 BST Thu, 30-May-24 Map
LANGTOFT,EAST YORKSHIRE 1.7 94 mi (152 km) 06:24:44 BST Thu, 30-May-24 Map
IRISH SEA 1.4 137 mi (220 km) 14:24:08 BST Sun, 26-May-24 Map
BO'NESS,FALKIRK 0.3 214 mi (344 km) 00:13:49 BST Sat, 25-May-24 Map
IRISH SEA 0.2 136 mi (218 km) 04:30:50 BST Fri, 24-May-24 Map
IRISH SEA 1.0 77 mi (124 km) 22:26:30 BST Tue, 21-May-24 Map
DIABAIG,HIGHLAND 0.6 346 mi (556 km) 05:03:47 BST Tue, 21-May-24 Map
ALTARNUN,CORNWALL 0.1 201 mi (323 km) 02:34:28 BST Tue, 21-May-24 Map
CHURCH STRETTON,SALOP 1.5 47 mi (76 km) 08:43:16 BST Mon, 20-May-24 Map
MORVERN,HIGHLAND 1.3 284 mi (457 km) 06:34:44 BST Mon, 20-May-24 Map
IRISH SEA 0.2 147 mi (237 km) 01:41:21 BST Mon, 20-May-24 Map
DODMAN POINT,CORNWALL 0.6 229 mi (368 km) 21:04:19 BST Sat, 18-May-24 Map
DODMAN POINT,CORNWALL 0.5 229 mi (368 km) 21:01:28 BST Sat, 18-May-24 Map
DODMAN POINT,CORNWALL 0.9 229 mi (368 km) 20:56:30 BST Sat, 18-May-24 Map
NORTH ATLANTIC OCEAN 1.6 376 mi (605 km) 00:39:32 BST Fri, 17-May-24 Map
BRISTOL CHANNEL 1.7 146 mi (234 km) 23:15:24 BST Thu, 16-May-24 Map
SOUTHERN NORTH SEA 1.9 167 mi (268 km) 03:45:17 BST Wed, 15-May-24 Map
ST AUSTELL,CORNWALL 1.0 223 mi (359 km) 04:16:28 BST Sun, 05-May-24 Map

34 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.