• Cheaddleton Forecast

  • Home

  • Tablet

Week days


°C

%

hPa

mph

mph

°C

°C

mm

W/m2
Monday 9.273 89.995 1014.492 1.186 4.019 7.467 8.525 2.743 66.471
Tuesday 9.333 90.296 1014.362 1.159 3.939 7.588 8.621 2.580 64.068
Wednesday 9.461 90.618 1014.023 1.203 4.042 7.777 8.778 2.945 64.684
Thursday 9.362 90.226 1013.802 1.225 4.083 7.602 8.631 2.795 66.663
Friday 9.319 90.402 1013.954 1.201 4.046 7.592 8.598 2.712 63.105
Saturday 9.328 89.917 1014.202 1.207 4.081 7.514 8.583 2.917 64.576
Sunday 9.241 89.643 1014.366 1.169 4.009 7.370 8.473 2.657 68.528
Average 9.331 90.157 1014.172 1.193 4.032 7.558 8.601 2.764 65.442
Working days 9.350 90.307 1014.127 1.195 4.026 7.605 8.631 2.755 64.998
Weekend 9.284 89.780 1014.284 1.188 4.045 7.442 8.528 2.787 66.552



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter