• Cheaddleton Forecast

  • Home

  • Tablet

Growing degree days

Base temperature



°C

Growing season begins


Growing season ends


Calculation method






Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
1970 0.0
2009 0.0 0.0 0.0 5.7 45.1 121.7 150.1 149.6 44.8
2010 0.0 0.0 0.0 8.8 46.5 78.3 188.5 124.1 82.1
2011 0.3 2.3 0.6 47.0 53.6 30.8 139.5 115.1 109.0
2012 0.0 1.4 1.3 1.6 84.8 46.6 165.1 172.9 60.5
2013 0.0 0.0 0.0 10.4 25.5 28.2 241.7 204.2 92.0
2014 0.0 0.0 2.3 18.9 65.8 56.5 209.2 129.4 102.2
2015 0.0 0.0 0.6 4.8 29.6 100.5 147.5 158.5 47.0
2016 1.0 0.5 0.0 1.9 79.1 158.0 180.0 170.9 139.1
2017 0.0 1.7 13.1 12.8 98.3 171.4 202.0 136.1 65.6
2018 0.0 0.0 0.0 32.8 103.9 193.7 260.1 182.5 76.0
2019 0.0 0.0 1.8 20.1 51.3 105.1 206.9 188.3 87.3
2020 0.0 0.0 0.3 27.6 82.0 155.3 159.1 198.7 83.9
2021 0.0 2.3 11.1 0.1 30.2 102.6 192.0 171.3 141.4
2022 1.2 0.4 0.6 15.7 94.1 134.0 235.1 252.0 118.4
2023 0.2 2.1 6.7 5.5 87.5 221.6 148.5 160.3 157.1
2024 0.0 25.9 7.0 10.0 111.4 92.4 169.8 156.1 79.3

Cumulative


Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
1970 0.0
2009 0.0 0.0 0.0 5.7 50.8 172.5 322.6 472.1 516.9
2010 0.0 0.0 0.0 8.8 55.2 133.5 322.0 446.1 528.2
2011 0.3 2.6 3.2 50.2 103.7 134.5 274.0 389.1 498.1
2012 0.0 1.4 2.7 4.3 89.1 135.7 300.8 473.7 534.1
2013 0.0 0.0 0.0 10.4 35.9 64.1 305.7 509.9 601.9
2014 0.0 0.0 2.3 21.1 86.9 143.4 352.6 482.0 584.2
2015 0.0 0.0 0.6 5.4 34.9 135.4 282.9 441.4 488.4
2016 1.0 1.5 1.5 3.4 82.5 240.5 420.4 591.3 730.4
2017 0.0 1.7 14.7 27.5 125.8 297.1 499.1 635.2 700.7
2018 0.0 0.0 0.0 32.8 136.7 330.3 590.4 772.9 848.9
2019 0.0 0.0 1.8 21.9 73.2 178.2 385.1 573.3 660.6
2020 0.0 0.0 0.3 27.9 109.9 265.1 424.2 622.8 706.7
2021 0.0 2.3 13.4 13.4 43.6 146.1 338.1 509.3 650.7
2022 1.2 1.7 2.2 17.9 112.0 246.0 481.1 733.0 851.4
2023 0.2 2.2 8.9 14.3 101.8 323.4 471.8 632.1 789.1
2024 0.0 25.9 32.9 42.9 154.3 246.7 416.5 572.5 651.8

1970
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
avg
Jan 0.00.00.00.30.00.00.00.01.00.00.00.00.00.01.20.20.0 0.2
Feb 0.00.02.31.40.00.00.00.51.70.00.00.02.30.42.125.9 2.3
Mar 0.00.00.61.30.02.30.60.013.10.01.80.311.10.66.77.0 2.8
Apr 5.78.847.01.610.418.94.81.912.832.820.127.60.115.75.510.0 14.0
May 45.146.553.684.825.565.829.679.198.3103.951.382.030.294.187.5111.4 68.0
Jun 121.778.330.846.628.256.5100.5158.0171.4193.7105.1155.3102.6134.0221.692.4 112.3
Jul 150.1188.5139.5165.1241.7209.2147.5180.0202.0260.1206.9159.1192.0235.1148.5169.8 187.2
Aug 149.6124.1115.1172.9204.2129.4158.5170.9136.1182.5188.3198.7171.3252.0160.3156.1 166.8
Sep 44.882.1109.060.592.0102.247.0139.165.676.087.383.9141.4118.4157.179.3 92.8

Cumulative

1970
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Jan 0.00.00.00.30.00.00.00.01.00.00.00.00.00.01.20.20.0
Feb 0.00.02.61.40.00.00.01.51.70.00.00.02.31.72.225.9
Mar 0.00.03.22.70.02.30.61.514.70.01.80.313.42.28.932.9
Apr 5.78.850.24.310.421.15.43.427.532.821.927.913.417.914.342.9
May 50.855.2103.789.135.986.934.982.5125.8136.773.2109.943.6112.0101.8154.3
Jun 172.5133.5134.5135.764.1143.4135.4240.5297.1330.3178.2265.1146.1246.0323.4246.7
Jul 322.6322.0274.0300.8305.7352.6282.9420.4499.1590.4385.1424.2338.1481.1471.8416.5
Aug 472.1446.1389.1473.7509.9482.0441.4591.3635.2772.9573.3622.8509.3733.0632.1572.5
Sep 516.9528.2498.1534.1601.9584.2488.4730.4700.7848.9660.6706.7650.7851.4789.1651.8
0.0516.9528.2498.1534.1601.9584.2488.4730.4700.7848.9660.6706.7650.7851.4789.1651.8












Month Day 1970
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Avg
1 1 00000000000001.200 0.1
1 2 000000000000000 0.0
1 3 000000000000000 0.0
1 4 00000000000000.150 0.0
1 5 0000000000000000 0.0
1 6 0000000000000000 0.0
1 7 0000000000000000 0.0
1 8 0000000000000000 0.0
1 9 0000000000000000 0.0
1 10 0000000000000000 0.0
1 11 0000000000000000 0.0
1 12 0000000000000000 0.0
1 13 000.30000000000000 0.0
1 14 0000000000000000 0.0
1 15 0000000000000000 0.0
1 16 0000000000000000 0.0
1 17 0000000000000000 0.0
1 18 0000000000000000 0.0
1 19 0000000000000000 0.0
1 20 0000000000000000 0.0
1 21 0000000000000000 0.0
1 22 0000000000000000 0.0
1 23 0000000000000000 0.0
1 24 0000000100000000 0.1
1 25 0000000000000000 0.0
1 26 0000000000000000 0.0
1 27 0000000000000000 0.0
1 28 0000000000000000 0.0
1 29 0000000000000000 0.0
1 30 0000000000000000 0.0
1 31 000000000000000 0.0
2 1 00000000.0500000000 0.0
2 2 0000000000000000 0.0
2 3 000000000000000 0.0
2 4 000.50000000000000 0.0
2 5 001.30000000000000 0.1
2 6 000.450000000000000 0.0
2 7 0000000000000000 0.0
2 8 00000000000000.4500 0.0
2 9 0000000000000000 0.0
2 10 0000000000000000 0.0
2 11 0000000000000000 0.0
2 12 0000000000000000 0.0
2 13 0000000000000000 0.0
2 14 0000000000000001.1 0.1
2 15 0000000000000002.85 0.2
2 16 0000000000000006.95 0.4
2 17 000000000000001.16.45 0.5
2 18 000000000000000.658.55 0.6
2 19 0000000000000000 0.0
2 20 000000001.650000.300.30 0.1
2 21 00000000.4500000000 0.0
2 22 0000000000000000 0.0
2 23 0001.35000000000000 0.1
2 24 000000000001.95000 0.1
2 25 000000000000000 0.0
2 26 000000000000000 0.0
2 27 000000000000000 0.0
2 28 000.05000000000000 0.0
2 29 0000 0.0
3 1 0000000000000000 0.0
3 2 0000000000000000 0.0
3 3 0000000000000000 0.0
3 4 0000000000000000 0.0
3 5 0000000000000000 0.0
3 6 0000000000000000 0.0
3 7 0000000.55000000000 0.0
3 8 0000000000000000 0.0
3 9 0000000000000000 0.0
3 10 0000.750000000000.5500 0.1
3 11 00000001.050000000 0.1
3 12 000000000000000 0.0
3 13 000000000000001.25 0.1
3 14 000000000000001.9 0.1
3 15 000000000000000.35 0.0
3 16 0000000000000000 0.0
3 17 000000000000.250010.8 0.1
3 18 000000001.25000000.350 0.1
3 19 000000001.90000002.1 0.3
3 20 00000000001.650000.550.6 0.2
3 21 000000000000001.250 0.1
3 22 00000000000.150000.450 0.0
3 23 0000.55000000000000 0.0
3 24 0000000000000000 0.0
3 25 0000000000000000 0.0
3 26 0000000000000000 0.0
3 27 0000000000000000 0.0
3 28 0000000000002000 0.1
3 29 000000.45001.80001.9500.250 0.3
3 30 000001.1004.45002.502.10 0.7
3 31 000.6000.7002.60004.6500.70 0.6
4 1 0.303.2000.65001.550000000 0.4
4 2 000000.350000000000 0.0
4 3 0000000000000000 0.0
4 4 00000000.10.150000000 0.0
4 5 002.2500000002.0500.5503.6 0.6
4 6 00.24.902.950000000002.85 0.7
4 7 00000.250000.10.1500000.6 0.1
4 8 001.70000.7000.23.050002.15 0.5
4 9 002.900.650.0502.2000.950000 0.5
4 10 0.0501.300003.2004.850000 0.6
4 11 000.3500001.10003.95000 0.4
4 12 000000000002.1000 0.1
4 13 00000000000000.450 0.0
4 14 00002.8500.9500.51.500000 0.4
4 15 1.200.303.3500000.450002.20 0.5
4 16 000.90001.15001.050003.050 0.4
4 17 000.0500.100001.71.45002.600 0.4
4 18 000.200.500006.90.7500000 0.5
4 19 001.8500000073.7500000 0.8
4 20 002.65000001.254.12.35001.300 0.7
4 21 004.65003.3001.053.52.21.501.100 1.1
4 22 005.3001.0500032.852.4501.700 1.0
4 23 1.303.8011.20002.653.752.5501.500 1.1
4 24 2.8501.9501.650.550000.82.31.201.200 0.8
4 25 02.752.700.901.05000000000 0.5
4 26 00.850.8001000002.250000 0.3
4 27 000001.15000000.70.05000 0.1
4 28 30000.4000.4500.350000.850 0.3
4 29 1.952.65002.30.800000002.550 0.7
4 30 02.61.603.050.802.4000002.050.8 0.9
5 1 1.250.452.45000.8501.901.65000.850.85.15 1.0
5 2 000.42.60001.7500001.81.654.6 0.9
5 3 0000000000000.550.750 0.1
5 4 00000.852.5201.30.500.501.11.90 0.7
5 5 1.903.1500.650.850.951.60.955.20002.45.351.45 1.5
5 6 3.3504.5500.82.902.105.10002.152.851.35 1.6
5 7 1.4505.702.552.2505.551.656.100.803.055.24.1 2.4
5 8 004.650.82.451.907.204.4504.33.251.754.95 2.4
5 9 002.250.501.1509.1501.604.22.852.255.2 1.9
5 10 002.54.70.651.52400.850005.450 1.4
5 11 0.203.45000.656.25.851.650.350001.052.25.45 1.7
5 12 0.300.95000.306.352.40.15000.650.12.458.2 1.4
5 13 00000012.73.81.30.63.354.253.455.95 1.8
5 14 1.15000.800002.30.551.20.655.452.84.9 1.3
5 15 1.300003.552.2502.12.351.700.85.951.25.15 1.6
5 16 003.65003.651.1506.050.41.250.552.25.750.26.85 2.0
5 17 003.900.254.9500.31.6503.152.30.455.452.056.2 1.9
5 18 0.7500.551.1504.7502.551.050.22.2530.353.43.59 2.0
5 19 0.42.20025.403.92.72.152.556.551.354.442.65 2.5
5 20 08.11.50.353.2504.504.252.556.702.93.053.55 2.9
5 21 1.156.450.91.91.63.251.652.551.54.651.954.550.44.152.753.75 2.7
5 22 0.78.151.355.10.22.853.81.45.954.33.54.9504.652.82.9 3.3
5 23 3.6580.757.0502.72.951.65.63.353.23.1503.354.70.55 3.2
5 24 3.65.30.58.700.750.91.056.756.13.23.45033.61.55 3.0
5 25 2.551.450.159.850.30.851.308.153.75.053.21.053.854.42.2 3.0
5 26 1.90.61.48.350.150.851.2519.57.23.754.60.053.14.33.85 3.2
5 27 2.301.37.95041.91.79.79.11.254.72.752.954.452.7 3.5
5 28 61.73.27.90.2103.16.38.2506.64.82.954.553.25 3.7
5 29 5.9503.96.31.252.1503.854.957.4505.751.52.553.05 3.2
5 30 4.651.706.453.72.150.253.854.9557.055.66.350.852.40.1 3.4
5 31 0.62.350.454.34.73.103.253.79.35.46.554.951.63.552.8 3.5
6 1 6.32.251.85.851.6302.956.959.957.36.455.12.34.40.65 4.2
6 2 5.84.355.651.352.35.83.31.256.256.66.656.16.752.34.452.55 4.5
6 3 1.354.75.802.353.951.52.14.2594.21.158.95.84.64.6 4.0
6 4 0.56.10.852.151.92.68.352.46.551.81.253.954.31.25 3.1
6 5 1.63.550.53.31.95.857.31.84.90.951.2504.850.15 2.7
6 6 02.35.253.91.92.47.11.93.951.80.651.752.32.5 2.7
6 7 00.72.53.951.91.97.33.754.1501.156.34.22.45 2.9
6 8 1.251.651.73.11.91.858.25.454.3501.954.74.51 3.0
6 9 4.051.30.853.61.907.84.656.651.653.452.36.250.55 3.2
6 10 1.2504.500.158.25.956.202.85.959.81.65 3.6
6 11 0.9502.253.457.45.26.803.155.3512.90.7 4.0
6 12 0.502.505.84.056.050.74.54.5512.91.15 3.6
6 13 6.351.2504.95.855.40.97.62.94.0510.50 4.1
6 14 4.552.8505.956.355.852.46.657.85.48.554.45 5.1
6 15 3.953.154.24.656.353.851.97.855.054.59.91.75 4.8
6 16 3.653.50.54.96.65.62.358.355.46.459.53.95 5.1
6 17 1.93.304.711.8555.76.859.511.258.64.15 6.1
6 18 24.453.554.710.58.154.53.157.12.38.32.7 5.1
6 19 2.754.33.4510.87.73.62.854.9509.954.05 4.9
6 20 3.26.154.359.955.850.954.656.55.4 5.2
6 21 3.64.054.44.659.754.30.94.91.453.18.451.7 4.3
6 22 5.36.12.35.856.34.554.458.69.65 5.9
6 23 7.855.854.74.156.75.53.76.4510.47.88.2 6.5
6 24 5.56.25.45.85.056.85.758.4510.754.8511.757.05 6.9
6 25 6.85.253.36.254.137.655.2512.65.953.558.358.9 6.2
6 26 7.38.16.256.35.43.659.754.812.453.254.355.5511 6.8
6 27 8.559.752.55.854.95.68.26.255.455.455.55.357.45 6.2
6 28 9.057.23.456.753.352.48.87.34.25.13.758.350.55 5.4
6 29 9.77.20.553.257.253.452.358.9511.32.55.77.255.455.55 5.7
6 30 6.17.31.41.953.59.73.155.159.4575.87.26.053.254.5 5.4
7 1 12.78.11.253.254.1512.83.457.159.94.26.25.84.956.12.95 6.2
7 2 12.058.72.452.755.25.952.856.859.553.854.58.73.955.056 5.9
7 3 6.155.555.43.453.957.86.23.46.758.84.752.958.552.43.455.8 5.3
7 4 6.34.89.1586.17.17.452.77.257.353.86.39.33.953.954.65 6.1
7 5 8.45.056.557.46.15.055.13.6510.49.22.855.17.356.73.36.65 6.2
7 6 4.63.74.354.757.83.73.153.410.258.154.654.356.655.55.952.65 5.2
7 7 3.657.74.956.358.753.156.456.67.959.74.552.35.78.38.91.55 6.0
7 8 3.957.053.67.19.354.852.667.159.954.953.77.058.5510.22.7 6.2
7 9 2.48.54.76.458.65.5507.558.458.46.253.47.558.258.56.25 6.3
7 10 3.19.82.952.657.26.457.757.455.18.458.053.25.7510.74.55.8 6.2
7 11 6.47.0553.556.355.657.75.43.656.857.82.58.59.73.4 6.0
7 12 6.53.455.954.957.957.856.92.16.28.356.853.256.4113.7 6.1
7 13 4.554.63.354.49.754.556.22.256.658.756.355.557.15.73.95 5.6
7 14 4.57.052.968.14.057.354.455.99.755.74.959.854.753.95 6.0
7 15 5.756.54.85.38.24.93.44.257.38.455.74.358.355.54.1 5.8
7 16 4.354.33.954.785.24.75.95.058.97.856.7516.37.356.955.4 6.6
7 17 4.554.12.858.19.26.56.257.755.36.757.18.611.74.855.8 6.6
7 18 4.655.23.37.110.110.455.38.8587.756.355.814.13.257.8 7.2
7 19 3.89.254.054.410.758.44.411.79.27.94.34.3166.39.8 7.6
7 20 3.557.754.53.859.559.554.811.15.055.96.6529.95.28.25 6.5
7 21 36.954.93.6578.156.357.75.27.956.551.36.153.455.55 5.6
7 22 4.45.653.757.8510.37.54.0510.055.559.0511.255.76.84.956.55 6.9
7 23 4.854.81.98.1510.059.153.99.46.3511.910.756.458.57.47.756.7 7.4
7 24 3.853.43.9910.059.81.357.46.38.111.057.858.183.556 6.7
7 25 4.67.553.19.659.59.63.166.156.113.46.958.156.33.657.15 6.9
7 26 3.97.24.39.857.558.8506.756.611.710.455.959.454.65.25 6.7
7 27 4.155.356.655.257.457.45.354.454.510.75.94.87.954.757.953.4 6.0
7 28 3.852.855.354.77.88.12.82.455.455.44.054.75.457.274.95 5.1
7 29 3.854.54.33.0587.053.15.855.16.97.95.15.18.357.37.1 5.8
7 30 1.755.556.12.36.456.91.454.555.857.156.958.54.558.86.27.5 5.7
7 31 06.59.253.155.76.61.64.555.36.36.0511.75.857.45.68.5 5.9
8 1 3.5567.45.6512.556.853.93.154.5568.855.755.76.555.758.8 6.3
8 2 3.15.759.24.959.85.755.456.86.2511.26.954.754.6511.86.957.4 6.9
8 3 4.23.958.254.214.25.47.357.86.69.957.93.053.558.7565.6 6.7
8 4 5.654.45.356.44.94.654.856.14.97.858.81.956.75.95.655.05 5.6
8 5 3.35.654.39.64.356.34.953.858.65795.654.81.857.05 5.8
8 6 5.253.84.25.054.257.73.66.93.39.17.5510.46.453.8535.3 5.6
8 7 5.156.054.15.355.055.12.355.45.659.756.3511.454.9553.855.2 5.7
8 8 3.455.556.85.156.66.54.93.37.36.59.54.357.453.755.25 5.8
8 9 4.44.26.356.577.853.354.353.958.758.855.557.254.457.5 6.0
8 10 5.854.356.756.44.8564.32.751.556.1510.76.5510.059.356.7 6.2
8 11 8.73.057.565.33.455.351.82.84.35135.910.68.96.4 6.2
8 12 6.954.456.457.15.35.054.98.24.17.83.1512.355.111.156.958.2 6.7
8 13 2.853.355.857.54.354.454.56.9525.853.59.97.112.36.24.95 5.7
8 14 42.22.98.44.153.654.453.854.46.13.459.26.7513.257.34.95 5.6
8 15 9.0572.556.9510.355.42.44.154.559.33.87.456.29.955.55.05 6.2
8 16 5.36.14.756.556.054.41.66.63.654.852.77.44.810.43.44.3 5.2
8 17 5.15.052.3584.74.75.552.16.853.155.46.85.057.27.352 5.1
8 18 4.43.81.49.155.853.93.438.955.057.254.858.357.553.45 5.4
8 19 8.45.053.96.455.451.34.95.43.38.75.15.66.66.357.652.65 5.4
8 20 6.28.167.056.31.257.96.33.658.953.86.458.256.76.655.1 6.2
8 21 3.66.16.25.36.31.259.96.15.88.75.16.656.357.255.354 5.9
8 22 4.355.454.45.57.552.0510.49.1510.058.96.66.5579.37.655.9 6.9
8 23 7.0534.74.98.051.48.410.055.956.6585.557.110.76.65.35 6.5
8 24 3.352.055.35.255.71.254.557.53.751.957.25.655.4510.53.42.5 4.7
8 25 3.552.552.657.17.62.836.44.751.459.456.155.65.21.651.35 4.5
8 26 3.52.350.553.76.851.955.554.555.30.959.13.755.355.652.65.55 4.2
8 27 6.42.62.12.355.12.954.52.054.23.28.552.053.98.651.755.3 4.1
8 28 2.752.552.25.154.95.32.77.656.954.25.11.1547.24.46.25 4.5
8 29 2.90.81.22.95.154.84.44.84.151.653.70.353.757.332.95 3.4
8 30 3.60.052.90.373.54.055.11.60.97.304.755.13.62.3 3.3
8 31 6.951.052.603.054.453.854.950.82.23.0503.37.452.23.7 3.1
9 1 3.72.152.556.63.13.42.94.151.43.951.952.62.957.85.56.85 3.8
9 2 3.455.156.16.43.32.45.12.358.52.552.56.29.456.37.6 5.2
9 3 3.86.255.456.356.352.552.90.955.455.755.54.89.455.73.1 5.0
9 4 3.13.64.46.255.22.95.656.93.353.752.555.29.756.951.35 4.7
9 5 5.451.42.154.557.10.557.14.252.451.552.856.79.458.052.85 4.4
9 6 6.152.852.151.753.350.510.553.50.12.753.18.257.758.99.7 4.8
9 7 3.553.25.90.451.152.159.853.50.82.43.28.457.9511.155.7 4.6
9 8 2.84.954.9500.707.253.32.652.59.158.656.759.76.5 4.7
9 9 3.055.9541.051.53.957.51.754.351.852.758.555.711.952.2 4.4
9 10 5.857.255.51.33.54.252.81.62.653.41.458.55.459.651.4 4.3
9 11 5.254.150.80.92.754.91.852.34.54.35.456.459.250 3.9
9 12 2.75.050.156.051.61.155.752.950.25.23.754.96.753.150 3.3
9 13 3.253.203.44.251.458.90.40.350.856.34.73.252.70 2.9
9 14 3.82.552.850.73.650.959.40.81.351.055.253.253.25.21.55 3.0
9 15 1.251.453.905.40.857.551.051.63.66.83.853.555.350 3.1
9 16 1.74.13.207.11.24.30.34.250.955.054.3504.51.85 2.9
9 17 2.2500.2005.40.553.150.355.71.352.93.3507.150.25 2.0
9 18 3.400.301.58.41.652.250.85.201.64.72.453.352.95 2.4
9 19 5.13.252.750.452.25.61.23.9504.814.13.12.53.52.75 2.9
9 20 0.94.752.551.42.0540.92.252.553.151.42.52.44.32.45.35 2.7
9 21 0.5531.304.30.31.63.701.34.251.952.72.950.955.75 2.2
9 22 5.5541.104.9501.91.1005.21.352.851.7504.1 2.1
9 23 2.854.452.702.650.051.81.553.8504.550.33.82.114.1 2.2
9 24 1.603.450.56.650.71.953.93.604.9504.3505.050.15 2.3
9 25 0.104.505.21.102.33.7504.606.904.050.25 2.0
9 26 2.2501.7503.71.0500.553.84.554.306.403.61.95 2.1
9 27 4.251.652.804.05004.554.14.8303.0503.450 2.2
9 28 4.93.356.9504.255.106.23.803.0501.2504.30 2.7
9 29 3.70.357.7503.954.850.52.91.6503.350.9501.12.850 2.1
9 30 3.707.2504.35.352.30.15001.8500.8501.41.05 1.8
Month Day 1970
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Avg
1 1 00000000000001.200 0.1
1 2 0000000000001.200 0.1
1 3 0000000000001.200 0.1
1 4 0000000000001.20.150 0.1
1 5 00000000000001.20.150 0.1
1 6 00000000000001.20.150 0.1
1 7 00000000000001.20.150 0.1
1 8 00000000000001.20.150 0.1
1 9 00000000000001.20.150 0.1
1 10 00000000000001.20.150 0.1
1 11 00000000000001.20.150 0.1
1 12 00000000000001.20.150 0.1
1 13 000.300000000001.20.150 0.1
1 14 000.300000000001.20.150 0.1
1 15 000.300000000001.20.150 0.1
1 16 000.300000000001.20.150 0.1
1 17 000.300000000001.20.150 0.1
1 18 000.300000000001.20.150 0.1
1 19 000.300000000001.20.150 0.1
1 20 000.300000000001.20.150 0.1
1 21 000.300000000001.20.150 0.1
1 22 000.300000000001.20.150 0.1
1 23 000.300000000001.20.150 0.1
1 24 000.300001000001.20.150 0.2
1 25 000.300001000001.20.150 0.2
1 26 000.300001000001.20.150 0.2
1 27 000.300001000001.20.150 0.2
1 28 000.300001000001.20.150 0.2
1 29 000.300001000001.20.150 0.2
1 30 000.300001000001.20.150 0.2
1 31 00.300001000001.20.150 0.2
2 1 000.300001.05000001.20.150 0.2
2 2 000.300001.05000001.20.150 0.2
2 3 000.300001.0500001.20.150 0.2
2 4 000.800001.05000001.20.150 0.2
2 5 002.100001.05000001.20.150 0.3
2 6 002.5500001.05000001.20.150 0.3
2 7 002.5500001.05000001.20.150 0.3
2 8 002.5500001.05000001.650.150 0.3
2 9 002.5500001.05000001.650.150 0.3
2 10 002.5500001.05000001.650.150 0.3
2 11 002.5500001.05000001.650.150 0.3
2 12 002.5500001.05000001.650.150 0.3
2 13 002.5500001.05000001.650.150 0.3
2 14 002.5500001.05000001.650.151.1 0.4
2 15 002.5500001.05000001.650.153.95 0.6
2 16 002.5500001.05000001.650.1510.9 1.0
2 17 002.5500001.05000001.651.2517.35 1.5
2 18 002.5500001.05000001.651.925.9 2.1
2 19 002.5500001.05000001.651.925.9 2.1
2 20 002.5500001.051.650000.31.652.225.9 2.2
2 21 002.5500001.51.650000.31.652.225.9 2.2
2 22 002.5500001.51.650000.31.652.225.9 2.2
2 23 002.551.350001.51.650000.31.652.225.9 2.3
2 24 02.551.350001.51.650002.251.652.225.9 2.6
2 25 02.551.350001.51.650002.251.652.225.9 2.6
2 26 02.551.350001.51.650002.251.652.225.9 2.6
2 27 02.551.350001.51.650002.251.652.225.9 2.6
2 28 02.551.40001.51.650002.251.652.225.9 2.6
2 29 1.41.5025.9 7.2
3 1 002.551.40001.51.650002.251.652.225.9 2.4
3 2 002.551.40001.51.650002.251.652.225.9 2.4
3 3 002.551.40001.51.650002.251.652.225.9 2.4
3 4 002.551.40001.51.650002.251.652.225.9 2.4
3 5 002.551.40001.51.650002.251.652.225.9 2.4
3 6 002.551.40001.51.650002.251.652.225.9 2.4
3 7 002.551.4000.551.51.650002.251.652.225.9 2.5
3 8 002.551.4000.551.51.650002.251.652.225.9 2.5
3 9 002.551.4000.551.51.650002.251.652.225.9 2.5
3 10 002.552.15000.551.51.650002.252.22.225.9 2.6
3 11 002.552.15001.52.70002.252.22.225.9 2.8
3 12 002.552.15001.52.70002.252.22.225.9 2.8
3 13 002.552.15001.52.70002.252.22.227.15 2.8
3 14 002.552.15001.52.70002.252.22.229.05 3.0
3 15 002.552.15001.52.70002.252.22.229.4 3.0
3 16 002.552.15000.551.52.70002.252.22.229.4 2.8
3 17 002.552.15000.551.52.7000.252.252.23.230.2 3.0
3 18 002.552.15000.551.53.95000.252.252.23.5530.2 3.1
3 19 002.552.15000.551.55.85000.252.252.23.5532.3 3.3
3 20 002.552.15000.551.55.8501.650.252.252.24.132.9 3.5
3 21 002.552.15000.551.55.8501.650.252.252.25.3532.9 3.6
3 22 002.552.15000.551.55.8501.80.252.252.25.832.9 3.6
3 23 002.552.7000.551.55.8501.80.252.252.25.832.9 3.6
3 24 002.552.7000.551.55.8501.80.252.252.25.832.9 3.6
3 25 002.552.7000.551.55.8501.80.252.252.25.832.9 3.6
3 26 002.552.7000.551.55.8501.80.252.252.25.832.9 3.6
3 27 002.552.7000.551.55.8501.80.252.252.25.832.9 3.6
3 28 002.552.7000.551.55.8501.80.254.252.25.832.9 3.8
3 29 002.552.700.450.551.57.6501.80.256.22.26.0532.9 4.1
3 30 002.552.701.550.551.512.11.80.258.72.28.1532.9 5.0
3 31 003.152.702.250.551.514.701.80.2513.352.28.8532.9 5.3
4 1 0.306.352.702.90.551.516.2501.80.2513.352.28.8532.9 5.6
4 2 0.306.352.703.250.551.516.2501.80.2513.352.28.8532.9 5.6
4 3 0.306.352.703.250.551.516.2501.80.2513.352.28.8532.9 5.6
4 4 0.306.352.703.250.551.616.401.80.2513.352.28.8532.9 5.7
4 5 0.308.603.250.551.616.401.82.313.352.758.8536.5 6.4
4 6 0.30.213.506.20.551.616.401.82.313.352.758.8539.35 7.1
4 7 0.30.213.506.450.551.616.40.11.952.313.352.758.8539.95 7.2
4 8 0.30.215.206.450.552.316.40.12.155.3513.352.758.8542.1 7.7
4 9 0.30.218.107.10.62.318.60.12.156.313.352.758.8542.1 8.2
4 10 0.350.219.407.10.62.321.80.12.1511.1513.352.758.8542.1 8.8
4 11 0.350.219.752.707.10.63.421.80.12.1515.113.352.758.85 6.5
4 12 0.350.219.752.707.10.63.421.80.12.1517.213.352.758.85 6.7
4 13 0.350.219.752.707.10.63.421.80.12.1517.213.353.28.85 6.7
4 14 0.350.219.752.72.857.11.553.422.31.62.1517.213.353.28.85 7.1
4 15 1.550.220.052.76.27.11.553.422.32.052.1517.213.355.48.85 7.6
4 16 1.550.220.952.76.27.12.73.422.33.12.1517.213.358.458.85 8.0
4 17 1.550.2212.76.37.12.73.422.34.83.617.213.3511.058.8542.1 10.5
4 18 1.550.221.22.76.87.12.73.422.311.74.3517.213.3511.058.8542.1 11.0
4 19 1.550.223.052.76.87.12.73.422.318.78.117.213.3511.058.8542.1 11.8
4 20 1.550.225.72.76.87.12.73.423.5522.810.4517.213.3512.358.8542.1 12.6
4 21 1.550.230.352.76.810.42.73.424.626.312.6518.713.3513.458.8542.1 13.6
4 22 1.550.235.652.76.811.452.73.424.629.315.521.1513.3515.158.8542.1 14.7
4 23 2.850.239.452.77.812.652.73.424.631.9519.2523.713.3516.658.8542.1 15.8
4 24 5.70.241.42.79.4513.22.73.424.632.7521.5524.913.3517.858.8542.1 16.5
4 25 5.72.9544.12.710.3513.23.753.424.632.7521.5524.913.3517.858.8542.1 17.0
4 26 5.73.844.92.710.3514.23.753.424.632.7521.5527.1513.3517.858.8542.1 17.3
4 27 5.73.844.92.710.3515.353.753.424.632.7521.5527.8513.417.858.8542.1 17.4
4 28 6.844.92.710.3515.753.753.425.0532.7521.927.8513.417.859.742.1 18.6
4 29 8.7547.552.710.3518.054.553.425.0532.7521.927.8513.417.8512.2542.1 19.2
4 30 8.7550.154.310.3521.15.353.427.4532.7521.927.8513.417.8514.342.9 20.1
5 1 6.959.252.64.310.3521.953.429.3532.7523.5527.8513.418.715.148.05 21.2
5 2 6.959.2536.910.3521.953.431.132.7523.5527.8513.420.516.7552.65 22.0
5 3 6.959.2536.910.3521.953.431.132.7523.5527.8513.421.0517.552.65 22.1
