• Cheaddleton Forecast

  • Home

  • Tablet




United Kingdom









Summary

Warmest month July 14.45 °C
Coldest month January 3.58 °C
Average annual temperature 8.58 °C
Warmest year (1901-2012) 2006 9.75 °C
Coldest year (1901-2012) 1963 7.58 °C
Average annual temperature trend (1901-2012) +0.0084 °C
Wettest month December 133.85 mm
Driest month April 74.45 mm
Average annual precipitation 102.28 mm
Wettest year (1901-2012) 2000 11817.6 mm
Driest year (1901-2012) 1933 7665.6 mm
Average annual precipitation trend (1901-2012) +6.6464 mm
Month with highest average daily PEV June 2.66 mm
Month with lowest average daily PEV December 0.32 mm
Average daily PEV 1.4 mm
Year with highest average daily PEV (1901-2012) 2003 1.65 mm
Year with lowest average daily PEV (1901-2012) 1954 1.2 mm
Average annual daily PEV trend (1901-2012) +0.0012 mm
Month with highest cloudiness December 86.66 %
Month with lowest cloudiness May 72.43 %
Average annual cloudiness 78.64 %
Year with highest average cloudiness (1901-2012) 2002 83.04 %
Year with lowest average cloudiness (1901-2012) 1959 74.77 %
Average annual cloudiness trend (1901-2012) +0.0018 %

Summary graph

Summary graph for decades

Summary table of values and deviations for individual years

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 8.20 -0.38 -4.4 8641.6 -1176.9 -12.0 1.48 0.07 5.0 78.6 -0.1
1902 7.83 -0.76 -8.9 8075.2 -1743.3 -17.8 1.36 -0.04 -2.9 78.6 -0.1
1903 8.08 -0.51 -5.9 11668.8 1850.3 18.8 1.36 -0.04 -2.9 78.6 0.0
1904 8.11 -0.47 -5.5 8802.4 -1016.1 -10.3 1.38 -0.02 -1.4 78.6 -0.1
1905 8.23 -0.35 -4.1 8532.0 -1286.5 -13.1 1.40 0.00 0.0 78.6 -0.1
1906 8.27 -0.31 -3.6 9600.8 -217.7 -2.2 1.47 0.07 5.0 78.6 -0.1
1907 7.92 -0.66 -7.7 9541.6 -276.9 -2.8 1.36 -0.04 -2.9 78.6 -0.1
1908 8.45 -0.13 -1.5 9098.4 -720.1 -7.3 1.34 -0.06 -4.3 78.6 -0.1
1909 7.77 -0.81 -9.4 9540.0 -278.5 -2.8 1.43 0.03 2.1 78.6 -0.1
1910 8.26 -0.32 -3.7 10026.4 207.9 2.1 1.29 -0.11 -7.9 78.6 -0.1
1911 8.87 0.29 3.4 9154.4 -664.1 -6.8 1.43 0.03 2.1 78.6 -0.1
1912 8.24 -0.34 -4.0 10580.8 762.3 7.8 1.31 -0.09 -6.4 78.6 -0.1
1913 8.68 0.09 1.0 8957.6 -860.9 -8.8 1.35 -0.05 -3.6 78.6 -0.1
1914 8.75 0.17 2.0 9866.4 47.9 0.5 1.43 0.03 2.1 78.6 -0.1
1915 7.93 -0.66 -7.7 9548.0 -270.5 -2.8 1.40 0.00 0.0 78.6 -0.1
1916 8.27 -0.31 -3.6 10522.4 703.9 7.2 1.34 -0.06 -4.3 78.6 -0.1
1917 7.65 -0.93 -10.8 9506.4 -312.1 -3.2 1.30 -0.10 -7.1 78.6 -0.1
1918 8.41 -0.17 -2.0 10248.8 430.3 4.4 1.39 -0.01 -0.7 78.6 -0.1
1919 7.67 -0.91 -10.6 9488.0 -330.5 -3.4 1.38 -0.02 -1.4 78.6 -0.1
1920 8.60 0.02 0.2 10205.6 387.1 3.9 1.33 -0.08 -5.7 78.6 -0.1
1921 9.28 0.70 8.2 8188.8 -1629.7 -16.6 1.53 0.12 8.6 78.6 -0.1
1922 7.81 -0.77 -9.0 9380.8 -437.7 -4.5 1.34 -0.06 -4.3 78.6 0.0
1923 8.11 -0.47 -5.5 11068.0 1249.5 12.7 1.35 -0.05 -3.6 78.6 0.0
1924 8.30 -0.28 -3.3 10620.8 802.3 8.2 1.36 -0.04 -2.9 78.6 0.0
1925 8.20 -0.38 -4.4 9540.0 -278.5 -2.8 1.37 -0.03 -2.1 78.6 0.0
1926 8.74 0.16 1.9 9828.0 9.5 0.1 1.40 0.00 0.0 78.6 0.0
1927 8.21 -0.37 -4.3 10751.2 932.7 9.5 1.38 -0.03 -2.1 78.6 0.0
1928 8.49 -0.09 -1.0 11090.4 1271.9 13.0 1.38 -0.02 -1.4 78.6 0.0
1929 8.14 -0.44 -5.1 9615.2 -203.3 -2.1 1.43 0.02 1.4 78.6 0.0
1930 8.45 -0.13 -1.5 10492.8 674.3 6.9 1.28 -0.12 -8.6 78.6 0.0
1931 8.16 -0.42 -4.9 9895.2 76.7 0.8 1.28 -0.12 -8.6 78.6 0.0
1932 8.52 -0.06 -0.7 9805.6 -12.9 -0.1 1.31 -0.09 -6.4 78.6 0.0
1933 8.88 0.30 3.5 7665.6 -2152.9 -21.9 1.42 0.02 1.4 78.6 0.0
1934 8.99 0.41 4.8 9680.0 -138.5 -1.4 1.34 -0.06 -4.3 78.6 0.0
1935 8.60 0.02 0.2 10412.0 593.5 6.0 1.41 0.01 0.7 78.6 0.0
1936 8.53 -0.06 -0.7 9607.2 -211.3 -2.2 1.28 -0.12 -8.6 78.6 -0.1
1937 8.52 -0.06 -0.7 9212.8 -605.7 -6.2 1.35 -0.05 -3.6 78.6 0.0
1938 8.93 0.34 4.0 10671.2 852.7 8.7 1.43 0.02 1.4 78.6 -0.1
1939 8.76 0.18 2.1 9508.0 -310.5 -3.2 1.33 -0.07 -5.0 78.6 0.0
1940 8.15 -0.43 -5.0 9500.8 -317.7 -3.2 1.41 0.01 0.7 78.6 0.0
1941 8.04 -0.54 -6.3 8402.4 -1416.1 -14.4 1.34 -0.06 -4.3 78.6 0.0
1942 8.09 -0.49 -5.7 9551.2 -267.3 -2.7 1.38 -0.03 -2.1 78.6 -0.1
1943 8.91 0.33 3.8 9644.8 -173.7 -1.8 1.42 0.02 1.4 78.7 0.0
1944 8.53 -0.06 -0.7 9733.6 -84.9 -0.9 1.38 -0.02 -1.4 78.6 -0.1
1945 9.23 0.65 7.6 9066.4 -752.1 -7.7 1.41 0.01 0.7 78.6 -0.1
1946 8.49 -0.09 -1.0 10152.8 334.3 3.4 1.35 -0.05 -3.6 78.6 0.0
1947 8.41 -0.17 -2.0 8904.8 -913.7 -9.3 1.42 0.02 1.4 78.5 -0.1
1948 8.93 0.34 4.0 10723.2 904.7 9.2 1.48 0.07 5.0 78.6 -0.1
1949 9.41 0.83 9.7 9462.4 -356.1 -3.6 1.48 0.07 5.0 77.5 -1.2
1950 8.46 -0.12 -1.4 10812.0 993.5 10.1 1.36 -0.04 -2.9 78.9 0.2
1951 8.18 -0.40 -4.7 10668.8 850.3 8.7 1.32 -0.08 -5.7 79.6 0.9
1952 8.12 -0.46 -5.4 9189.6 -628.9 -6.4 1.34 -0.06 -4.3 79.1 0.4
1953 9.05 0.47 5.5 8533.6 -1284.9 -13.1 1.34 -0.06 -4.3 77.6 -1.0
1954 8.18 -0.40 -4.7 11573.6 1755.1 17.9 1.20 -0.20 -14.3 80.2 1.5
1955 8.30 -0.28 -3.3 8120.8 -1697.7 -17.3 1.37 -0.03 -2.1 76.1 -2.5
1956 8.01 -0.57 -6.6 9159.2 -659.3 -6.7 1.23 -0.18 -12.8 78.3 -0.3
1957 8.91 0.33 3.8 9909.6 91.1 0.9 1.39 -0.01 -0.7 78.3 -0.3
1958 8.37 -0.21 -2.4 10107.2 288.7 2.9 1.23 -0.18 -12.8 80.2 1.5
1959 9.41 0.83 9.7 9084.0 -734.5 -7.5 1.56 0.16 11.4 74.8 -3.9
1960 8.74 0.16 1.9 10742.4 923.9 9.4 1.38 -0.02 -1.4 80.4 1.7
1961 8.78 0.19 2.2 9892.8 74.3 0.8 1.38 -0.02 -1.4 78.3 -0.4
1962 7.73 -0.86 -10.0 9130.4 -688.1 -7.0 1.34 -0.06 -4.3 77.7 -1.0
1963 7.58 -1.00 -11.7 8842.4 -976.1 -9.9 1.32 -0.08 -5.7 79.1 0.4
1964 8.48 -0.11 -1.3 8456.0 -1362.5 -13.9 1.33 -0.07 -5.0 79.6 0.9
1965 7.88 -0.71 -8.3 10039.2 220.7 2.2 1.29 -0.11 -7.9 79.0 0.3
1966 8.35 -0.23 -2.7 10440.8 622.3 6.3 1.31 -0.09 -6.4 82.0 3.4
1967 8.63 0.04 0.5 10741.6 923.1 9.4 1.38 -0.03 -2.1 79.0 0.4
1968 8.32 -0.26 -3.0 9433.6 -384.9 -3.9 1.31 -0.09 -6.4 80.0 1.3
1969 8.20 -0.38 -4.4 9085.6 -732.9 -7.5 1.35 -0.05 -3.6 80.5 1.9
1970 8.40 -0.18 -2.1 9918.4 99.9 1.0 1.39 -0.01 -0.7 78.5 -0.2
1971 8.93 0.35 4.1 8504.8 -1313.7 -13.4 1.40 0.00 0.0 77.9 -0.8
1972 8.32 -0.26 -3.0 8791.2 -1027.3 -10.5 1.37 -0.03 -2.1 79.2 0.5
1973 8.56 -0.02 -0.2 8608.0 -1210.5 -12.3 1.40 0.00 0.0 78.9 0.3
1974 8.59 0.01 0.1 10371.2 552.7 5.6 1.41 0.01 0.7 78.8 0.2
1975 8.92 0.34 4.0 8337.6 -1480.9 -15.1 1.50 0.10 7.1 75.9 -2.7
1976 8.91 0.33 3.8 8940.0 -878.5 -8.9 1.57 0.17 12.1 77.7 -1.0
1977 8.44 -0.14 -1.6 9781.6 -36.9 -0.4 1.40 0.00 0.0 78.4 -0.2
1978 8.38 -0.21 -2.4 9467.2 -351.3 -3.6 1.33 -0.07 -5.0 79.8 1.2
1979 7.77 -0.81 -9.4 10488.0 669.5 6.8 1.32 -0.08 -5.7 79.4 0.7
1980 8.46 -0.12 -1.4 10364.8 546.3 5.6 1.39 -0.01 -0.7 79.6 1.0
1981 8.23 -0.36 -4.2 10444.0 625.5 6.4 1.34 -0.06 -4.3 80.0 1.3
1982 8.76 0.18 2.1 10800.8 982.3 10.0 1.42 0.02 1.4 77.5 -1.1
1983 8.84 0.26 3.0 9622.4 -196.1 -2.0 1.43 0.03 2.1 77.7 -0.9
1984 8.69 0.11 1.3 9839.2 20.7 0.2 1.51 0.11 7.9 75.8 -2.8
1985 7.92 -0.66 -7.7 9997.6 179.1 1.8 1.32 -0.08 -5.7 79.1 0.4
1986 7.76 -0.82 -9.6 10708.0 889.5 9.1 1.38 -0.03 -2.1 76.9 -1.7
1987 8.11 -0.47 -5.5 9563.2 -255.3 -2.6 1.33 -0.08 -5.7 79.6 0.9
1988 8.84 0.26 3.0 10476.0 657.5 6.7 1.40 0.00 0.0 78.9 0.2
1989 9.30 0.72 8.4 9596.8 -221.7 -2.3 1.59 0.19 13.6 76.6 -2.0
1990 9.43 0.85 9.9 11030.4 1211.9 12.3 1.61 0.21 15.0 76.5 -2.1
1991 8.70 0.12 1.4 9205.6 -612.9 -6.2 1.46 0.06 4.3 78.3 -0.3
1992 8.84 0.26 3.0 10942.4 1123.9 11.4 1.49 0.09 6.4 78.2 -0.5
1993 8.48 -0.11 -1.3 10301.6 483.1 4.9 1.41 0.01 0.7 79.8 1.1
1994 8.98 0.40 4.7 11082.4 1263.9 12.9 1.48 0.08 5.7 79.2 0.5
1995 9.30 0.72 8.4 9645.6 -172.9 -1.8 1.64 0.24 17.1 76.0 -2.6
1996 8.41 -0.17 -2.0 8661.6 -1156.9 -11.8 1.50 0.10 7.1 79.7 1.1
1997 9.57 0.99 11.5 9476.8 -341.7 -3.5 1.53 0.12 8.6 79.3 0.6
1998 9.26 0.68 7.9 11525.6 1707.1 17.4 1.43 0.02 1.4 81.8 3.2
1999 9.40 0.82 9.6 11400.8 1582.3 16.1 1.53 0.12 8.6 78.9 0.2
2000 9.18 0.59 6.9 11817.6 1999.1 20.4 1.46 0.06 4.3 79.6 1.0
2001 8.93 0.35 4.1 9323.2 -495.3 -5.0 1.43 0.03 2.1 78.4 -0.2
2002 9.56 0.98 11.4 11561.6 1743.1 17.8 1.43 0.02 1.4 83.0 4.4
2003 9.61 1.03 12.0 8152.0 -1666.5 -17.0 1.65 0.25 17.8 75.3 -3.3
2004 9.54 0.96 11.2 10444.8 626.3 6.4 1.48 0.07 5.0 79.0 0.3
2005 9.48 0.89 10.4 9673.6 -144.9 -1.5 1.49 0.09 6.4 78.9 0.3
2006 9.75 1.17 13.6 10127.2 308.7 3.1 1.61 0.21 15.0 78.3 -0.3
2007 9.68 1.09 12.7 10157.6 339.1 3.5 1.48 0.08 5.7 78.4 -0.3
2008 9.19 0.61 7.1 11209.6 1391.1 14.2 1.47 0.07 5.0 79.4 0.7
2009 9.36 0.78 9.1 11028.0 1209.5 12.3 1.52 0.12 8.6 78.2 -0.4
2010 8.22 -0.36 -4.2 8758.4 -1060.1 -10.8 1.49 0.09 6.4 77.8 -0.9
2011 9.62 1.04 12.1 10237.6 419.1 4.3 1.51 0.11 7.9 79.4 0.7
2012 8.89 0.31 3.6 11545.6 1727.1 17.6 1.40 0.00 0.0 80.0 1.3

Summary deviations table by decades

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 8.11 -0.47 -5.5 9352.7 -465.8 -4.7 1.39 -0.01 -0.7 78.58 -0.06
1911-1920 8.31 -0.27 -3.1 9807.8 -10.7 -0.1 1.37 -0.03 -2.1 78.58 -0.06
1921-1930 8.37 -0.21 -2.4 10057.6 239.1 2.4 1.38 -0.02 -1.4 78.61 -0.03
1931-1940 8.60 0.02 0.2 9595.8 -222.7 -2.3 1.36 -0.04 -2.9 78.60 -0.04
1941-1950 8.65 0.07 0.8 9645.4 -173.1 -1.8 1.40 0.00 0.0 78.50 -0.14
1951-1960 8.53 -0.05 -0.6 9708.9 -109.6 -1.1 1.34 -0.06 -4.3 78.45 -0.19
1961-1970 8.23 -0.35 -4.1 9598.1 -220.4 -2.2 1.34 -0.06 -4.3 79.35 0.71
1971-1980 8.53 -0.05 -0.6 9365.4 -453.1 -4.6 1.41 0.01 0.7 78.55 -0.09
1981-1990 8.59 0.01 0.1 10207.8 389.3 4.0 1.43 0.03 2.1 77.86 -0.78
1991-2000 9.01 0.43 5.0 10406.0 587.5 6.0 1.49 0.09 6.4 79.07 0.43
2001-2010 9.33 0.75 8.7 10043.6 225.1 2.3 1.50 0.10 7.1 78.67 0.03

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 3.58 3.52-0.063.49-0.094.210.633.600.022.94-0.64
2 3.60 3.17-0.433.820.223.760.163.760.163.36-0.24
3 5.09 4.52-0.574.43-0.665.100.015.02-0.075.210.12
4 7.11 6.48-0.636.81-0.306.70-0.416.90-0.217.720.61
5 10.05 9.58-0.4710.450.409.65-0.4010.03-0.029.94-0.11
6 12.70 12.21-0.4912.36-0.3412.21-0.4913.120.4212.780.08
7 14.45 13.93-0.5213.97-0.4814.470.0214.480.0314.640.19
8 14.34 13.57-0.7714.11-0.2313.82-0.5214.630.2914.530.19
9 12.37 12.02-0.3511.87-0.5011.98-0.3912.460.0912.640.27
10 9.40 9.04-0.368.61-0.799.08-0.328.87-0.539.630.23
11 6.03 5.43-0.605.53-0.505.33-0.706.240.216.090.06
12 4.24 3.85-0.394.21-0.034.17-0.074.12-0.124.310.07
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 3.58 2.92-0.663.08-0.503.53-0.053.47-0.114.100.524.370.79
2 3.60 2.81-0.793.00-0.603.720.123.25-0.354.450.854.250.65
3 5.09 5.01-0.084.62-0.474.88-0.215.160.075.990.905.740.65
4 7.11 7.120.016.89-0.226.86-0.256.86-0.257.480.378.171.06
5 10.05 10.240.199.68-0.379.70-0.3510.050.0010.360.3110.780.73
6 12.70 12.66-0.0413.020.3212.44-0.2612.60-0.1012.740.0413.650.95
7 14.45 14.41-0.0413.69-0.7614.36-0.0914.920.4714.960.5115.220.77
8 14.34 14.16-0.1813.80-0.5414.390.0514.520.1815.030.6915.160.82
9 12.37 12.36-0.0112.370.0012.12-0.2512.23-0.1412.730.3613.200.83
10 9.40 9.570.179.870.479.560.169.450.059.39-0.0110.260.86
11 6.03 6.350.325.46-0.575.88-0.156.090.066.600.576.980.95
12 4.24 4.710.473.31-0.934.880.644.450.214.300.064.19-0.05

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 127.86 107.41-20.45117.76-10.10141.5913.73135.037.17130.302.44
2 93.55 93.00-0.55101.217.6691.09-2.4689.91-3.6493.34-0.21
3 91.89 100.538.64104.4412.5575.62-16.2778.49-13.4076.53-15.36
4 74.45 79.014.5674.41-0.0472.89-1.5675.150.7073.64-0.81
5 74.80 76.211.4173.62-1.1880.505.7067.71-7.0978.183.38
6 75.11 70.74-4.3772.73-2.3866.69-8.4274.06-1.0574.34-0.77
7 89.04 85.69-3.3587.25-1.7996.567.52107.3218.2890.631.59
8 102.02 116.5514.53100.32-1.70120.1918.1779.48-22.54108.506.48
9 105.54 77.23-28.3193.47-12.07110.294.7598.74-6.80118.9613.42
10 130.15 129.70-0.45118.11-12.04136.526.37142.7312.58117.25-12.90
11 129.07 110.79-18.28126.78-2.29129.02-0.05131.882.81119.77-9.30
12 133.85 122.23-11.62155.8822.03136.242.39118.98-14.87124.23-9.62
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 127.86 122.10-5.76110.86-17.00136.528.66139.7611.90136.708.84130.652.79
2 93.55 87.28-6.2782.50-11.0591.18-2.3791.77-1.78111.9218.3795.311.76
3 91.89 78.65-13.2489.51-2.3896.234.34124.0432.15102.7010.8191.42-0.47
4 74.45 63.94-10.5182.528.0761.50-12.9568.35-6.1092.7218.2772.98-1.47
5 74.80 71.31-3.4983.949.1468.14-6.6671.25-3.5569.32-5.4880.585.78
6 75.11 75.700.5975.950.8474.40-0.7175.110.0080.255.1477.071.96
7 89.04 97.678.6385.23-3.8173.91-15.1375.42-13.6275.12-13.92102.8213.78
8 102.02 110.738.71103.321.3087.01-15.0199.77-2.2587.57-14.45105.853.83
9 105.54 108.793.25116.3110.77108.272.73116.1810.64112.677.1395.85-9.69
10 130.15 119.88-10.27123.58-6.57108.83-21.32149.9619.81136.456.30146.4816.33
11 129.07 128.28-0.79127.48-1.59135.696.62121.01-8.06146.4017.33142.0913.02
12 133.85 149.2815.43118.56-15.29129.00-4.85143.369.51148.9315.08114.35-19.50

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 85.58 85.700.1285.700.1285.700.1285.700.1285.810.23
2 81.35 81.20-0.1581.20-0.1581.25-0.1081.27-0.0880.99-0.36
3 78.68 79.000.3279.000.3279.040.3679.030.3578.49-0.19
4 73.87 74.400.5374.400.5374.420.5574.410.5474.660.79
5 72.43 72.40-0.0372.40-0.0372.430.0072.41-0.0271.84-0.59
6 74.20 74.300.1074.300.1074.340.1474.330.1373.35-0.85
7 76.32 75.90-0.4275.90-0.4275.93-0.3975.92-0.4075.89-0.43
8 75.14 74.40-0.7474.40-0.7474.48-0.6674.44-0.7074.86-0.28
9 76.78 76.61-0.1776.60-0.1876.71-0.0776.67-0.1176.820.04
10 79.83 79.70-0.1379.70-0.1379.73-0.1079.72-0.1179.81-0.02
11 82.82 82.70-0.1282.70-0.1282.70-0.1282.70-0.1282.72-0.10
12 86.66 86.700.0486.700.0486.58-0.0886.58-0.0886.730.07
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 85.58 85.660.0885.680.1087.622.0483.70-1.8885.00-0.5885.33-0.25
2 81.35 80.30-1.0581.430.0883.041.6979.24-2.1182.330.9881.650.30
3 78.68 78.33-0.3577.73-0.9578.810.1380.581.9080.271.5976.44-2.24
4 73.87 71.64-2.2376.162.2974.450.5872.47-1.4074.911.0471.22-2.65
5 72.43 70.93-1.5075.392.9671.09-1.3470.82-1.6172.640.2173.951.52
6 74.20 73.51-0.6972.87-1.3374.10-0.1075.841.6474.12-0.0873.97-0.23
7 76.32 77.871.5579.022.7075.65-0.6773.12-3.2077.571.2576.480.16
8 75.14 76.171.0376.721.5872.93-2.2173.64-1.5075.160.0278.383.24
9 76.78 77.320.5478.471.6975.63-1.1575.68-1.1076.15-0.6377.590.81
10 79.83 79.870.0479.31-0.5280.460.6379.38-0.4580.800.9779.72-0.11
11 82.82 82.870.0584.361.5481.08-1.7482.64-0.1883.080.2683.440.62
12 86.66 86.940.2885.03-1.6387.791.1387.160.5086.780.1285.81-0.85

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 0.39 0.460.070.37-0.020.420.030.34-0.050.30-0.09
2 0.63 0.660.030.640.010.660.030.61-0.020.61-0.02
3 1.07 1.05-0.020.96-0.111.06-0.011.130.061.130.06
4 1.62 1.55-0.071.56-0.061.55-0.071.48-0.141.670.05
5 2.31 2.320.012.370.062.25-0.062.19-0.122.320.01
6 2.66 2.61-0.052.660.002.63-0.032.65-0.012.61-0.05
7 2.63 2.58-0.052.53-0.102.640.012.56-0.072.60-0.03
8 2.25 2.19-0.062.19-0.062.15-0.102.20-0.052.24-0.01
9 1.56 1.580.021.52-0.041.53-0.031.49-0.071.54-0.02
10 0.91 0.920.010.90-0.010.940.030.85-0.060.960.05
11 0.48 0.45-0.030.42-0.060.43-0.050.47-0.010.520.04
12 0.32 0.27-0.050.28-0.040.31-0.010.30-0.020.30-0.02
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 0.39 0.37-0.020.37-0.020.410.020.410.020.450.060.400.01
2 0.63 0.57-0.060.630.000.58-0.050.640.010.700.070.630.00
3 1.07 1.02-0.051.03-0.041.03-0.041.02-0.051.120.051.140.07
4 1.62 1.60-0.021.52-0.101.630.011.650.031.660.041.860.24
5 2.31 2.30-0.012.14-0.172.310.002.350.042.400.092.430.12
6 2.66 2.53-0.132.690.032.65-0.012.60-0.062.750.092.880.22
7 2.63 2.50-0.132.48-0.152.640.012.820.192.760.132.780.15
8 2.25 2.11-0.142.10-0.152.300.052.390.142.500.252.370.12
9 1.56 1.44-0.121.45-0.111.560.001.580.021.650.091.740.18
10 0.91 0.81-0.100.84-0.070.89-0.020.89-0.020.990.080.980.07
11 0.48 0.45-0.030.490.010.510.030.490.010.540.060.530.05
12 0.32 0.320.000.340.020.390.070.340.020.380.060.31-0.01

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter