Cheddleton Weather Station |
Cheddleton Weather Station |
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
3.2 °C | 82.0 % | 1018.8 hPa | 1.2 mph (NNE) | 0.0 mm/h | 0.9 °C | 0.4 °C |
7.0 / 4.7 °C | |
92.2 % | |
1007.9 hPa | |
1.2 mph | |
3.0 mm | |
5.7 / 3.1 °C | |
5.6 / 3.3 °C |
7.1 / 4.4 °C | |
93.2 % | |
1008.8 hPa | |
1.8 mph | |
3.9 mm | |
5.6 / 2.1 °C | |
5.6 / 3.4 °C |
6.7 / 4.6 °C | |
93.3 % | |
1008.5 hPa | |
3.6 mph | |
3.6 mm | |
4.2 / 2.3 °C | |
5.4 / 3.5 °C |
5.8 / 3.4 °C | |
92.8 % | |
1010.6 hPa | |
1.2 mph | |
2.1 mm | |
4.2 / 1.6 °C | |
4.4 / 2.1 °C |
6.2 / 3.4 °C | |
94.1 % | |
1012.9 hPa | |
1.1 mph | |
2.3 mm | |
4.8 / 1.6 °C | |
5.0 / 2.2 °C |
5.9 / 3.2 °C | |
94.1 % | |
1011.6 hPa | |
1.4 mph | |
3.0 mm | |
4.4 / 1.2 °C | |
4.4 / 2.2 °C |
6.4 / 3.6 °C | |
94.6 % | |
1006.6 hPa | |
1.6 mph | |
3.7 mm | |
4.6 / 1.7 °C | |
5.3 / 2.7 °C |
5.7 / 3.6 °C | |
94.2 % | |
1008.0 hPa | |
1.3 mph | |
2.9 mm | |
4.0 / 1.8 °C | |
4.5 / 2.7 °C |
6.0 / 2.8 °C | |
94.2 % | |
1010.9 hPa | |
1.5 mph | |
3.3 mm | |
4.5 / 0.9 °C | |
5.0 / 1.8 °C |
Max | 11.9 °C (2014) | |
Min | -6.3 °C (2009) | |
Max | 100 % (2009, 2010, 2011, 2012, 2013, 2015, 2016, 2018, 2020, 2021, 2022, 2023, 2024) | |
Min | 50 % (2016, 2019) | |
Max | 1034.9 hPa (2017) | |
Min | 974.3 hPa (2019) | |
Max | 23.2 mph (2014) | |
Max | 59.4 mph (2014) | |
Max | 11.4 mm (2020) | |
Max | 11.2 °C (2020) | |
Min | -9.5 °C (2009) | |
Max | 11.1 °C (2023) | |
Min | -7.9 °C (2019) |
Max | 13.4 °C (2015) | |
Min | -8.4 °C (2010) | |
Max | 100 % (2009, 2010, 2011, 2012, 2013, 2015, 2016, 2018, 2020, 2021, 2022, 2023, 2024) | |
Min | 50 % (2019) | |
Max | 1036.3 hPa (2017) | |
Min | 975.6 hPa (2019) | |
Max | 53.7 mph (2014) | |
Max | 92.7 mph (2014) | |
Max | 22.4 mm (2012) | |
Max | 13.7 °C (2015) | |
Min | -11.3 °C (2010) | |
Max | 12.2 °C (2015) | |
Min | -8.4 °C (2010) |
Max | 11.8 °C (2014) | |
Min | -8.6 °C (2010) | |
Max | 100 % (2009, 2010, 2011, 2012, 2013, 2014, 2016, 2018, 2020, 2021, 2022, 2023) | |
Min | 50 % (2019) | |
Max | 1035.7 hPa (2017) | |
Min | 967.5 hPa (2013) | |
Max | 82.5 mph (2014) | |
Max | 93.3 mph (2014) | |
Max | 12.4 mm (2011) | |
Max | 11.7 °C (2012) | |
Min | -14.8 °C (2014) | |
Max | 11.4 °C (2012) | |
Min | -8.6 °C (2010) |
Max | 12.7 °C (2023) | |
Min | -10.2 °C (2010) | |
Max | 100 % (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2020, 2021, 2022, 2023) | |
Min | 49 % (2014) | |
Max | 1034.0 hPa (2018) | |
Min | 968.2 hPa (2013) | |
Max | 24.1 mph (2014) | |
Max | 84.6 mph (2018) | |
Max | 10.0 mm (2015) | |
Max | 13.1 °C (2023) | |
Min | -13.3 °C (2010) | |
Max | 12.6 °C (2023) | |
Min | -10.2 °C (2010) |
Max | 12.7 °C (2015, 2016) | |
Min | -12.3 °C (2010) | |
Max | 100 % (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2020, 2021, 2022, 2023) | |
Min | 50 % (2019) | |
Max | 1033.8 hPa (2018) | |
Min | 977.1 hPa (2013) | |
Max | 13.6 mph (2016) | |
Max | 25.3 mph (2016, 2017) | |
Max | 8.0 mm (2017) | |
Max | 12.9 °C (2015) | |
Min | -15.5 °C (2010) | |
Max | 12.4 °C (2015) | |
Min | -12.7 °C (2010) |
Max | 13.8 °C (2015) | |
Min | -10.6 °C (2010) | |
Max | 100 % (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2020, 2021, 2022, 2023) | |
Min | 50 % (2019) | |
Max | 1039.9 hPa (2016) | |
Min | 983.1 hPa (2020) | |
Max | 11.5 mph (2019) | |
Max | 21.9 mph (2020) | |
Max | 11.8 mm (2014) | |
Max | 13.5 °C (2015) | |
Min | -13.7 °C (2010) | |
Max | 12.8 °C (2015) | |
Min | -10.7 °C (2010) |
Max | 12.9 °C (2015) | |
Min | -3.9 °C (2016) | |
Max | 100 % (2009, 2010, 2012, 2013, 2014, 2015, 2016, 2018, 2020, 2021, 2022, 2023) | |
Min | 50 % (2019) | |
Max | 1043.9 hPa (2016) | |
Min | 970.5 hPa (2020) | |
Max | 11.7 mph (2023) | |
Max | 31.6 mph (2023) | |
Max | 15.0 mm (2023) | |
Max | 11.0 °C (2023) | |
Min | -6.4 °C (2016) | |
Max | 11.5 °C (2023) | |
Min | -8.8 °C (2019) |
Max | 10.9 °C (2015) | |
Min | -5.3 °C (2016) | |
Max | 100 % (2009, 2010, 2012, 2013, 2014, 2015, 2016, 2018, 2020, 2021, 2022, 2023) | |
Min | 50 % (2019) | |
Max | 1043.4 hPa (2016) | |
Min | 969.2 hPa (2020) | |
Max | 10.4 mph (2015) | |
Max | 26.8 mph (2023) | |
Max | 12.4 mm (2010) | |
Max | 11.1 °C (2015) | |
Min | -7.9 °C (2016) | |
Max | 10.9 °C (2015) | |
Min | -5.3 °C (2016) |
Max | 12.1 °C (2021) | |
Min | -4.3 °C (2016) | |
Max | 100 % (2009, 2010, 2011, 2013, 2014, 2016, 2018, 2020, 2021, 2022, 2023) | |
Min | 50 % (2019) | |
Max | 1041.1 hPa (2014) | |
Min | 983.1 hPa (2020) | |
Max | 9.0 mph (2015) | |
Max | 91.5 mph (2019) | |
Max | 10.6 mm (2012) | |
Max | 12.5 °C (2021) | |
Min | -6.8 °C (2016, 2017) | |
Max | 12.0 °C (2021) | |
Min | -28.7 °C (2014) |
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0.3 | -6.3 | 100.0 | 99.0 | 994.6 | 985.5 | 3.0 | 7.0 | 0.0 | -2.3 | -9.5 | 0.3 | -6.3 |
2010 | -0.8 | -5.6 | 100.0 | 86.0 | 1006.3 | 1003.1 | 5.6 | 10.0 | 0.0 | -3.5 | -8.3 | -2.1 | -5.7 |
2011 | 10.0 | 5.0 | 100.0 | 95.2 | 1022.2 | 1013.0 | 2.5 | 8.1 | 3.0 | 9.9 | 3.3 | 9.4 | 5.2 |
2012 | 6.8 | 3.5 | 100.0 | 100.0 | 1012.9 | 1001.6 | 1.8 | 10.0 | 1.0 | 6.1 | 2.1 | 6.8 | 3.6 |
2013 | 9.6 | 3.6 | 100.0 | 86.8 | 1010.6 | 998.7 | 5.9 | 15.1 | 8.4 | 8.8 | 2.2 | 9.0 | 3.3 |
2014 | 11.9 | 6.3 | 97.2 | 85.0 | 1028.4 | 1014.7 | 23.2 | 59.4 | 0.2 | 10.9 | 3.6 | 10.5 | 5.1 |
2015 | 10.5 | 3.8 | 100.0 | 89.6 | 1014.8 | 1003.6 | 7.0 | 19.0 | 2.6 | 9.4 | 2.2 | 10.5 | 3.9 |
2016 | 7.3 | -0.9 | 100.0 | 50.0 | 1021.5 | 1012.1 | 5.3 | 16.1 | 1.4 | 6.7 | -3.0 | 7.3 | -4.8 |
2017 | 10.7 | 8.0 | 76.0 | 71.0 | 1034.9 | 1033.1 | 1.4 | 10.6 | 0.0 | 9.6 | 6.7 | 5.8 | 3.8 |
2018 | 7.9 | 5.3 | 100.0 | 100.0 | 1004.0 | 992.4 | 4.4 | 10.4 | 8.4 | 7.4 | 3.6 | 7.9 | 5.3 |
2019 | 7.3 | 1.4 | 50.0 | 50.0 | 981.8 | 974.3 | 4.2 | 11.6 | 3.0 | 4.9 | -1.4 | -2.6 | -7.9 |
2020 | 10.9 | 2.2 | 100.0 | 100.0 | 1012.1 | 999.2 | 8.1 | 13.8 | 11.4 | 11.2 | 0.7 | 10.9 | 2.3 |
2021 | 4.4 | 2.3 | 100.0 | 88.0 | 1027.3 | 1022.6 | 6.9 | 13.8 | 0.0 | 2.9 | -0.5 | 3.7 | 1.8 |
2022 | 7.2 | 1.3 | 100.0 | 95.0 | 1005.2 | 1001.4 | 5.8 | 13.8 | 0.4 | 6.5 | -0.4 | 7.0 | 1.4 |
2023 | 11.5 | 8.2 | 100.0 | 89.0 | 1009.7 | 1003.2 | 19.6 | 25.3 | 7.6 | 10.6 | 5.5 | 11.1 | 7.2 |
2024 | 7.2 | 5.2 | 100.0 | 89.0 | 1011.2 | 1011.2 | 1.4 | 1.4 | 1.0 | 6.2 | 3.5 | 7.2 | 3.6 |
0.3, -0.8, 10.0, 6.8, 9.6, 11.9, 10.5, 7.3, 10.7, 7.9, 7.3, 10.9, 4.4, 7.2, 11.5, 7.2
|
-6.3, -5.6, 5.0, 3.5, 3.6, 6.3, 3.8, -0.9, 8.0, 5.3, 1.4, 2.2, 2.3, 1.3, 8.2, 5.2
|
100.0, 100.0, 100.0, 100.0, 100.0, 97.2, 100.0, 100.0, 76.0, 100.0, 50.0, 100.0, 100.0, 100.0, 100.0, 100.0
|
99.0, 86.0, 95.2, 100.0, 86.8, 85.0, 89.6, 50.0, 71.0, 100.0, 50.0, 100.0, 88.0, 95.0, 89.0, 89.0
|
994.6, 1006.3, 1022.2, 1012.9, 1010.6, 1028.4, 1014.8, 1021.5, 1034.9, 1004.0, 981.8, 1012.1, 1027.3, 1005.2, 1009.7, 1011.2
|
985.5, 1003.1, 1013.0, 1001.6, 998.7, 1014.7, 1003.6, 1012.1, 1033.1, 992.4, 974.3, 999.2, 1022.6, 1001.4, 1003.2, 1011.2
|
3.0, 5.6, 2.5, 1.8, 5.9, 23.2, 7.0, 5.3, 1.4, 4.4, 4.2, 8.1, 6.9, 5.8, 19.6, 1.4
|
7.0, 10.0, 8.1, 10.0, 15.1, 59.4, 19.0, 16.1, 10.6, 10.4, 11.6, 13.8, 13.8, 13.8, 25.3, 1.4
|
0.0, 0.0, 3.0, 1.0, 8.4, 0.2, 2.6, 1.4, 0.0, 8.4, 3.0, 11.4, 0.0, 0.4, 7.6, 1.0
|
-2.3, -3.5, 9.9, 6.1, 8.8, 10.9, 9.4, 6.7, 9.6, 7.4, 4.9, 11.2, 2.9, 6.5, 10.6, 6.2
|
-9.5, -8.3, 3.3, 2.1, 2.2, 3.6, 2.2, -3.0, 6.7, 3.6, -1.4, 0.7, -0.5, -0.4, 5.5, 3.5
|
0.3, -2.1, 9.4, 6.8, 9.0, 10.5, 10.5, 7.3, 5.8, 7.9, -2.6, 10.9, 3.7, 7.0, 11.1, 7.2
|
-6.3, -5.7, 5.2, 3.6, 3.3, 5.1, 3.9, -4.8, 3.8, 5.3, -7.9, 2.3, 1.8, 1.4, 7.2, 3.6
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1.0 | -4.4 | 100.0 | 100.0 | 988.2 | 983.9 | 2.0 | 6.0 | 0.0 | -0.8 | -6.9 | 1.0 | -4.4 |
2010 | -0.2 | -8.4 | 100.0 | 86.0 | 1012.6 | 1006.2 | 4.6 | 9.0 | 0.0 | -2.7 | -11.3 | -1.2 | -8.4 |
2011 | 10.1 | 7.6 | 100.0 | 96.0 | 1024.1 | 1019.0 | 3.7 | 12.3 | 0.0 | 10.1 | 6.5 | 10.1 | 7.1 |
2012 | 11.3 | 4.0 | 100.0 | 100.0 | 1011.7 | 996.5 | 8.3 | 16.9 | 22.4 | 11.5 | 2.5 | 11.3 | 4.0 |
2013 | 5.5 | 0.3 | 100.0 | 86.8 | 1009.4 | 1001.8 | 3.6 | 10.6 | 3.4 | 4.0 | -1.6 | 4.9 | -0.1 |
2014 | 12.5 | 10.9 | 93.4 | 84.8 | 1014.8 | 1011.6 | 53.7 | 92.7 | 0.4 | 12.5 | -5.7 | 10.6 | 9.3 |
2015 | 13.4 | 7.0 | 100.0 | 88.0 | 1013.0 | 1005.4 | 5.8 | 15.0 | 3.0 | 13.7 | 5.5 | 12.2 | 6.8 |
2016 | 7.1 | -1.7 | 100.0 | 97.0 | 1028.4 | 1021.5 | 0.0 | 0.0 | 0.0 | 6.4 | -3.9 | 7.0 | -1.7 |
2017 | 10.9 | 8.0 | 75.6 | 69.0 | 1036.3 | 1032.9 | 0.9 | 5.8 | 0.0 | 9.8 | 6.6 | 5.4 | 3.6 |
2018 | 8.5 | 2.8 | 100.0 | 90.2 | 1018.8 | 1004.0 | 3.9 | 17.8 | 0.4 | 7.8 | 1.4 | 7.7 | 2.9 |
2019 | 6.7 | 2.7 | 50.0 | 50.0 | 994.7 | 975.6 | 1.2 | 9.2 | 1.6 | 4.3 | -0.1 | -3.1 | -6.8 |
2020 | 8.5 | 0.6 | 100.0 | 98.0 | 1013.5 | 1001.8 | 3.5 | 9.6 | 11.4 | 8.2 | -1.3 | 8.5 | 0.6 |
2021 | 3.7 | -0.7 | 100.0 | 94.0 | 1022.9 | 1010.3 | 6.9 | 11.5 | 3.2 | 2.3 | -3.2 | 3.7 | -0.5 |
2022 | 7.0 | 0.4 | 100.0 | 100.0 | 1005.0 | 1000.0 | 2.3 | 6.9 | 3.6 | 6.3 | -1.5 | 7.0 | 0.4 |
2023 | 9.9 | 8.4 | 100.0 | 92.0 | 1013.0 | 1007.5 | 9.9 | 29.9 | 7.6 | 8.7 | 6.1 | 9.6 | 7.8 |
2024 | 5.7 | 1.4 | 100.0 | 83.0 | 1011.2 | 1002.3 | 9.2 | 34.5 | 6.0 | 3.7 | -1.6 | 4.9 | 1.5 |
1.0, -0.2, 10.1, 11.3, 5.5, 12.5, 13.4, 7.1, 10.9, 8.5, 6.7, 8.5, 3.7, 7.0, 9.9, 5.7
|
-4.4, -8.4, 7.6, 4.0, 0.3, 10.9, 7.0, -1.7, 8.0, 2.8, 2.7, 0.6, -0.7, 0.4, 8.4, 1.4
|
100.0, 100.0, 100.0, 100.0, 100.0, 93.4, 100.0, 100.0, 75.6, 100.0, 50.0, 100.0, 100.0, 100.0, 100.0, 100.0
|
100.0, 86.0, 96.0, 100.0, 86.8, 84.8, 88.0, 97.0, 69.0, 90.2, 50.0, 98.0, 94.0, 100.0, 92.0, 83.0
|
988.2, 1012.6, 1024.1, 1011.7, 1009.4, 1014.8, 1013.0, 1028.4, 1036.3, 1018.8, 994.7, 1013.5, 1022.9, 1005.0, 1013.0, 1011.2
|
983.9, 1006.2, 1019.0, 996.5, 1001.8, 1011.6, 1005.4, 1021.5, 1032.9, 1004.0, 975.6, 1001.8, 1010.3, 1000.0, 1007.5, 1002.3
|
2.0, 4.6, 3.7, 8.3, 3.6, 53.7, 5.8, 0.0, 0.9, 3.9, 1.2, 3.5, 6.9, 2.3, 9.9, 9.2
|
6.0, 9.0, 12.3, 16.9, 10.6, 92.7, 15.0, 0.0, 5.8, 17.8, 9.2, 9.6, 11.5, 6.9, 29.9, 34.5
|
0.0, 0.0, 0.0, 22.4, 3.4, 0.4, 3.0, 0.0, 0.0, 0.4, 1.6, 11.4, 3.2, 3.6, 7.6, 6.0
|
-0.8, -2.7, 10.1, 11.5, 4.0, 12.5, 13.7, 6.4, 9.8, 7.8, 4.3, 8.2, 2.3, 6.3, 8.7, 3.7
|
-6.9, -11.3, 6.5, 2.5, -1.6, -5.7, 5.5, -3.9, 6.6, 1.4, -0.1, -1.3, -3.2, -1.5, 6.1, -1.6
|
1.0, -1.2, 10.1, 11.3, 4.9, 10.6, 12.2, 7.0, 5.4, 7.7, -3.1, 8.5, 3.7, 7.0, 9.6, 4.9
|
-4.4, -8.4, 7.1, 4.0, -0.1, 9.3, 6.8, -1.7, 3.6, 2.9, -6.8, 0.6, -0.5, 0.4, 7.8, 1.5
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0.5 | -7.8 | 100.0 | 100.0 | 990.7 | 987.7 | 3.0 | 6.0 | 2.5 | -1.6 | -10.6 | 0.5 | -7.7 |
2010 | 0.4 | -8.6 | 100.0 | 94.0 | 1018.8 | 1012.5 | 2.6 | 8.0 | 0.0 | -2.2 | -11.5 | -0.3 | -8.6 |
2011 | 10.0 | 2.7 | 100.0 | 99.6 | 1022.9 | 1010.1 | 3.9 | 13.2 | 12.4 | 9.9 | 0.8 | 10.0 | 2.8 |
2012 | 11.4 | 3.7 | 100.0 | 84.0 | 1005.0 | 995.1 | 7.1 | 17.4 | 0.0 | 11.7 | 2.4 | 11.4 | 3.5 |
2013 | 10.6 | 0.6 | 100.0 | 93.0 | 1008.9 | 967.5 | 8.6 | 21.8 | 6.0 | 9.4 | -1.4 | 10.5 | 0.4 |
2014 | 11.8 | 5.4 | 100.0 | 78.0 | 1013.4 | 1008.3 | 82.5 | 93.3 | 1.2 | 10.5 | -14.8 | 10.5 | 6.3 |
2015 | 8.7 | 4.0 | 99.6 | 85.8 | 1017.9 | 1007.2 | 6.6 | 16.0 | 0.8 | 7.2 | 2.5 | 8.1 | 3.6 |
2016 | 9.5 | 1.0 | 100.0 | 96.0 | 1028.7 | 1011.7 | 8.6 | 15.0 | 3.4 | 9.3 | -0.8 | 9.4 | 1.0 |
2017 | 9.0 | 5.9 | 78.8 | 71.0 | 1035.7 | 1027.0 | 1.4 | 11.5 | 0.0 | 7.7 | 4.2 | 4.1 | 2.1 |
2018 | 6.2 | 1.5 | 100.0 | 100.0 | 1025.5 | 1013.9 | 3.9 | 11.9 | 7.2 | 5.3 | -0.2 | 6.2 | 1.6 |
2019 | 8.0 | 1.2 | 50.0 | 50.0 | 1008.6 | 994.7 | 5.5 | 16.3 | 0.2 | 5.4 | -1.7 | -1.9 | -8.2 |
2020 | 6.2 | 3.9 | 100.0 | 95.0 | 1014.8 | 1003.2 | 12.7 | 26.5 | 1.8 | 4.2 | -0.1 | 5.6 | 3.6 |
2021 | 9.2 | 1.3 | 100.0 | 100.0 | 1010.3 | 1003.3 | 3.5 | 9.2 | 3.2 | 9.0 | -0.4 | 9.2 | 1.4 |
2022 | 6.7 | 3.8 | 100.0 | 100.0 | 1005.1 | 997.7 | 5.8 | 11.5 | 7.2 | 5.7 | 2.6 | 6.6 | 3.9 |
2023 | 10.9 | 8.5 | 100.0 | 91.0 | 1012.0 | 1003.3 | 6.9 | 20.7 | 7.4 | 10.6 | 6.7 | 10.9 | 8.2 |
0.5, 0.4, 10.0, 11.4, 10.6, 11.8, 8.7, 9.5, 9.0, 6.2, 8.0, 6.2, 9.2, 6.7, 10.9
|
-7.8, -8.6, 2.7, 3.7, 0.6, 5.4, 4.0, 1.0, 5.9, 1.5, 1.2, 3.9, 1.3, 3.8, 8.5
|
100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 99.6, 100.0, 78.8, 100.0, 50.0, 100.0, 100.0, 100.0, 100.0
|
100.0, 94.0, 99.6, 84.0, 93.0, 78.0, 85.8, 96.0, 71.0, 100.0, 50.0, 95.0, 100.0, 100.0, 91.0
|
990.7, 1018.8, 1022.9, 1005.0, 1008.9, 1013.4, 1017.9, 1028.7, 1035.7, 1025.5, 1008.6, 1014.8, 1010.3, 1005.1, 1012.0
|
987.7, 1012.5, 1010.1, 995.1, 967.5, 1008.3, 1007.2, 1011.7, 1027.0, 1013.9, 994.7, 1003.2, 1003.3, 997.7, 1003.3
|
3.0, 2.6, 3.9, 7.1, 8.6, 82.5, 6.6, 8.6, 1.4, 3.9, 5.5, 12.7, 3.5, 5.8, 6.9
|
6.0, 8.0, 13.2, 17.4, 21.8, 93.3, 16.0, 15.0, 11.5, 11.9, 16.3, 26.5, 9.2, 11.5, 20.7
|
2.5, 0.0, 12.4, 0.0, 6.0, 1.2, 0.8, 3.4, 0.0, 7.2, 0.2, 1.8, 3.2, 7.2, 7.4
|
-1.6, -2.2, 9.9, 11.7, 9.4, 10.5, 7.2, 9.3, 7.7, 5.3, 5.4, 4.2, 9.0, 5.7, 10.6
|
-10.6, -11.5, 0.8, 2.4, -1.4, -14.8, 2.5, -0.8, 4.2, -0.2, -1.7, -0.1, -0.4, 2.6, 6.7
|
0.5, -0.3, 10.0, 11.4, 10.5, 10.5, 8.1, 9.4, 4.1, 6.2, -1.9, 5.6, 9.2, 6.6, 10.9
|
-7.7, -8.6, 2.8, 3.5, 0.4, 6.3, 3.6, 1.0, 2.1, 1.6, -8.2, 3.6, 1.4, 3.9, 8.2
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1.5 | 0.2 | 100.0 | 100.0 | 990.2 | 987.6 | 3.8 | 5.0 | 3.8 | -0.3 | -2.3 | 1.5 | 0.2 |
2010 | -2.5 | -10.2 | 100.0 | 98.0 | 1025.0 | 1018.8 | 2.2 | 5.0 | 0.0 | -4.9 | -13.3 | -2.5 | -10.2 |
2011 | 8.5 | 1.8 | 100.0 | 100.0 | 1027.1 | 1022.0 | 2.4 | 11.0 | 1.0 | 7.8 | 0.1 | 8.5 | 1.8 |
2012 | 6.2 | 3.0 | 100.0 | 98.0 | 1004.7 | 1002.3 | 1.7 | 5.4 | 1.2 | 5.2 | 1.5 | 6.1 | 3.0 |
2013 | 10.5 | 1.9 | 100.0 | 78.6 | 977.9 | 968.2 | 5.3 | 17.3 | 1.2 | 9.7 | -0.6 | 10.5 | 0.7 |
2014 | 11.1 | 0.0 | 100.0 | 49.0 | 1021.2 | 1008.3 | 24.1 | 67.8 | 1.8 | 10.7 | -3.0 | 10.8 | -9.6 |
2015 | 10.5 | 2.2 | 100.0 | 91.6 | 1017.0 | 1001.4 | 7.0 | 17.0 | 10.0 | 9.7 | 0.1 | 9.7 | 2.2 |
2016 | 9.4 | 2.9 | 100.0 | 82.0 | 1022.0 | 1020.0 | 9.7 | 17.3 | 0.2 | 9.2 | 1.4 | 9.4 | 2.9 |
2017 | 10.5 | 6.4 | 79.0 | 68.0 | 1027.2 | 1012.2 | 4.9 | 17.3 | 0.4 | 9.3 | 5.6 | 6.2 | 3.0 |
2018 | 3.9 | -1.9 | 100.0 | 100.0 | 1034.0 | 1025.5 | 4.4 | 84.6 | 0.0 | 2.4 | -4.1 | 3.8 | -1.9 |
2019 | 8.5 | 4.7 | 50.0 | 50.0 | 1015.7 | 1001.8 | 3.2 | 13.8 | 3.8 | 6.3 | 1.5 | -1.4 | -4.9 |
2020 | 5.5 | -2.5 | 100.0 | 96.0 | 1031.8 | 1014.8 | 5.8 | 16.1 | 0.0 | 3.8 | -4.6 | 5.2 | -2.3 |
2021 | 7.1 | 1.0 | 100.0 | 100.0 | 1005.0 | 1002.3 | 10.4 | 16.1 | 1.2 | 6.4 | -1.0 | 7.1 | 1.1 |
2022 | 8.2 | 0.4 | 100.0 | 100.0 | 1008.1 | 1002.7 | 5.8 | 16.1 | 2.0 | 7.5 | -1.4 | 8.2 | 0.5 |
2023 | 12.7 | 9.4 | 100.0 | 85.0 | 1003.6 | 1000.0 | 9.2 | 20.8 | 5.6 | 13.1 | 7.7 | 12.6 | 8.2 |
1.5, -2.5, 8.5, 6.2, 10.5, 11.1, 10.5, 9.4, 10.5, 3.9, 8.5, 5.5, 7.1, 8.2, 12.7
|
0.2, -10.2, 1.8, 3.0, 1.9, 0.0, 2.2, 2.9, 6.4, -1.9, 4.7, -2.5, 1.0, 0.4, 9.4
|
100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 79.0, 100.0, 50.0, 100.0, 100.0, 100.0, 100.0
|
100.0, 98.0, 100.0, 98.0, 78.6, 49.0, 91.6, 82.0, 68.0, 100.0, 50.0, 96.0, 100.0, 100.0, 85.0
|
990.2, 1025.0, 1027.1, 1004.7, 977.9, 1021.2, 1017.0, 1022.0, 1027.2, 1034.0, 1015.7, 1031.8, 1005.0, 1008.1, 1003.6
|
987.6, 1018.8, 1022.0, 1002.3, 968.2, 1008.3, 1001.4, 1020.0, 1012.2, 1025.5, 1001.8, 1014.8, 1002.3, 1002.7, 1000.0
|
3.8, 2.2, 2.4, 1.7, 5.3, 24.1, 7.0, 9.7, 4.9, 4.4, 3.2, 5.8, 10.4, 5.8, 9.2
|
5.0, 5.0, 11.0, 5.4, 17.3, 67.8, 17.0, 17.3, 17.3, 84.6, 13.8, 16.1, 16.1, 16.1, 20.8
|
3.8, 0.0, 1.0, 1.2, 1.2, 1.8, 10.0, 0.2, 0.4, 0.0, 3.8, 0.0, 1.2, 2.0, 5.6
|
-0.3, -4.9, 7.8, 5.2, 9.7, 10.7, 9.7, 9.2, 9.3, 2.4, 6.3, 3.8, 6.4, 7.5, 13.1
|
-2.3, -13.3, 0.1, 1.5, -0.6, -3.0, 0.1, 1.4, 5.6, -4.1, 1.5, -4.6, -1.0, -1.4, 7.7
|
1.5, -2.5, 8.5, 6.1, 10.5, 10.8, 9.7, 9.4, 6.2, 3.8, -1.4, 5.2, 7.1, 8.2, 12.6
|
0.2, -10.2, 1.8, 3.0, 0.7, -9.6, 2.2, 2.9, 3.0, -1.9, -4.9, -2.3, 1.1, 0.5, 8.2
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 3.1 | -1.6 | 100.0 | 100.0 | 1000.2 | 990.2 | 3.4 | 8.0 | 2.3 | 0.9 | -3.7 | 3.0 | -1.5 |
2010 | -1.7 | -12.3 | 100.0 | 97.2 | 1029.4 | 1025.1 | 2.0 | 3.0 | 0.0 | -3.9 | -15.5 | -1.7 | -12.7 |
2011 | 11.7 | 8.5 | 100.0 | 94.6 | 1027.2 | 1022.3 | 5.5 | 14.7 | 0.0 | 11.9 | 7.5 | 11.7 | 8.5 |
2012 | 7.6 | 1.6 | 100.0 | 100.0 | 1002.3 | 999.6 | 3.5 | 12.9 | 3.8 | 6.7 | -0.1 | 7.6 | 1.6 |
2013 | 5.4 | -1.3 | 100.0 | 90.0 | 989.1 | 977.1 | 1.7 | 7.3 | 0.0 | 4.0 | -3.6 | 3.8 | -1.3 |
2014 | 5.6 | 2.6 | 100.0 | 90.2 | 1032.0 | 1021.1 | 2.5 | 9.3 | 3.6 | 4.3 | 1.1 | 4.9 | 2.7 |
