Cheddleton Weather Station |
Cheddleton Weather Station |
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
-4.7 °C | 100.0 % | 1000.9 hPa | 0.0 mph (NE) | 0.0 mm/h | -7.3 °C | -4.7 °C |
8.3 / 4.8 °C | |
96.5 % | |
1011.9 hPa | |
1.3 mph | |
2.9 mm | |
6.9 / 3.4 °C | |
7.1 / 4.4 °C |
7.5 / 4.6 °C | |
96.1 % | |
1011.1 hPa | |
1.6 mph | |
5.5 mm | |
5.9 / 3.1 °C | |
6.3 / 4.2 °C |
8.5 / 4.2 °C | |
96.4 % | |
1012.5 hPa | |
1.0 mph | |
2.7 mm | |
7.6 / 2.6 °C | |
7.7 / 3.3 °C |
7.7 / 3.3 °C | |
95.7 % | |
1014.8 hPa | |
1.0 mph | |
1.4 mm | |
6.5 / 1.6 °C | |
6.6 / 2.5 °C |
7.9 / 4.4 °C | |
95.7 % | |
1014.8 hPa | |
1.2 mph | |
3.1 mm | |
6.7 / 2.8 °C | |
6.6 / 4.0 °C |
5.9 / 2.3 °C | |
97.2 % | |
1014.9 hPa | |
0.8 mph | |
3.9 mm | |
4.5 / 0.4 °C | |
4.9 / 2.0 °C |
6.4 / 2.9 °C | |
98.1 % | |
1013.1 hPa | |
0.7 mph | |
3.1 mm | |
5.2 / 1.3 °C | |
5.8 / 2.8 °C |
7.0 / 2.6 °C | |
95.8 % | |
1009.3 hPa | |
1.1 mph | |
4.5 mm | |
5.5 / 1.0 °C | |
5.6 / 2.3 °C |
5.9 / 2.7 °C | |
97.9 % | |
1011.0 hPa | |
0.9 mph | |
3.3 mm | |
4.4 / 1.0 °C | |
5.1 / 2.5 °C |
Max | 14.5 °C (2012) | |
Min | -3.3 °C (2024) | |
Max | 100 % (2010, 2011, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024) | |
Min | 78 % (2017) | |
Max | 1033.8 hPa (2020) | |
Min | 983.9 hPa (2016) | |
Max | 10.1 mph (2018) | |
Max | 28.8 mph (2018) | |
Max | 12.8 mm (2013) | |
Max | 14.4 °C (2012) | |
Min | -5.7 °C (2024) | |
Max | 13.6 °C (2012) | |
Min | -3.3 °C (2024) |
Max | 45.7 °C (2009) | |
Min | -8.1 °C (2024) | |
Max | 100 % (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024) | |
Min | 68 % (2017) | |
Max | 1030.9 hPa (2023) | |
Min | 985.1 hPa (2022) | |
Max | 12.4 mph (2016) | |
Max | 81.0 mph (2009) | |
Max | 22.2 mm (2016) | |
Max | 72.8 °C (2009) | |
Min | -11.0 °C (2024) | |
Max | 45.7 °C (2009) | |
Min | -8.1 °C (2024) |
Max | 23.5 °C (2009) | |
Min | -3.3 °C (2018) | |
Max | 100 % (2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023) | |
Min | 50 % (2015) | |
Max | 1033.8 hPa (2021) | |
Min | 981.9 hPa (2017) | |
Max | 9.3 mph (2009) | |
Max | 70.0 mph (2009) | |
Max | 13.8 mm (2022) | |
Max | 28.4 °C (2009) | |
Min | -5.7 °C (2015, 2018) | |
Max | 22.5 °C (2009) | |
Min | -11.6 °C (2015) |
Max | 18.5 °C (2009) | |
Min | -4.4 °C (2013) | |
Max | 100 % (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023) | |
Min | 50 % (2015) | |
Max | 1033.8 hPa (2021) | |
Min | 982.3 hPa (2017) | |
Max | 8.1 mph (2019) | |
Max | 25.3 mph (2018) | |
Max | 7.4 mm (2022) | |
Max | 13.7 °C (2009) | |
Min | -6.8 °C (2013) | |
Max | 13.6 °C (2009) | |
Min | -12.3 °C (2015) |
Max | 43.5 °C (2009) | |
Min | -4.0 °C (2010) | |
Max | 100 % (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023) | |
Min | 64 % (2023) | |
Max | 1037.6 hPa (2013) | |
Min | 991.8 hPa (2009) | |
Max | 8.1 mph (2018, 2019) | |
Max | 76.0 mph (2009) | |
Max | 19.0 mm (2015) | |
Max | 56.7 °C (2009) | |
Min | -6.5 °C (2010) | |
Max | 37.9 °C (2009) | |
Min | -4.0 °C (2010) |
Max | 26.8 °C (2009) | |
Min | -4.9 °C (2023) | |
Max | 100 % (2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023) | |
Min | 76 % (2009) | |
Max | 1041.2 hPa (2013) | |
Min | 991.3 hPa (2009) | |
Max | 7.0 mph (2016) | |
Max | 83.0 mph (2009) | |
Max | 15.4 mm (2012) | |
Max | 33.2 °C (2009) | |
Min | -7.4 °C (2023) | |
Max | 25.9 °C (2009) | |
Min | -4.8 °C (2023) |
Max | 21.3 °C (2009) | |
Min | -7.0 °C (2010) | |
Max | 100 % (2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023) | |
Min | 80 % (2009) | |
Max | 1040.8 hPa (2013) | |
Min | 983.2 hPa (2021) | |
Max | 12.0 mph (2014) | |
Max | 77.2 mph (2014) | |
Max | 15.0 mm (2021) | |
Max | 24.1 °C (2009) | |
Min | -9.8 °C (2010) | |
Max | 19.4 °C (2009) | |
Min | -7.0 °C (2010) |
Max | 11.3 °C (2011) | |
Min | -9.4 °C (2010) | |
Max | 100 % (2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023) | |
Min | 50 % (2011) | |
Max | 1035.3 hPa (2013) | |
Min | 983.5 hPa (2019) | |
Max | 11.1 mph (2018) | |
Max | 75.0 mph (2009) | |
Max | 20.6 mm (2021) | |
Max | 11.1 °C (2015) | |
Min | -12.4 °C (2010) | |
Max | 11.1 °C (2015) | |
Min | -9.4 °C (2010) |
Max | 12.9 °C (2018) | |
Min | -11.8 °C (2010) | |
Max | 100 % (2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023) | |
Min | 69 % (2016) | |
Max | 1036.4 hPa (2013) | |
Min | 987.5 hPa (2009) | |
Max | 10.4 mph (2009, 2020) | |
Max | 76.0 mph (2009) | |
Max | 20.6 mm (2021) | |
Max | 12.3 °C (2018) | |
Min | -15.0 °C (2010) | |
Max | 12.7 °C (2018) | |
Min | -12.1 °C (2010) |
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 13.3 | 3.1 | 97.0 | 79.0 | 1018.4 | 1000.8 | 7.0 | 16.0 | 12.4 | 12.9 | 1.5 | 11.9 | 2.5 |
2010 | 6.8 | 2.3 | 100.0 | 100.0 | 1015.7 | 1013.7 | 3.0 | 7.0 | 0.0 | 6.1 | 0.7 | 6.8 | 2.3 |
2011 | 7.9 | 6.0 | 100.0 | 100.0 | 1019.3 | 1015.7 | 4.8 | 8.0 | 0.0 | 7.3 | 4.2 | 7.9 | 6.0 |
2012 | 14.5 | 8.5 | 98.0 | 89.6 | 1008.1 | 1001.8 | 6.6 | 18.5 | 1.4 | 14.4 | 7.8 | 13.6 | 7.6 |
2013 | 6.0 | -0.3 | 100.0 | 87.4 | 1015.3 | 997.1 | 3.0 | 12.8 | 12.8 | 4.4 | -2.3 | 5.5 | -0.3 |
2014 | 9.9 | 3.0 | 100.0 | 83.0 | 1026.4 | 1023.8 | 3.5 | 6.7 | 0.0 | 8.8 | 1.6 | 8.0 | 3.1 |
2015 | 7.7 | 1.0 | 100.0 | 82.0 | 1012.1 | 1002.3 | 5.9 | 17.5 | 3.6 | 5.4 | -1.5 | 5.0 | 0.3 |
2016 | 5.3 | -0.7 | 100.0 | 97.0 | 997.1 | 983.9 | 8.3 | 12.7 | 0.4 | 4.2 | -2.8 | 5.3 | -0.7 |
2017 | 14.0 | 4.9 | 90.4 | 78.0 | 1019.4 | 1010.1 | 5.2 | 18.4 | 2.8 | 13.5 | 3.8 | 11.1 | 3.7 |
2018 | 5.2 | 2.7 | 100.0 | 93.8 | 1018.8 | 1007.7 | 10.1 | 28.8 | 2.4 | 2.8 | -0.4 | 4.7 | 2.5 |
2019 | 5.9 | 2.7 | 100.0 | 84.6 | 1013.0 | 1008.1 | 9.7 | 19.6 | 0.0 | 3.5 | -0.6 | 5.2 | 2.2 |
2020 | 10.0 | -0.5 | 100.0 | 100.0 | 1033.8 | 1023.8 | 4.6 | 15.5 | 4.6 | 10.0 | -2.6 | 10.0 | -0.5 |
2021 | 11.4 | 5.7 | 100.0 | 79.0 | 1027.8 | 1018.4 | 5.8 | 13.1 | 1.2 | 10.9 | 4.7 | 9.9 | 5.7 |
2022 | 8.0 | 0.5 | 100.0 | 97.0 | 1009.7 | 1005.1 | 4.6 | 11.5 | 1.8 | 7.5 | -1.4 | 8.0 | 0.5 |
2023 | 10.5 | 6.4 | 100.0 | 98.0 | 1016.5 | 1005.0 | 3.6 | 9.2 | 2.6 | 10.7 | 5.4 | 10.5 | 6.4 |
2024 | 1.7 | -3.3 | 100.0 | 89.0 | 1010.3 | 1006.3 | 4.6 | 9.2 | 0.0 | -0.6 | -5.7 | 0.5 | -3.3 |
13.3, 6.8, 7.9, 14.5, 6.0, 9.9, 7.7, 5.3, 14.0, 5.2, 5.9, 10.0, 11.4, 8.0, 10.5, 1.7
|
3.1, 2.3, 6.0, 8.5, -0.3, 3.0, 1.0, -0.7, 4.9, 2.7, 2.7, -0.5, 5.7, 0.5, 6.4, -3.3
|
97.0, 100.0, 100.0, 98.0, 100.0, 100.0, 100.0, 100.0, 90.4, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0
|
79.0, 100.0, 100.0, 89.6, 87.4, 83.0, 82.0, 97.0, 78.0, 93.8, 84.6, 100.0, 79.0, 97.0, 98.0, 89.0
|
1018.4, 1015.7, 1019.3, 1008.1, 1015.3, 1026.4, 1012.1, 997.1, 1019.4, 1018.8, 1013.0, 1033.8, 1027.8, 1009.7, 1016.5, 1010.3
|
1000.8, 1013.7, 1015.7, 1001.8, 997.1, 1023.8, 1002.3, 983.9, 1010.1, 1007.7, 1008.1, 1023.8, 1018.4, 1005.1, 1005.0, 1006.3
|
7.0, 3.0, 4.8, 6.6, 3.0, 3.5, 5.9, 8.3, 5.2, 10.1, 9.7, 4.6, 5.8, 4.6, 3.6, 4.6
|
16.0, 7.0, 8.0, 18.5, 12.8, 6.7, 17.5, 12.7, 18.4, 28.8, 19.6, 15.5, 13.1, 11.5, 9.2, 9.2
|
12.4, 0.0, 0.0, 1.4, 12.8, 0.0, 3.6, 0.4, 2.8, 2.4, 0.0, 4.6, 1.2, 1.8, 2.6, 0.0
|
12.9, 6.1, 7.3, 14.4, 4.4, 8.8, 5.4, 4.2, 13.5, 2.8, 3.5, 10.0, 10.9, 7.5, 10.7, -0.6
|
1.5, 0.7, 4.2, 7.8, -2.3, 1.6, -1.5, -2.8, 3.8, -0.4, -0.6, -2.6, 4.7, -1.4, 5.4, -5.7
|
11.9, 6.8, 7.9, 13.6, 5.5, 8.0, 5.0, 5.3, 11.1, 4.7, 5.2, 10.0, 9.9, 8.0, 10.5, 0.5
|
2.5, 2.3, 6.0, 7.6, -0.3, 3.1, 0.3, -0.7, 3.7, 2.5, 2.2, -0.5, 5.7, 0.5, 6.4, -3.3
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 45.7 | 3.5 | 100.0 | 90.0 | 1018.8 | 1000.7 | 6.8 | 81.0 | 10.6 | 72.8 | 1.7 | 45.7 | 3.1 |
2010 | 5.5 | 3.0 | 100.0 | 90.0 | 1015.5 | 1013.2 | 0.0 | 0.0 | 0.0 | 4.5 | 1.5 | 5.5 | 3.0 |
2011 | 8.9 | 6.8 | 100.0 | 99.8 | 1015.7 | 1013.9 | 4.1 | 8.4 | 0.0 | 8.5 | 5.6 | 8.9 | 6.8 |
2012 | 8.8 | 2.0 | 100.0 | 95.0 | 1011.9 | 1005.1 | 3.5 | 9.0 | 15.6 | 8.3 | -0.1 | 8.2 | 2.1 |
2013 | 7.7 | 0.9 | 100.0 | 84.8 | 1017.3 | 999.9 | 3.7 | 10.9 | 0.6 | 6.0 | -1.0 | 5.9 | 0.9 |
2014 | 7.9 | 3.9 | 100.0 | 90.0 | 1024.2 | 1011.6 | 6.8 | 15.8 | 13.0 | 6.8 | 2.0 | 7.8 | 3.9 |
2015 | 2.6 | -3.1 | 100.0 | 72.2 | 1013.6 | 1002.6 | 3.8 | 15.0 | 2.8 | 0.1 | -5.6 | 2.2 | -4.0 |
2016 | 7.9 | 1.5 | 100.0 | 100.0 | 997.1 | 985.3 | 12.4 | 23.0 | 22.2 | 7.4 | -0.5 | 7.9 | 1.5 |
2017 | 12.8 | 10.4 | 85.0 | 68.0 | 1010.3 | 1000.0 | 4.6 | 14.2 | 3.8 | 12.4 | 9.0 | 9.8 | 5.7 |
2018 | 4.7 | -1.0 | 100.0 | 93.0 | 1019.1 | 1005.9 | 9.2 | 53.5 | 0.8 | 2.5 | -3.0 | 4.0 | -0.9 |
2019 | 4.9 | 3.0 | 100.0 | 92.0 | 1008.1 | 998.0 | 9.2 | 19.6 | 0.0 | 2.8 | -1.4 | 4.0 | 2.3 |
2020 | 12.2 | 6.6 | 100.0 | 95.7 | 1023.8 | 1020.8 | 6.9 | 20.8 | 5.2 | 12.5 | 5.9 | 11.8 | 6.8 |
2021 | 8.4 | 1.0 | 100.0 | 77.0 | 1027.9 | 1018.3 | 4.6 | 11.6 | 0.0 | 5.3 | -0.8 | 6.3 | 1.0 |
2022 | 6.6 | -0.7 | 100.0 | 100.0 | 1006.3 | 985.1 | 6.9 | 15.3 | 13.8 | 5.7 | -2.8 | 6.5 | -0.7 |
2023 | 9.6 | 3.4 | 100.0 | 80.0 | 1030.9 | 1016.1 | 8.1 | 17.8 | 0.0 | 9.3 | 2.0 | 9.4 | 3.4 |
2024 | -3.1 | -8.1 | 100.0 | 100.0 | 1008.1 | 1000.8 | 0.0 | 2.3 | 0.0 | -5.7 | -11.0 | -3.3 | -8.1 |
45.7, 5.5, 8.9, 8.8, 7.7, 7.9, 2.6, 7.9, 12.8, 4.7, 4.9, 12.2, 8.4, 6.6, 9.6, -3.1
|
3.5, 3.0, 6.8, 2.0, 0.9, 3.9, -3.1, 1.5, 10.4, -1.0, 3.0, 6.6, 1.0, -0.7, 3.4, -8.1
|
100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 85.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0
|
90.0, 90.0, 99.8, 95.0, 84.8, 90.0, 72.2, 100.0, 68.0, 93.0, 92.0, 95.7, 77.0, 100.0, 80.0, 100.0
|
1018.8, 1015.5, 1015.7, 1011.9, 1017.3, 1024.2, 1013.6, 997.1, 1010.3, 1019.1, 1008.1, 1023.8, 1027.9, 1006.3, 1030.9, 1008.1
|
1000.7, 1013.2, 1013.9, 1005.1, 999.9, 1011.6, 1002.6, 985.3, 1000.0, 1005.9, 998.0, 1020.8, 1018.3, 985.1, 1016.1, 1000.8
|
6.8, 0.0, 4.1, 3.5, 3.7, 6.8, 3.8, 12.4, 4.6, 9.2, 9.2, 6.9, 4.6, 6.9, 8.1, 0.0
|
81.0, 0.0, 8.4, 9.0, 10.9, 15.8, 15.0, 23.0, 14.2, 53.5, 19.6, 20.8, 11.6, 15.3, 17.8, 2.3
|
10.6, 0.0, 0.0, 15.6, 0.6, 13.0, 2.8, 22.2, 3.8, 0.8, 0.0, 5.2, 0.0, 13.8, 0.0, 0.0
|
72.8, 4.5, 8.5, 8.3, 6.0, 6.8, 0.1, 7.4, 12.4, 2.5, 2.8, 12.5, 5.3, 5.7, 9.3, -5.7
|
1.7, 1.5, 5.6, -0.1, -1.0, 2.0, -5.6, -0.5, 9.0, -3.0, -1.4, 5.9, -0.8, -2.8, 2.0, -11.0
|
45.7, 5.5, 8.9, 8.2, 5.9, 7.8, 2.2, 7.9, 9.8, 4.0, 4.0, 11.8, 6.3, 6.5, 9.4, -3.3
|
3.1, 3.0, 6.8, 2.1, 0.9, 3.9, -4.0, 1.5, 5.7, -0.9, 2.3, 6.8, 1.0, -0.7, 3.4, -8.1
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 23.5 | 7.5 | 94.0 | 81.4 | 1000.7 | 992.5 | 9.3 | 70.0 | 1.0 | 28.4 | 5.0 | 22.5 | 5.2 |
2010 | 6.9 | 2.3 | 100.0 | 89.2 | 1013.9 | 1012.1 | 0.0 | 0.0 | 0.6 | 5.9 | 0.8 | 6.6 | 2.4 |
2011 | 9.8 | -0.8 | 100.0 | 99.4 | 1023.8 | 1014.4 | 3.5 | 6.9 | 0.2 | 9.8 | -2.9 | 9.8 | -0.8 |
2012 | 12.4 | 4.2 | 100.0 | 84.0 | 1011.7 | 998.5 | 8.8 | 23.9 | 11.6 | 10.7 | 2.3 | 10.1 | 4.2 |
2013 | 7.0 | -2.0 | 100.0 | 81.0 | 1024.5 | 1017.3 | 3.6 | 7.7 | 0.0 | 5.3 | -4.3 | 5.0 | -2.0 |
2014 | 13.4 | 5.7 | 100.0 | 99.8 | 1016.6 | 1009.0 | 5.1 | 10.4 | 0.6 | 14.2 | 4.7 | 13.4 | 5.7 |
2015 | 4.7 | -2.5 | 100.0 | 50.0 | 1024.2 | 1011.0 | 3.0 | 7.0 | 0.0 | 3.3 | -5.7 | 4.4 | -11.6 |
2016 | 7.7 | 5.0 | 100.0 | 100.0 | 1012.6 | 988.2 | 2.0 | 6.9 | 2.6 | 7.2 | 3.7 | 7.7 | 5.0 |
2017 | 14.4 | 11.7 | 83.0 | 68.4 | 1000.1 | 981.9 | 9.0 | 25.7 | 6.0 | 13.4 | 9.6 | 11.3 | 6.5 |
2018 | 5.3 | -3.3 | 100.0 | 97.8 | 1019.3 | 1016.8 | 1.6 | 8.1 | 0.0 | 4.2 | -5.7 | 5.0 | -3.3 |
2019 | 7.2 | 4.0 | 100.0 | 100.0 | 997.9 | 994.5 | 8.1 | 19.6 | 4.2 | 6.0 | 1.3 | 7.2 | 4.0 |
2020 | 8.0 | -1.1 | 100.0 | 94.0 | 1026.9 | 1022.6 | 3.5 | 9.6 | 0.2 | 6.9 | -3.1 | 7.8 | -1.0 |
2021 | 6.2 | -1.7 | 100.0 | 91.0 | 1033.8 | 1027.9 | 5.8 | 11.5 | 0.2 | 5.1 | -3.7 | 5.7 | -1.5 |
2022 | 8.4 | 2.0 | 100.0 | 100.0 | 991.5 | 985.1 | 2.3 | 9.2 | 13.8 | 7.9 | 0.3 | 8.4 | 2.0 |
2023 | 11.1 | 3.7 | 100.0 | 98.0 | 1030.6 | 1025.0 | 5.2 | 12.7 | 0.0 | 11.3 | 2.4 | 11.1 | 3.8 |
23.5, 6.9, 9.8, 12.4, 7.0, 13.4, 4.7, 7.7, 14.4, 5.3, 7.2, 8.0, 6.2, 8.4, 11.1
|
7.5, 2.3, -0.8, 4.2, -2.0, 5.7, -2.5, 5.0, 11.7, -3.3, 4.0, -1.1, -1.7, 2.0, 3.7
|
94.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 83.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0
|
81.4, 89.2, 99.4, 84.0, 81.0, 99.8, 50.0, 100.0, 68.4, 97.8, 100.0, 94.0, 91.0, 100.0, 98.0
|
1000.7, 1013.9, 1023.8, 1011.7, 1024.5, 1016.6, 1024.2, 1012.6, 1000.1, 1019.3, 997.9, 1026.9, 1033.8, 991.5, 1030.6
|
992.5, 1012.1, 1014.4, 998.5, 1017.3, 1009.0, 1011.0, 988.2, 981.9, 1016.8, 994.5, 1022.6, 1027.9, 985.1, 1025.0
|
9.3, 0.0, 3.5, 8.8, 3.6, 5.1, 3.0, 2.0, 9.0, 1.6, 8.1, 3.5, 5.8, 2.3, 5.2
|
70.0, 0.0, 6.9, 23.9, 7.7, 10.4, 7.0, 6.9, 25.7, 8.1, 19.6, 9.6, 11.5, 9.2, 12.7
|
1.0, 0.6, 0.2, 11.6, 0.0, 0.6, 0.0, 2.6, 6.0, 0.0, 4.2, 0.2, 0.2, 13.8, 0.0
|
28.4, 5.9, 9.8, 10.7, 5.3, 14.2, 3.3, 7.2, 13.4, 4.2, 6.0, 6.9, 5.1, 7.9, 11.3
|
5.0, 0.8, -2.9, 2.3, -4.3, 4.7, -5.7, 3.7, 9.6, -5.7, 1.3, -3.1, -3.7, 0.3, 2.4
|
22.5, 6.6, 9.8, 10.1, 5.0, 13.4, 4.4, 7.7, 11.3, 5.0, 7.2, 7.8, 5.7, 8.4, 11.1
|
5.2, 2.4, -0.8, 4.2, -2.0, 5.7, -11.6, 5.0, 6.5, -3.3, 4.0, -1.0, -1.5, 2.0, 3.8
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 18.5 | 4.6 | 100.0 | 85.0 | 1002.8 | 993.9 | 8.0 | 22.0 | 1.3 | 13.7 | 4.4 | 13.6 | 6.0 |
2010 | 6.2 | -2.2 | 100.0 | 90.0 | 1014.1 | 1012.8 | 0.0 | 0.0 | 1.2 | 5.2 | -4.5 | 6.0 | -2.2 |
2011 | 9.5 | -1.4 | 100.0 | 100.0 | 1025.6 | 1023.3 | 2.9 | 9.8 | 0.0 | 9.2 | -3.5 | 9.5 | -1.3 |
2012 | 8.7 | -0.3 | 100.0 | 92.0 | 1015.7 | 1002.3 | 2.5 | 9.5 | 1.2 | 7.8 | -2.2 | 7.8 | -0.2 |
2013 | 3.5 | -4.4 | 100.0 | 97.6 | 1029.3 | 1024.4 | 0.3 | 4.0 | 0.0 | 2.0 | -6.8 | 3.4 | -4.3 |
2014 | 8.2 | 1.0 | 100.0 | 99.0 | 1022.4 | 1016.1 | 0.9 | 4.4 | 3.4 | 7.7 | -0.8 | 8.1 | 1.1 |
2015 | 5.6 | -3.3 | 100.0 | 50.0 | 1024.4 | 1013.2 | 3.2 | 9.0 | 2.8 | 4.4 | -6.5 | 5.6 | -12.3 |
2016 | 7.7 | 4.4 | 100.0 | 98.0 | 1026.2 | 1012.8 | 3.8 | 6.9 | 0.0 | 7.1 | 3.1 | 7.6 | 4.4 |
2017 | 12.7 | 1.4 | 90.2 | 66.0 | 1005.6 | 982.3 | 7.8 | 23.4 | 2.4 | 10.3 | -0.7 | 7.8 | -1.5 |
2018 | 6.5 | 1.7 | 100.0 | 94.0 | 1016.8 | 1012.5 | 6.0 | 25.3 | 0.0 | 5.7 | -0.2 | 6.5 | 1.8 |
2019 | 8.9 | 6.7 | 100.0 | 100.0 | 999.5 | 993.9 | 8.1 | 15.3 | 0.4 | 8.6 | 5.0 | 8.8 | 6.7 |
2020 | 9.8 | -2.4 | 100.0 | 92.0 | 1026.9 | 1018.8 | 6.2 | 13.8 | 0.0 | 9.0 | -4.7 | 9.0 | -2.4 |
2021 | 8.8 | 1.5 | 100.0 | 95.0 | 1033.8 | 1028.3 | 3.5 | 11.5 | 0.2 | 8.4 | 0.0 | 8.2 | 1.8 |
2022 | 8.5 | 1.6 | 100.0 | 94.0 | 995.1 | 983.6 | 5.8 | 13.8 | 7.4 | 8.1 | 0.2 | 8.5 | 1.7 |
2023 | 12.6 | 8.3 | 100.0 | 89.0 | 1025.5 | 1020.0 | 7.7 | 24.2 | 1.4 | 12.7 | 5.8 | 12.1 | 7.0 |
18.5, 6.2, 9.5, 8.7, 3.5, 8.2, 5.6, 7.7, 12.7, 6.5, 8.9, 9.8, 8.8, 8.5, 12.6
|
4.6, -2.2, -1.4, -0.3, -4.4, 1.0, -3.3, 4.4, 1.4, 1.7, 6.7, -2.4, 1.5, 1.6, 8.3
|
100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 90.2, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0
|
85.0, 90.0, 100.0, 92.0, 97.6, 99.0, 50.0, 98.0, 66.0, 94.0, 100.0, 92.0, 95.0, 94.0, 89.0
|
1002.8, 1014.1, 1025.6, 1015.7, 1029.3, 1022.4, 1024.4, 1026.2, 1005.6, 1016.8, 999.5, 1026.9, 1033.8, 995.1, 1025.5
|
993.9, 1012.8, 1023.3, 1002.3, 1024.4, 1016.1, 1013.2, 1012.8, 982.3, 1012.5, 993.9, 1018.8, 1028.3, 983.6, 1020.0
|
8.0, 0.0, 2.9, 2.5, 0.3, 0.9, 3.2, 3.8, 7.8, 6.0, 8.1, 6.2, 3.5, 5.8, 7.7
|
22.0, 0.0, 9.8, 9.5, 4.0, 4.4, 9.0, 6.9, 23.4, 25.3, 15.3, 13.8, 11.5, 13.8, 24.2
|
1.3, 1.2, 0.0, 1.2, 0.0, 3.4, 2.8, 0.0, 2.4, 0.0, 0.4, 0.0, 0.2, 7.4, 1.4
|
13.7, 5.2, 9.2, 7.8, 2.0, 7.7, 4.4, 7.1, 10.3, 5.7, 8.6, 9.0, 8.4, 8.1, 12.7
|
4.4, -4.5, -3.5, -2.2, -6.8, -0.8, -6.5, 3.1, -0.7, -0.2, 5.0, -4.7, 0.0, 0.2, 5.8
|
13.6, 6.0, 9.5, 7.8, 3.4, 8.1, 5.6, 7.6, 7.8, 6.5, 8.8, 9.0, 8.2, 8.5, 12.1
|
6.0, -2.2, -1.3, -0.2, -4.3, 1.1, -12.3, 4.4, -1.5, 1.8, 6.7, -2.4, 1.8, 1.7, 7.0
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 43.5 | 4.5 | 100.0 | 87.0 | 1003.6 | 991.8 | 7.8 | 76.0 | 5.6 | 56.7 | 3.3 | 37.9 | 4.7 |
2010 | 0.6 | -4.0 | 100.0 | 100.0 | 1012.8 | 1010.2 | 0.0 | 0.0 | 0.0 | -1.3 | -6.5 | 0.6 | -4.0 |
2011 | 11.2 | 7.9 | 100.0 | 92.0 | 1025.5 | 1015.1 | 4.2 | 12.5 | 0.0 | 11.1 | 7.4 | 11.1 | 7.9 |
2012 | 7.2 | -2.0 | 100.0 | 98.0 | 1016.1 | 995.8 | 7.3 | 14.0 | 9.4 | 6.5 | -4.2 | 7.1 | -1.9 |
2013 | 6.0 | -2.0 | 100.0 | 91.6 | 1037.6 | 1029.3 | 2.2 | 5.0 | 0.0 | 4.7 | -4.2 | 5.3 | -1.9 |
2014 | 6.5 | -1.0 | 100.0 | 94.6 | 1027.6 | 1022.4 | 0.5 | 2.8 | 0.0 | 5.5 | -3.1 | 6.0 | -1.0 |
