Cheddleton Weather Station |
Cheddleton Weather Station |
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
4.1 °C | 100.0 % | 1032.7 hPa | 0.0 mph (S) | 0.0 mm/h | 2.8 °C | 4.1 °C |
3.8 / -0.1 °C | |
96.2 % | |
1015.0 hPa | |
1.5 mph | |
5.5 mm | |
1.6 / -2.4 °C | |
3.0 / -0.8 °C |
5.2 / 2.3 °C | |
95.7 % | |
1014.8 hPa | |
1.1 mph | |
4.3 mm | |
3.7 / 0.2 °C | |
4.4 / 1.8 °C |
4.8 / 2.1 °C | |
94.0 % | |
1016.7 hPa | |
0.8 mph | |
1.3 mm | |
3.2 / 0.3 °C | |
3.9 / 1.0 °C |
5.2 / 2.0 °C | |
95.3 % | |
1018.0 hPa | |
0.8 mph | |
1.9 mm | |
3.7 / 0.1 °C | |
4.1 / 1.2 °C |
6.4 / 3.0 °C | |
95.1 % | |
1016.2 hPa | |
1.3 mph | |
2.4 mm | |
4.7 / 1.2 °C | |
5.1 / 2.6 °C |
5.4 / 2.7 °C | |
93.9 % | |
1014.3 hPa | |
1.4 mph | |
2.7 mm | |
3.5 / 0.8 °C | |
3.8 / 1.9 °C |
5.9 / 2.9 °C | |
92.0 % | |
1012.6 hPa | |
1.3 mph | |
2.9 mm | |
4.1 / 1.0 °C | |
3.7 / 2.2 °C |
6.3 / 3.0 °C | |
90.9 % | |
1011.5 hPa | |
1.3 mph | |
3.4 mm | |
4.5 / 1.1 °C | |
3.8 / 1.6 °C |
6.0 / 3.7 °C | |
90.7 % | |
1009.7 hPa | |
1.7 mph | |
3.2 mm | |
4.0 / 1.6 °C | |
3.9 / 2.2 °C |
Max | 10.9 °C (2024) | |
Min | -6.6 °C (2011) | |
Max | 100 % (2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024) | |
Min | 70 % (2009, 2021) | |
Max | 1042.9 hPa (2020) | |
Min | 973.7 hPa (2021) | |
Max | 10.6 mph (2009, 2024) | |
Max | 26.0 mph (2009) | |
Max | 37.4 mm (2021) | |
Max | 10.7 °C (2024) | |
Min | -9.4 °C (2011) | |
Max | 10.9 °C (2024) | |
Min | -6.6 °C (2011) |
Max | 10.8 °C (2024) | |
Min | -5.4 °C (2011) | |
Max | 100 % (2009, 2010, 2011, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024) | |
Min | 66 % (2009) | |
Max | 1041.2 hPa (2011) | |
Min | 978.1 hPa (2009) | |
Max | 10.2 mph (2009) | |
Max | 35.7 mph (2024) | |
Max | 32.5 mm (2010) | |
Max | 9.7 °C (2024) | |
Min | -8.2 °C (2011) | |
Max | 10.6 °C (2024) | |
Min | -5.4 °C (2011) |
Max | 13.0 °C (2024) | |
Min | -3.7 °C (2015) | |
Max | 100 % (2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024) | |
Min | 30 % (2020) | |
Max | 1038.5 hPa (2011) | |
Min | 972.1 hPa (2009) | |
Max | 10.4 mph (2024) | |
Max | 31.3 mph (2024) | |
Max | 4.8 mm (2009) | |
Max | 13.1 °C (2024) | |
Min | -6.2 °C (2015) | |
Max | 12.9 °C (2024) | |
Min | -11.1 °C (2020) |
Max | 13.4 °C (2016) | |
Min | -4.7 °C (2013) | |
Max | 100 % (2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024) | |
Min | 64 % (2009) | |
Max | 1039.2 hPa (2023) | |
Min | 983.2 hPa (2009) | |
Max | 12.7 mph (2024) | |
Max | 26.9 mph (2024) | |
Max | 10.8 mm (2014) | |
Max | 14.3 °C (2016) | |
Min | -7.7 °C (2013) | |
Max | 13.2 °C (2016) | |
Min | -6.0 °C (2013) |
Max | 12.9 °C (2016) | |
Min | -5.7 °C (2013) | |
Max | 100 % (2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024) | |
Min | 58 % (2009) | |
Max | 1038.9 hPa (2010) | |
Min | 978.6 hPa (2009) | |
Max | 13.6 mph (2009) | |
Max | 32.0 mph (2009) | |
Max | 13.8 mm (2011) | |
Max | 13.0 °C (2016) | |
Min | -8.5 °C (2013) | |
Max | 11.9 °C (2016) | |
Min | -7.2 °C (2021) |
Max | 11.6 °C (2016) | |
Min | -3.0 °C (2021) | |
Max | 100 % (2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024) | |
Min | 61 % (2009) | |
Max | 1042.4 hPa (2010) | |
Min | 983.9 hPa (2019) | |
Max | 13.1 mph (2017) | |
Max | 79.4 mph (2015) | |
Max | 14.4 mm (2013) | |
Max | 11.4 °C (2016) | |
Min | -7.6 °C (2017) | |
Max | 11.2 °C (2016) | |
Min | -6.2 °C (2021) |
Max | 12.9 °C (2016) | |
Min | -3.3 °C (2017) | |
Max | 100 % (2009, 2010, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024) | |
Min | 32 % (2021) | |
Max | 1040.3 hPa (2010) | |
Min | 982.6 hPa (2014) | |
Max | 8.3 mph (2017) | |
Max | 23.3 mph (2019) | |
Max | 13.4 mm (2013) | |
Max | 12.9 °C (2016) | |
Min | -7.6 °C (2017) | |
Max | 12.4 °C (2016) | |
Min | -7.6 °C (2021) |
Max | 14.5 °C (2024) | |
Min | -3.8 °C (2019) | |
Max | 100 % (2009, 2010, 2012, 2015, 2016, 2017, 2018, 2020, 2022, 2023, 2024) | |
Min | 24 % (2021) | |
Max | 1034.0 hPa (2022) | |
Min | 978.8 hPa (2014) | |
Max | 9.2 mph (2021) | |
Max | 67.9 mph (2019) | |
Max | 19.4 mm (2021) | |
Max | 13.7 °C (2024) | |
Min | -6.3 °C (2019) | |
Max | 12.7 °C (2024) | |
Min | -10.2 °C (2021) |
Max | 12.7 °C (2013) | |
Min | -4.9 °C (2011) | |
Max | 100 % (2009, 2010, 2012, 2015, 2016, 2017, 2018, 2019, 2022, 2023, 2024) | |
Min | 16 % (2021) | |
Max | 1032.8 hPa (2012) | |
Min | 975.9 hPa (2015) | |
Max | 11.2 mph (2009) | |
Max | 27.6 mph (2018) | |
Max | 11.2 mm (2015) | |
Max | 12.5 °C (2013) | |
Min | -7.5 °C (2011) | |
Max | 11.1 °C (2022) | |
Min | -17.2 °C (2021) |
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 5.3 | -0.9 | 96.0 | 70.0 | 1001.2 | 988.4 | 10.6 | 26.0 | 9.8 | 1.6 | -3.2 | 4.6 | -2.2 |
2010 | 4.0 | 1.8 | 100.0 | 87.0 | 1019.6 | 1014.7 | 6.8 | 13.0 | 0.8 | 1.4 | -0.3 | 3.8 | 1.6 |
2011 | 0.7 | -6.6 | 100.0 | 100.0 | 1041.2 | 1038.5 | 2.0 | 7.0 | 0.0 | -1.2 | -9.4 | 0.7 | -6.6 |
2012 | 9.6 | 5.0 | 100.0 | 90.8 | 1013.0 | 1007.2 | 6.8 | 19.1 | 0.4 | 8.6 | 2.9 | 9.5 | 4.4 |
2013 | 0.9 | -1.5 | 97.0 | 92.2 | 998.0 | 992.0 | 5.9 | 9.5 | 0.2 | -1.2 | -5.1 | -0.2 | -2.1 |
2014 | 5.5 | -0.2 | 100.0 | 95.6 | 1011.7 | 1003.0 | 5.6 | 12.9 | 8.0 | 3.5 | -2.0 | 5.4 | 0.3 |
2015 | 2.1 | 0.9 | 100.0 | 98.0 | 1015.3 | 1002.1 | 6.6 | 11.7 | 6.2 | 0.3 | -2.6 | 2.1 | 0.9 |
2016 | 4.5 | -2.9 | 100.0 | 95.8 | 1020.4 | 1015.5 | 5.8 | 15.0 | 0.0 | 2.6 | -5.6 | 4.5 | -2.9 |
2017 | 3.4 | -2.0 | 100.0 | 98.0 | 1031.8 | 1024.6 | 6.9 | 11.5 | 0.0 | 1.9 | -4.3 | 3.4 | -2.0 |
2018 | 5.5 | -0.7 | 100.0 | 100.0 | 1013.8 | 1003.8 | 8.8 | 17.3 | 8.4 | 4.4 | -3.8 | 5.5 | -0.7 |
2019 | 4.7 | 0.9 | 100.0 | 100.0 | 1024.5 | 1004.0 | 5.5 | 24.2 | 3.2 | 3.3 | -0.5 | 4.7 | 1.3 |
2020 | 6.5 | 1.0 | 100.0 | 100.0 | 1042.9 | 1038.6 | 2.3 | 7.0 | 0.0 | 5.7 | -0.7 | 6.5 | 1.1 |
2021 | 5.1 | 0.7 | 87.0 | 70.0 | 986.0 | 973.7 | 5.8 | 15.5 | 37.4 | 3.3 | -2.8 | 2.9 | -3.4 |
2022 | 5.9 | -5.1 | 100.0 | 93.0 | 1039.6 | 1036.4 | 6.7 | 11.7 | 0.0 | 4.7 | -7.7 | 5.3 | -5.1 |
2023 | 1.3 | -6.3 | 100.0 | 100.0 | 1033.7 | 1028.0 | 4.6 | 9.3 | 0.0 | -0.6 | -8.9 | 1.2 | -6.2 |
2024 | 10.9 | 3.8 | 100.0 | 88.0 | 1008.1 | 988.7 | 10.6 | 25.3 | 13.0 | 10.7 | 0.8 | 10.9 | 3.9 |
5.3, 4.0, 0.7, 9.6, 0.9, 5.5, 2.1, 4.5, 3.4, 5.5, 4.7, 6.5, 5.1, 5.9, 1.3, 10.9
|
-0.9, 1.8, -6.6, 5.0, -1.5, -0.2, 0.9, -2.9, -2.0, -0.7, 0.9, 1.0, 0.7, -5.1, -6.3, 3.8
|
96.0, 100.0, 100.0, 100.0, 97.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 87.0, 100.0, 100.0, 100.0
|
70.0, 87.0, 100.0, 90.8, 92.2, 95.6, 98.0, 95.8, 98.0, 100.0, 100.0, 100.0, 70.0, 93.0, 100.0, 88.0
|
1001.2, 1019.6, 1041.2, 1013.0, 998.0, 1011.7, 1015.3, 1020.4, 1031.8, 1013.8, 1024.5, 1042.9, 986.0, 1039.6, 1033.7, 1008.1
|
988.4, 1014.7, 1038.5, 1007.2, 992.0, 1003.0, 1002.1, 1015.5, 1024.6, 1003.8, 1004.0, 1038.6, 973.7, 1036.4, 1028.0, 988.7
|
10.6, 6.8, 2.0, 6.8, 5.9, 5.6, 6.6, 5.8, 6.9, 8.8, 5.5, 2.3, 5.8, 6.7, 4.6, 10.6
|
26.0, 13.0, 7.0, 19.1, 9.5, 12.9, 11.7, 15.0, 11.5, 17.3, 24.2, 7.0, 15.5, 11.7, 9.3, 25.3
|
9.8, 0.8, 0.0, 0.4, 0.2, 8.0, 6.2, 0.0, 0.0, 8.4, 3.2, 0.0, 37.4, 0.0, 0.0, 13.0
|
1.6, 1.4, -1.2, 8.6, -1.2, 3.5, 0.3, 2.6, 1.9, 4.4, 3.3, 5.7, 3.3, 4.7, -0.6, 10.7
|
-3.2, -0.3, -9.4, 2.9, -5.1, -2.0, -2.6, -5.6, -4.3, -3.8, -0.5, -0.7, -2.8, -7.7, -8.9, 0.8
|
4.6, 3.8, 0.7, 9.5, -0.2, 5.4, 2.1, 4.5, 3.4, 5.5, 4.7, 6.5, 2.9, 5.3, 1.2, 10.9
|
-2.2, 1.6, -6.6, 4.4, -2.1, 0.3, 0.9, -2.9, -2.0, -0.7, 1.3, 1.1, -3.4, -5.1, -6.2, 3.9
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 8.9 | 2.0 | 100.0 | 66.0 | 988.3 | 978.1 | 10.2 | 24.0 | 10.5 | 8.3 | -1.0 | 8.9 | -2.7 |
2010 | 7.4 | 3.8 | 100.0 | 100.0 | 1020.1 | 1013.0 | 7.0 | 12.0 | 32.5 | 6.8 | 0.5 | 7.4 | 3.8 |
2011 | 2.5 | -5.4 | 100.0 | 100.0 | 1041.2 | 1038.4 | 2.4 | 6.0 | 0.0 | 0.9 | -8.2 | 2.5 | -5.4 |
2012 | 8.8 | 3.6 | 98.6 | 83.8 | 1016.6 | 1007.6 | 6.0 | 18.7 | 0.2 | 7.4 | 1.7 | 6.8 | 3.4 |
2013 | 1.4 | -4.2 | 97.0 | 84.0 | 1008.5 | 997.8 | 6.0 | 11.0 | 0.0 | -0.9 | -7.2 | 0.7 | -5.0 |
2014 | 8.0 | 4.5 | 100.0 | 96.0 | 1010.8 | 1002.3 | 3.5 | 9.5 | 2.2 | 7.3 | 3.3 | 7.6 | 4.5 |
2015 | 3.2 | -2.6 | 100.0 | 94.2 | 1025.1 | 1015.3 | 1.7 | 5.2 | 0.0 | 1.4 | -4.9 | 2.8 | -2.6 |
2016 | 9.4 | 4.2 | 100.0 | 94.0 | 1021.1 | 1009.9 | 6.4 | 15.0 | 4.4 | 9.1 | 1.1 | 9.4 | 3.5 |
2017 | 2.2 | -2.3 | 100.0 | 100.0 | 1027.3 | 1024.2 | 4.0 | 5.8 | 0.2 | 0.3 | -5.5 | 2.2 | -2.3 |
2018 | 7.7 | 2.6 | 100.0 | 91.6 | 1016.6 | 1004.5 | 3.7 | 15.2 | 2.0 | 7.0 | 1.0 | 7.3 | 2.6 |
2019 | 4.0 | -1.5 | 100.0 | 100.0 | 1004.9 | 997.2 | 1.8 | 16.1 | 2.2 | 2.1 | -3.7 | 3.7 | -1.5 |
2020 | 9.2 | 5.3 | 100.0 | 100.0 | 1039.0 | 1035.4 | 2.3 | 6.2 | 0.0 | 8.9 | 4.2 | 9.1 | 5.3 |
2021 | 4.7 | -1.0 | 89.0 | 71.0 | 993.3 | 985.7 | 5.8 | 12.7 | 0.8 | 2.6 | -3.4 | 2.8 | -4.4 |
2022 | 6.8 | 4.5 | 100.0 | 92.0 | 1036.7 | 1035.4 | 3.6 | 10.9 | 0.0 | 5.9 | 2.5 | 6.5 | 4.1 |
2023 | 2.2 | -4.3 | 100.0 | 99.0 | 1034.5 | 1032.7 | 3.5 | 7.5 | 0.0 | 0.6 | -6.7 | 2.2 | -4.2 |
2024 | 10.8 | 5.0 | 100.0 | 75.0 | 1016.6 | 988.9 | 9.2 | 35.7 | 13.0 | 9.7 | 1.8 | 10.6 | 3.1 |
8.9, 7.4, 2.5, 8.8, 1.4, 8.0, 3.2, 9.4, 2.2, 7.7, 4.0, 9.2, 4.7, 6.8, 2.2, 10.8
|
2.0, 3.8, -5.4, 3.6, -4.2, 4.5, -2.6, 4.2, -2.3, 2.6, -1.5, 5.3, -1.0, 4.5, -4.3, 5.0
|
100.0, 100.0, 100.0, 98.6, 97.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 89.0, 100.0, 100.0, 100.0
|
66.0, 100.0, 100.0, 83.8, 84.0, 96.0, 94.2, 94.0, 100.0, 91.6, 100.0, 100.0, 71.0, 92.0, 99.0, 75.0
|
988.3, 1020.1, 1041.2, 1016.6, 1008.5, 1010.8, 1025.1, 1021.1, 1027.3, 1016.6, 1004.9, 1039.0, 993.3, 1036.7, 1034.5, 1016.6
|
978.1, 1013.0, 1038.4, 1007.6, 997.8, 1002.3, 1015.3, 1009.9, 1024.2, 1004.5, 997.2, 1035.4, 985.7, 1035.4, 1032.7, 988.9
|
10.2, 7.0, 2.4, 6.0, 6.0, 3.5, 1.7, 6.4, 4.0, 3.7, 1.8, 2.3, 5.8, 3.6, 3.5, 9.2
|
24.0, 12.0, 6.0, 18.7, 11.0, 9.5, 5.2, 15.0, 5.8, 15.2, 16.1, 6.2, 12.7, 10.9, 7.5, 35.7
|
10.5, 32.5, 0.0, 0.2, 0.0, 2.2, 0.0, 4.4, 0.2, 2.0, 2.2, 0.0, 0.8, 0.0, 0.0, 13.0
|
8.3, 6.8, 0.9, 7.4, -0.9, 7.3, 1.4, 9.1, 0.3, 7.0, 2.1, 8.9, 2.6, 5.9, 0.6, 9.7
|
-1.0, 0.5, -8.2, 1.7, -7.2, 3.3, -4.9, 1.1, -5.5, 1.0, -3.7, 4.2, -3.4, 2.5, -6.7, 1.8
|
8.9, 7.4, 2.5, 6.8, 0.7, 7.6, 2.8, 9.4, 2.2, 7.3, 3.7, 9.1, 2.8, 6.5, 2.2, 10.6
|
-2.7, 3.8, -5.4, 3.4, -5.0, 4.5, -2.6, 3.5, -2.3, 2.6, -1.5, 5.3, -4.4, 4.1, -4.2, 3.1
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 5.1 | 0.3 | 95.0 | 65.0 | 983.3 | 972.1 | 5.8 | 24.0 | 4.8 | 2.9 | -2.2 | 3.7 | -3.0 |
2010 | 5.0 | 2.8 | 100.0 | 100.0 | 1022.3 | 1019.7 | 2.0 | 5.0 | 0.0 | 3.9 | 0.9 | 5.0 | 2.8 |
2011 | 6.1 | -0.5 | 100.0 | 98.6 | 1038.5 | 1036.3 | 2.2 | 6.0 | 0.0 | 5.1 | -2.6 | 6.0 | -0.5 |
2012 | 6.5 | 0.3 | 100.0 | 94.0 | 1020.4 | 1016.1 | 3.3 | 11.8 | 1.2 | 5.0 | -1.8 | 5.9 | 0.4 |
2013 | 1.2 | -0.8 | 96.0 | 88.0 | 1012.6 | 1008.5 | 5.8 | 10.9 | 0.0 | -1.1 | -4.1 | 0.4 | -2.4 |
2014 | 6.8 | -1.3 | 100.0 | 80.6 | 1014.8 | 1007.8 | 3.7 | 13.1 | 3.6 | 5.0 | -3.5 | 5.2 | -1.3 |
2015 | 5.9 | -3.7 | 100.0 | 94.2 | 1025.1 | 1014.6 | 2.7 | 12.1 | 4.2 | 4.5 | -6.2 | 5.9 | -3.7 |
2016 | 9.0 | 1.6 | 100.0 | 100.0 | 1028.1 | 1021.1 | 5.6 | 14.0 | 1.8 | 8.6 | -0.3 | 9.0 | 1.6 |
2017 | 5.7 | 0.5 | 100.0 | 100.0 | 1028.0 | 1026.2 | 0.0 | 1.2 | 0.0 | 4.7 | -1.4 | 5.7 | 0.5 |
2018 | 11.5 | 4.5 | 100.0 | 94.4 | 1015.6 | 1007.7 | 6.9 | 27.6 | 1.2 | 11.5 | 3.3 | 11.3 | 4.5 |
2019 | 0.5 | -3.6 | 100.0 | 100.0 | 1008.4 | 997.4 | 0.5 | 5.8 | 0.0 | -1.4 | -6.0 | 0.5 | -3.5 |
2020 | 7.5 | 4.9 | 100.0 | 29.6 | 1035.4 | 1025.5 | 0.7 | 6.9 | 0.0 | 6.7 | 2.1 | 7.3 | -11.1 |
2021 | 1.6 | -2.1 | 83.0 | 69.0 | 997.9 | 992.9 | 2.9 | 7.3 | 2.4 | -0.8 | -4.7 | -2.5 | -4.8 |
2022 | 5.5 | 2.2 | 100.0 | 89.0 | 1035.5 | 1032.5 | 2.3 | 6.9 | 0.0 | 4.5 | 0.7 | 5.5 | 2.4 |
2023 | 4.8 | -2.3 | 100.0 | 92.0 | 1038.2 | 1034.1 | 3.5 | 6.9 | 0.0 | 3.3 | -4.6 | 3.9 | -2.3 |
2024 | 13.0 | 0.9 | 100.0 | 74.0 | 1019.6 | 1004.4 | 10.4 | 31.3 | 1.4 | 13.1 | -1.1 | 12.9 | 0.9 |
5.1, 5.0, 6.1, 6.5, 1.2, 6.8, 5.9, 9.0, 5.7, 11.5, 0.5, 7.5, 1.6, 5.5, 4.8, 13.0
|
0.3, 2.8, -0.5, 0.3, -0.8, -1.3, -3.7, 1.6, 0.5, 4.5, -3.6, 4.9, -2.1, 2.2, -2.3, 0.9
|
95.0, 100.0, 100.0, 100.0, 96.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 83.0, 100.0, 100.0, 100.0
|
65.0, 100.0, 98.6, 94.0, 88.0, 80.6, 94.2, 100.0, 100.0, 94.4, 100.0, 29.6, 69.0, 89.0, 92.0, 74.0
|
983.3, 1022.3, 1038.5, 1020.4, 1012.6, 1014.8, 1025.1, 1028.1, 1028.0, 1015.6, 1008.4, 1035.4, 997.9, 1035.5, 1038.2, 1019.6
|
972.1, 1019.7, 1036.3, 1016.1, 1008.5, 1007.8, 1014.6, 1021.1, 1026.2, 1007.7, 997.4, 1025.5, 992.9, 1032.5, 1034.1, 1004.4
|
5.8, 2.0, 2.2, 3.3, 5.8, 3.7, 2.7, 5.6, 0.0, 6.9, 0.5, 0.7, 2.9, 2.3, 3.5, 10.4
|
24.0, 5.0, 6.0, 11.8, 10.9, 13.1, 12.1, 14.0, 1.2, 27.6, 5.8, 6.9, 7.3, 6.9, 6.9, 31.3
|
4.8, 0.0, 0.0, 1.2, 0.0, 3.6, 4.2, 1.8, 0.0, 1.2, 0.0, 0.0, 2.4, 0.0, 0.0, 1.4
|
2.9, 3.9, 5.1, 5.0, -1.1, 5.0, 4.5, 8.6, 4.7, 11.5, -1.4, 6.7, -0.8, 4.5, 3.3, 13.1
|
-2.2, 0.9, -2.6, -1.8, -4.1, -3.5, -6.2, -0.3, -1.4, 3.3, -6.0, 2.1, -4.7, 0.7, -4.6, -1.1
|
3.7, 5.0, 6.0, 5.9, 0.4, 5.2, 5.9, 9.0, 5.7, 11.3, 0.5, 7.3, -2.5, 5.5, 3.9, 12.9
|
-3.0, 2.8, -0.5, 0.4, -2.4, -1.3, -3.7, 1.6, 0.5, 4.5, -3.5, -11.1, -4.8, 2.4, -2.3, 0.9
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 5.4 | -1.3 | 93.0 | 64.0 | 991.8 | 983.2 | 8.8 | 23.0 | 0.8 | 2.8 | -3.7 | 2.1 | -3.1 |
2010 | 4.4 | 0.8 | 100.0 | 100.0 | 1026.0 | 1021.9 | 1.6 | 6.0 | 4.3 | 3.2 | -1.1 | 4.4 | 0.8 |
2011 | 5.8 | 1.4 | 100.0 | 100.0 | 1039.0 | 1024.0 | 2.4 | 10.0 | 0.0 | 4.7 | -0.4 | 5.8 | 1.4 |
2012 | 8.4 | -0.6 | 100.0 | 94.6 | 1020.6 | 1015.3 | 4.6 | 8.8 | 5.2 | 7.9 | -2.7 | 7.6 | -0.6 |
2013 | 2.3 | -4.7 | 94.0 | 80.0 | 1020.2 | 1012.3 | 3.9 | 6.4 | 0.8 | 0.1 | -7.7 | -0.2 | -6.0 |
2014 | 6.3 | -1.5 | 100.0 | 92.8 | 1014.8 | 1009.7 | 5.4 | 10.2 | 10.8 | 5.3 | -3.7 | 6.2 | -1.5 |
2015 | 5.5 | 1.2 | 100.0 | 87.0 | 1030.5 | 1017.4 | 3.2 | 9.6 | 0.2 | 4.1 | -0.6 | 4.4 | 0.7 |
2016 | 13.4 | 8.6 | 100.0 | 99.0 | 1023.5 | 1020.9 | 5.6 | 13.0 | 0.2 | 14.3 | 7.2 | 13.2 | 8.7 |
2017 | 5.4 | -2.5 | 100.0 | 100.0 | 1026.9 | 1025.3 | 1.3 | 5.8 | 0.0 | 4.4 | -4.8 | 5.4 | -2.5 |
2018 | 11.4 | 4.1 | 100.0 | 87.8 | 1008.2 | 996.0 | 9.2 | 25.3 | 2.2 | 10.0 | 2.7 | 11.1 | 4.0 |
2019 | 4.2 | -2.6 | 100.0 | 100.0 | 1013.3 | 1008.3 | 0.0 | 2.3 | 1.6 | 2.9 | -4.8 | 4.2 | -2.5 |
2020 | 7.1 | 5.8 | 100.0 | 100.0 | 1025.5 | 1019.7 | 0.7 | 6.9 | 0.0 | 6.3 | 4.9 | 7.0 | 5.8 |
2021 | 1.5 | -3.1 | 95.0 | 72.0 | 1003.4 | 995.4 | 5.8 | 9.6 | 2.4 | -0.7 | -5.7 | -0.2 | -5.8 |
2022 | 2.4 | 0.5 | 100.0 | 100.0 | 1034.0 | 1032.3 | 2.3 | 6.9 | 0.0 | 0.6 | -1.7 | 2.2 | 0.7 |
2023 | 4.5 | -4.1 | 100.0 | 100.0 | 1039.2 | 1036.3 | 0.0 | 0.0 | 0.0 | 3.3 | -6.4 | 4.5 | -3.9 |
2024 | 10.5 | 0.3 | 100.0 | 71.0 | 1027.8 | 1006.1 | 12.7 | 26.9 | 1.2 | 8.7 | -1.9 | 7.7 | 0.4 |
5.4, 4.4, 5.8, 8.4, 2.3, 6.3, 5.5, 13.4, 5.4, 11.4, 4.2, 7.1, 1.5, 2.4, 4.5, 10.5
|
-1.3, 0.8, 1.4, -0.6, -4.7, -1.5, 1.2, 8.6, -2.5, 4.1, -2.6, 5.8, -3.1, 0.5, -4.1, 0.3
|
93.0, 100.0, 100.0, 100.0, 94.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 95.0, 100.0, 100.0, 100.0
|
64.0, 100.0, 100.0, 94.6, 80.0, 92.8, 87.0, 99.0, 100.0, 87.8, 100.0, 100.0, 72.0, 100.0, 100.0, 71.0
|
991.8, 1026.0, 1039.0, 1020.6, 1020.2, 1014.8, 1030.5, 1023.5, 1026.9, 1008.2, 1013.3, 1025.5, 1003.4, 1034.0, 1039.2, 1027.8
|
983.2, 1021.9, 1024.0, 1015.3, 1012.3, 1009.7, 1017.4, 1020.9, 1025.3, 996.0, 1008.3, 1019.7, 995.4, 1032.3, 1036.3, 1006.1
|
8.8, 1.6, 2.4, 4.6, 3.9, 5.4, 3.2, 5.6, 1.3, 9.2, 0.0, 0.7, 5.8, 2.3, 0.0, 12.7
|
23.0, 6.0, 10.0, 8.8, 6.4, 10.2, 9.6, 13.0, 5.8, 25.3, 2.3, 6.9, 9.6, 6.9, 0.0, 26.9
|
0.8, 4.3, 0.0, 5.2, 0.8, 10.8, 0.2, 0.2, 0.0, 2.2, 1.6, 0.0, 2.4, 0.0, 0.0, 1.2
|
2.8, 3.2, 4.7, 7.9, 0.1, 5.3, 4.1, 14.3, 4.4, 10.0, 2.9, 6.3, -0.7, 0.6, 3.3, 8.7
|
-3.7, -1.1, -0.4, -2.7, -7.7, -3.7, -0.6, 7.2, -4.8, 2.7, -4.8, 4.9, -5.7, -1.7, -6.4, -1.9
|
2.1, 4.4, 5.8, 7.6, -0.2, 6.2, 4.4, 13.2, 5.4, 11.1, 4.2, 7.0, -0.2, 2.2, 4.5, 7.7
|
-3.1, 0.8, 1.4, -0.6, -6.0, -1.5, 0.7, 8.7, -2.5, 4.0, -2.5, 5.8, -5.8, 0.7, -3.9, 0.4
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 7.2 | 3.2 | 93.0 | 58.4 | 989.8 | 978.6 | 13.6 | 32.0 | 1.8 | 4.5 | -1.7 | 5.3 | -2.2 |
2010 | 2.9 | 1.3 | 100.0 | 96.0 | 1038.9 | 1026.0 | 3.6 | 8.0 | 1.0 | 1.4 | -0.6 | 2.9 | 1.2 |
2011 | 7.7 | 5.3 | 100.0 | 100.0 | 1023.9 | 1010.8 | 2.2 | 10.0 | 13.8 | 7.0 | 4.2 | 7.7 | 5.3 |
