Maximum potential solar radiation


Annual average maximum 546.46 W/m2
Minimum 131.00 W/m2
21 December
Maximum 894.39 W/m2
19 June

Months


15 January 12.18 172.168
15 February 12.23 335.138
15 March 12.18 541.088
15 April 12.09 734.3
15 May 12.05 850.273
15 June 12.09 893.871
15 July 12.15 871.118
15 August 12.13 779.232
15 September 12.04 614.563
15 October 11.54 410.555
15 November 11.53 220.578
15 December 12.04 133.593

Days


1 January 12.12 138.261
2 January 12.13 139.763
3 January 12.13 141.408
4 January 12.14 143.194
5 January 12.14 145.123
6 January 12.15 147.191
7 January 12.15 149.404
8 January 12.15 151.756
9 January 12.16 154.252
10 January 12.16 156.887
11 January 12.17 159.664
12 January 12.17 162.581
13 January 12.17 165.637
14 January 12.18 168.834
15 January 12.18 172.168
16 January 12.19 175.639
17 January 12.19 179.249
18 January 12.19 182.993
19 January 12.20 186.871
20 January 12.20 190.883
21 January 12.20 195.027
22 January 12.20 199.299
23 January 12.21 203.702
24 January 12.21 208.232
25 January 12.21 212.885
26 January 12.22 217.66
27 January 12.22 222.558
28 January 12.22 227.574
29 January 12.22 232.765
30 January 12.22 238.013
31 January 12.22 243.373
1 February 12.23 248.842
2 February 12.23 254.417
3 February 12.23 260.095
4 February 12.23 265.873
5 February 12.23 271.747
6 February 12.23 277.716
7 February 12.23 283.776
8 February 12.23 289.923
9 February 12.23 296.155
10 February 12.23 302.468
11 February 12.23 308.86
12 February 12.23 315.326
13 February 12.23 321.863
14 February 12.23 328.468
15 February 12.23 335.138
16 February 12.23 341.868
17 February 12.23 348.656
18 February 12.23 355.497
19 February 12.23 362.389
20 February 12.23 369.328
21 February 12.23 376.31
22 February 12.23 383.331
23 February 12.23 390.388
24 February 12.23 397.478
25 February 12.22 404.599
26 February 12.22 411.746
27 February 12.22 418.915
28 February 12.22 426.103
29 February 12.22 433.306
1 March 12.22 440.521
2 March 12.21 447.747
3 March 12.21 454.978
4 March 12.21 462.212
5 March 12.21 469.445
6 March 12.20 476.674
7 March 12.20 483.898
8 March 12.20 491.111
9 March 12.20 498.311
10 March 12.19 505.495
11 March 12.19 512.663
12 March 12.19 519.808
13 March 12.19 526.928
14 March 12.18 534.023
15 March 12.18 541.088
16 March 12.18 548.121
17 March 12.17 555.117
18 March 12.17 562.08
19 March 12.17 569.001
20 March 12.17 575.88
21 March 12.16 582.716
22 March 12.16 589.506
23 March 12.16 596.246
24 March 12.15 602.936
25 March 12.15 609.574
26 March 12.15 616.157
27 March 12.14 622.682
28 March 12.14 629.152
29 March 12.14 635.56
30 March 12.14 641.905
31 March 12.13 648.188
1 April 12.13 654.406
2 April 12.13 660.556
3 April 12.12 666.639
4 April 12.12 672.654
5 April 12.12 678.596
6 April 12.06 684.643
7 April 12.11 690.667
8 April 12.11 696.393
9 April 12.11 702.042
10 April 12.10 707.615
11 April 12.10 713.112
12 April 12.10 718.529
13 April 12.10 723.865
14 April 12.09 729.123
15 April 12.09 734.3
16 April 12.09 739.395
17 April 12.09 744.406
18 April 12.08 749.336
19 April 12.08 754.183
20 April 12.08 758.945
21 April 12.08 763.622
22 April 12.08 768.215
23 April 12.07 772.723
24 April 12.07 777.147
25 April 12.07 781.485
26 April 12.07 785.736
27 April 12.07 789.902
28 April 12.07 793.981
29 April 12.06 797.975
30 April 12.06 801.884
1 May 12.06 805.706
2 May 12.06 809.442
3 May 12.06 813.092
4 May 12.06 816.656
5 May 12.06 820.135
6 May 12.06 823.528
7 May 12.06 826.836
8 May 12.05 830.059
9 May 12.05 833.198
10 May 12.05 836.253
11 May 12.05 839.224
12 May 12.05 842.111
13 May 12.05 844.914
14 May 12.05 847.635
15 May 12.05 850.273
16 May 12.05 852.829
17 May 12.05 855.304
18 May 12.05 857.697
19 May 12.05 860.009
20 May 12.05 862.242
21 May 12.06 864.394
22 May 12.06 866.468
23 May 12.06 868.463
24 May 12.06 870.38
25 May 12.06 872.219
26 May 12.06 873.981
27 May 12.06 875.665
28 May 12.06 877.273
29 May 12.06 878.806
30 May 12.06 880.262
31 May 12.07 881.645
1 June 12.07 882.954
2 June 12.07 884.189
3 June 12.07 885.35
4 June 12.07 886.438
5 June 12.07 887.453
6 June 12.08 888.396
7 June 12.08 889.268
8 June 12.08 890.069
9 June 12.08 890.799
10 June 12.08 891.457
11 June 12.09 892.045
12 June 12.09 892.565
13 June 12.09 893.015
14 June 12.09 893.394
15 June 12.09 893.871
16 June 12.10 894.104
17 June 12.10 894.27
18 June 12.10 894.366
19 June 12.10 894.394
20 June 12.10 894.353
21 June 12.11 894.245
22 June 12.11 894.069
23 June 12.11 893.825
24 June 12.11 893.512
25 June 12.11 893.13
26 June 12.12 892.683
27 June 12.12 892.168
28 June 12.12 891.584
29 June 12.12 890.931
30 June 12.12 890.21
1 July 12.13 889.423
2 July 12.13 888.567
3 July 12.13 887.642
4 July 12.13 886.647
5 July 12.13 885.584
6 July 12.14 884.452
7 July 12.14 883.252
8 July 12.14 881.982
9 July 12.14 880.641
10 July 12.14 879.231
11 July 12.14 877.75
12 July 12.14 876.198
13 July 12.15 874.575
14 July 12.15 872.882
15 July 12.15 871.118
16 July 12.15 869.281
17 July 12.15 867.372
18 July 12.15 865.391
19 July 12.15 863.336
20 July 12.15 861.209
21 July 12.15 859.007
22 July 12.15 856.732
23 July 12.15 854.383
24 July 12.15 851.959
25 July 12.15 849.46
26 July 12.15 846.886
27 July 12.15 844.236
28 July 12.15 841.511
29 July 12.15 838.71
30 July 12.15 835.832
31 July 12.15 832.877
1 August 12.15 829.846
2 August 12.15 826.737
3 August 12.15 823.551
4 August 12.15 820.287
5 August 12.15 816.945
6 August 12.14 813.525
7 August 12.14 810.028
8 August 12.14 806.453
9 August 12.14 802.8
10 August 12.14 799.068
11 August 12.14 795.257
12 August 12.14 791.367
13 August 12.13 787.4
14 August 12.13 783.355
15 August 12.13 779.232
16 August 12.13 775.03
17 August 12.13 770.749
18 August 12.12 766.392
19 August 12.12 761.958
20 August 12.12 757.446
21 August 12.12 752.856
22 August 12.11 748.19
23 August 12.11 743.449
24 August 12.11 738.313
25 August 12.11 733.416
26 August 12.10 728.447
27 August 12.10 723.403
28 August 12.10 718.284
29 August 12.09 713.093
30 August 12.09 707.831
31 August 12.09 702.497
1 September 12.08 697.09
2 September 12.08 691.617
3 September 12.08 686.073
4 September 12.07 680.46
5 September 12.07 674.783
6 September 12.07 669.038
7 September 12.06 663.227
8 September 12.06 657.355
9 September 12.06 651.419
10 September 12.05 645.421
11 September 12.05 639.365
12 September 12.05 633.249
13 September 12.04 627.075
14 September 12.04 620.847
15 September 12.04 614.563
16 September 12.03 608.227
17 September 12.03 601.84
18 September 12.03 595.402
19 September 12.02 588.919
20 September 12.02 582.389
21 September 12.01 575.812
22 September 12.01 569.197
23 September 12.01 562.54
24 September 12.00 555.844
25 September 12.00 549.114
26 September 12.00 542.349
27 September 11.59 535.551
28 September 11.59 528.725
29 September 11.59 521.871
30 September 11.58 514.991
1 October 11.58 508.09
2 October 11.58 501.168
3 October 11.57 494.228
4 October 11.57 487.274
5 October 11.57 480.307
6 October 11.57 473.329
7 October 11.56 466.346
8 October 11.56 459.358
9 October 11.56 452.367
10 October 11.55 445.378
11 October 11.55 438.394
12 October 11.55 431.416
13 October 11.55 424.448
14 October 11.54 417.492
15 October 11.54 410.555
16 October 11.54 403.635
17 October 11.54 396.737
18 October 11.54 389.864
19 October 11.53 383.02
20 October 11.53 376.209
21 October 11.53 369.432
22 October 11.53 362.693
23 October 11.53 355.994
24 October 11.53 349.34
25 October 11.53 342.734
26 October 11.52 336.179
27 October 11.52 329.679
28 October 11.52 323.237
29 October 11.52 316.855
30 October 11.52 310.537
31 October 11.52 304.123
1 November 11.52 297.947
2 November 11.52 291.844
3 November 11.52 285.819
4 November 11.52 279.873
5 November 11.52 274.01
6 November 11.52 268.233
7 November 11.52 262.545
8 November 11.52 256.948
9 November 11.52 251.446
10 November 11.52 246.042
11 November 11.53 240.738
12 November 11.53 235.538
13 November 11.53 230.443
14 November 11.53 225.455
15 November 11.53 220.578
16 November 11.53 215.813
17 November 11.54 211.164
18 November 11.54 206.632
19 November 11.54 202.22
20 November 11.54 197.928
21 November 11.55 193.758
22 November 11.55 189.715
23 November 11.55 185.797
24 November 11.55 182.006
25 November 11.56 178.346
26 November 11.56 174.816
27 November 11.56 171.417
28 November 11.57 168.152
29 November 11.57 165.021
30 November 11.57 162.023
1 December 11.58 159.162
2 December 11.58 156.437
3 December 11.59 153.848
4 December 11.59 151.398
5 December 11.59 149.084
6 December 12.00 146.91
7 December 12.00 144.873
8 December 12.01 142.975
9 December 12.01 141.217
10 December 12.02 139.597
11 December 12.02 138.118
12 December 12.03 136.777
13 December 12.03 135.577
14 December 12.04 134.514
15 December 12.04 133.593
16 December 12.05 132.81
17 December 12.05 132.169
18 December 12.05 131.665
19 December 12.06 131.303
20 December 12.07 131.079
21 December 12.07 130.998
22 December 12.08 131.054
23 December 12.08 131.252
24 December 12.09 131.589
25 December 12.09 132.068
26 December 12.10 132.686
27 December 12.10 133.446
28 December 12.11 134.345
29 December 12.11 135.388
30 December 12.12 136.57
31 December 12.12 137.895


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter