@ 22-Dec-2024 3:00pm | |
4.7°F | |
Moderate drizzle | |
Feels Like: | 5 °F |
Humidity: | 100% |
Dew Point: | 4.7 °C |
Wind: | NNW@ 1.9 mph |
Gust: | 4.3 mph |
Pressure: | 29.70 in Rising |
Solar Rad: | 1% 1 W/m2 |
Rain Today: | 6 in |
Rain Rate: | 2.14 in |
Rain Month: | 76.6 in |
Rain Year: | 76.6 in |
Sunrise: | 08:20 | |||
Sunset: | 15:53 | |||
Moonrise: | 23:09 | |||
Moonset: | 11:57 | |||
|
Temp Hi: | 5.3°C 12:00am |
Temp Lo: | 1.4°C 9:14am |
High Wind Speed: | 34.5 mph 2:32pm |
High Solar: | 640 9:48am |
High Rain Rate: | 0.1min/min 2:08pm |
High Hourly Rain Rate: |
4.9 min/hr |