@ 22-Jan-2025 11:30am | |
4.5°F | |
Dry | |
Feels Like: | 5 °F |
Humidity: | 100% |
Dew Point: | 4.5 °C |
Wind: | Calm --- mph |
Gust: | 0.0 mph |
Pressure: | 29.66 in Steady |
Solar Rad: | 11% 19 W/m2 |
Rain Today: | 0 in |
Rain Rate: | 0.00 in |
Rain Month: | 59.2 in |
Rain Year: | 145.4 in |
Sunrise: | 08:06 | |||
Sunset: | 16:33 | |||
Moonrise: | 01:42 | |||
Moonset: | 10:39 | |||
|
Temp Hi: | 4.5°C 11:09am |
Temp Lo: | 3.0°C 5:16am |
High Wind Speed: | 0.0 mph 10:20am |
High Solar: | 20 10:53am |
High Rain Rate: | 0.0min/min 5:25am |
High Hourly Rain Rate: |
0.2 min/hr |