@ 31-Mar-2025 3:45pm | |
15.6°F
![]() |
|
![]() |
|
Feels Like: | 16 °F |
Humidity: | 54%![]() |
Dew Point: | 6.3 °C![]() |
Wind: | ![]() |
Gust: | 4.8 mph |
Pressure: | 30.34 in ![]() Steady |
Solar Rad: | 10% 42 W/m2 |
Rain Today: | 0 in |
Rain Rate: | 0.00 in |
Rain Month: | 17.0 in |
Rain Year: | 217.0 in |
Sunrise: | 05:43 | |||
Sunset: | 18:41 | |||
Moonrise: | 06:15 | |||
Moonset: | 22:02 | |||
|
Temp Hi: | 16.7°C 2:31pm |
Temp Lo: | -1.1°C 5:29am |
High Wind Speed: | 9.2 mph 12:44pm |
High Solar: | 720 12:13pm |
High Rain Rate: | 0.0min/min 12:00am |
High Hourly Rain Rate: |
0.0 min/hr |