@ 23-Feb-2025 12:30pm | |
9.0°F
![]() |
|
![]() |
|
Feels Like: | 7 °F |
Humidity: | 92%![]() |
Dew Point: | 7.8 °C![]() |
Wind: | ![]() |
Gust: | 4.3 mph |
Pressure: | 29.87 in ![]() Falling slowly |
Solar Rad: | 6% 21 W/m2 |
Rain Today: | 0 in |
Rain Rate: | 0.00 in |
Rain Month: | 9.6 in |
Rain Year: | 190.2 in |
Sunrise: | 07:08 | |||
Sunset: | 17:35 | |||
Moonrise: | 05:24 | |||
Moonset: | 11:15 | |||
|
Temp Hi: | 9.0°C 12:29pm |
Temp Lo: | 2.0°C 12:00am |
High Wind Speed: | 23.5 mph 9:59am |
High Solar: | 37 12:06pm |
High Rain Rate: | 0.0min/min 12:00am |
High Hourly Rain Rate: |
0.0 min/hr |