| No. | Location | Station ID | Amount |
| 1 | Podor (Senegal) | 61612&wigos=0-20000-0-61612 | 111.9°F |
| 2 | Caia (Mozambique) | 67280&wigos=0-20000-0-67280 | 111.4°F |
| 3 | Tung Chang (Thailand) | 48307&wigos=0-20000-0-48307 | 109.9°F |
| 4 | Buengkarn (Thailand) | 48363&wigos=0-764-0-48363 | 109.8°F |
| 5 | Nioro Du Sahel (Mali) | 61230&wigos=0-20000-0-61230 | 108.9°F |
| 6 | Vioolsdrif (South Africa) | 68411&wigos=0-20000-0-68411 | 108.9°F |
| 7 | Ondangwa (Namibia) | 68006&wigos=0-516-0-68006 | 108.5°F |
| 8 | Bougouni (Mali) | 61296&wigos=0-20000-0-61296 | 108.3°F |
| 9 | Nara (Mali) | 61233&wigos=0-20000-0-61233 | 107.1°F |
| 10 | Omaruru (Namibia) | 68114&wigos=0-516-0-68114 | 106.5°F |
| 11 | Picos (Brazil) | 81908&wigos=0-76-0-2208007000000440 | 106.3°F |
| 12 | Puerto Suarez (Bolivia, Plurinational State of) | 85289&wigos=0-20000-0-85289 | 106.3°F |
| 13 | Gao (Mali) | 61226&wigos=0-466-2-071625 | 106.0°F |
| 14 | Robore (Bolivia, Plurinational State of) | 85268&wigos=0-20000-0-85268 | 106.0°F |
| 15 | Matam (Senegal) | 61630&wigos=0-20000-0-61630 | 105.8°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Vostok (Antarctica) | 89606&wigos=0-20000-0-89606 | -79.6°F |
| 2 | Dome A (Antarctica) | 89577&wigos=0-20000-0-89577 | -78.2°F |
| 3 | Concordia (Antarctica) | 89625&wigos=0-380-9-1 | -75.8°F |
| 4 | Dome C Ii (Antarctica) | 89828&wigos=0-840-11502-DomeCII | -74.7°F |
| 5 | Relay Stat (Antarctica) | 89744&wigos=0-20000-0-89744 | -60.9°F |
| 6 | Amundsen-Scott South Pole Station (Antarctica) | 89009&wigos=0-20000-0-89009 | -57.3°F |
| 7 | Nico (Antarctica) | 89799&wigos=0-0-0-MISSING | -54.4°F |
| 8 | Henry (Antarctica) | 89108&wigos=0-20000-0-89108 | -53.7°F |
| 9 | Summit (Greenland) | 04419&wigos=0-20008-0-SUM | -46.5°F |
| 10 | Baldrick Aws (Antarctica) | 89013&wigos=0-826-303-6 | -36.8°F |
| 11 | University Wi Id 8916 (Antarctica) | 89834&wigos=0-840-11502-D47 | -29.9°F |
| 12 | Criosfera 1 (Antarctica) | 89079&wigos=0-20000-0-89079 | -27.8°F |
| 13 | Ferrell (Antarctica) | 89872&wigos=0-0-0-MISSING | -24.5°F |
| 14 | Byrd Station (Antarctica) | 89324&wigos=0-20000-0-89324 | -24.3°F |
| 15 | University Wi Id 21356 Elizabeth (Antarctica) | 89332&wigos=0-20000-0-89332 | -23.6°F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Bandar-E-Dayyer (Iran, Islamic Republic of) | 40872&wigos=0-20000-0-40872 | 1.35 in |
| 2 | Vioolsdrif (South Africa) | 68411&wigos=0-20000-0-68411 | 1.34 in |
| 3 | Gao (Mali) | 61226&wigos=0-466-2-071625 | 1.34 in |
| 4 | Cuiaba (Brazil) | 86705&wigos=0-76-0-5108402000000028 | 1.33 in |
| 5 | Picos (Brazil) | 81908&wigos=0-76-0-2208007000000440 | 1.32 in |
| 6 | Wyndham Aero (Australia) | 95214&wigos=0-20000-0-95214 | 1.32 in |
| 7 | Lajamanu (Australia) | 94231&wigos=0-20000-0-94231 | 1.32 in |
| 8 | Podor (Senegal) | 61612&wigos=0-20000-0-61612 | 1.31 in |
| 9 | Kununurra Kununurra Aws (Australia) | 94216&wigos=0-20000-0-94216 | 1.31 in |
| 10 | Nara (Mali) | 61233&wigos=0-20000-0-61233 | 1.30 in |
| 11 | Matam (Senegal) | 61630&wigos=0-20000-0-61630 | 1.30 in |
| 12 | Boa Vista, Boa Vista Intl (Brazil) | 82022&wigos=0-20000-0-82022 | 1.30 in |
| 13 | Fitzroy Crossing Aero (Australia) | 94206&wigos=0-20000-0-94206 | 1.29 in |
| 14 | Castelo Do Piaui (Brazil) | 81829&wigos=0-76-0-2202604000000445 | 1.29 in |
| 15 | Paulistana (Brazil) | 81950&wigos=0-76-0-2207801000000246 | 1.28 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |