Choose a Region



Maximum Temperature Last 24h. 03/29/2024 at 08:00 UTC
No. Location Station ID Amount
1 Gaya (Niger) 61099 112.3°F
2 Gaya (Niger) 61099 112.3°F
3 Birni-N'Konni (Niger) 61075 112.1°F
4 Dosso (Niger) 61053 111.2°F
5 Kayes (Mali) 61257 111.2°F
6 Ndjamena (Chad) 64700 111.2°F
7 Kedougou (Senegal) 61699 110.3°F
8 Kenieba (Mali) 61285 110.3°F
9 San (Mali) 61277 110.3°F
10 Tillabery (Niger) 61036 110.3°F
11 Niamey-Aero (Niger) 61052 110.1°F
12 Kolda (Senegal) 61698 109.8°F
13 Fada N'Gourma (Burkina Faso) 65507 109.6°F
14 Ouagadougou (Burkina Faso) 65503 109.6°F
15 Boromo (Burkina Faso) 65516 109.4°F
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/29/2024 at 08:00 UTC
No. Location Station ID Amount
1 Concordia (Antarctica) 89625 -94.7°F
2 Vostok (Antarctica) 89606 -87.9°F
3 Amundsen-Scott South Pole Station (Antarctica) 89009 -82.5°F
4 Priestley Glacier (Antarctica) 89659 -62.7°F
5 Summit (Greenland) 04419 -52.8°F
6 Verhojansk (Russian Federation) 24266 -43.6°F
7 Dzalinda (Russian Federation) 21908 -41.8°F
8 Habardino (Russian Federation) 24525 -40.4°F
9 Sebyan-Kyuel' (Russian Federation) 24462 -38.6°F
10 Kerbo (Russian Federation) 23699 -38.2°F
11 Ilirnej (Russian Federation) 25248 -36.9°F
12 Strelka Chunya (Russian Federation) 24802 -36.9°F
13 Batagaj-Alyta (Russian Federation) 24261 -36.4°F
14 Anabar (Russian Federation) 21608 -36.2°F
15 Komaka (Russian Federation) 24928 -36.0°F
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/29/2024 at 08:00 UTC
No. Location Station ID Amount
1 Dedougou (Burkina Faso) 65505 1.44 in
2 Tillabery (Niger) 61036 1.44 in
3 Navrongo (Ghana) 65401 1.43 in
4 Bogande (Burkina Faso) 65504 1.43 in
5 Gaya (Niger) 61099 1.43 in
6 Gaya (Niger) 61099 1.43 in
7 Niamey-Aero (Niger) 61052 1.43 in
8 Fada N'Gourma (Burkina Faso) 65507 1.42 in
9 Ouagadougou (Burkina Faso) 65503 1.42 in
10 Boromo (Burkina Faso) 65516 1.41 in
11 Ouahigouya (Burkina Faso) 65502 1.41 in
12 Dosso (Niger) 61053 1.41 in
13 Kedougou (Senegal) 61699 1.40 in
14 Tambacounda (Senegal) 61687 1.40 in
15 Kandi (Benin) 65306 1.40 in
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list
Welcome to Weather-Above
World Weather Extremes